2003 Daktronics / UCI Relay Invitational Results

Jan. 5, 2003

Recap

  • Relays
  • Sprints
  • Distance

    2003 Daktronics / UCI Relay Invitational

    Women's 200 Medley Relay Men's 200 Medley Relay
    Women's 3 x 100 Breast Men's 3 x 100 Breast
    Women's 3 x 100 Back Men's 3 x 100 Back
    Women's 3 x 100 Fly Men's 3 x 100 Fly
    Women's 4 x 200 Free Relay Men's 4 x 200 Free Relay
    Women's 4 x 50 Free Relay Men's 4 x 50 Free Relay
    Women's 400 Medley Relay Men's 400 Medley Relay
    Women's 800 Free (1,2,5)00 Men's 800 Free (1,2,5)00
    Women's 3 x 100 IM Men's 3 x 100 IM
    Women's 4 x 100 Free Relay Men's 4 x 100 Free Relay
    Women's score Men's score

    Women's 200 Medley Relay Final Results

    Place Name Team Final Result Final Splits
    1 Nevada "A" NEV 01:48.51 00:27.74 00:57.15 01:23.79 01:48.51
    2 Texas Christian "A" TCU 01:49.51 00:32.86 00:59.71 01:26.02 01:49.51
    3 Nevada "B" NEV 01:50.52 00:28.01 00:58.75 01:25.47 01:50.52
    4 U C Irvine "A" UCI 01:52.29 00:27.81 00:59.04 01:27.04 01:52.29
    5 Pepperdine "A" PEP 01:52.69 00:28.30 01:00.82 01:27.33 01:52.69
    6 San Diego State "A" SDSU 01:52.90 00:29.20 00:59.97 01:27.94 01:52.90
    7 Texas Christian "B" TCU 01:53.11 00:28.10 01:00.93 01:28.30 01:53.11
    8 Cal Poly "A" CP 01:54.28 00:28.26 01:00.94 01:29.14 01:54.28
    9 Nevada "C" NEV 01:54.94 00:29.74 01:01.43 01:29.54 01:54.94
    10 U C Irvine "B" UCI 01:55.58 00:29.53 01:02.35 01:30.72 01:55.58
    11 Texas Christian "C" TCU 01:55.79 00:30.92 01:02.28 01:30.51 01:55.79
    12 San Diego State "C" SDSU 01:56.69 00:29.68 01:02.70 01:31.26 01:56.69
    13 San Diego State "B" SDSU 01:56.70 00:30.86 01:03.32 01:31.12 01:56.70
    14 Pepperdine "B" PEP 01:58.57 00:30.14 01:03.39 01:32.03 01:58.57
    15 U C Irvine "C" UCI 02:00.25 00:29.77 01:03.67 01:32.71 02:00.25
    16 Cal Poly "C" CP 02:02.27 00:30.13 01:03.84 01:35.23 02:02.27
    17 Cal Poly "B" CP 02:02.48 00:30.95 01:04.30 01:34.46 02:02.48
    18 U C Irvine "D" UCI 02:02.71 00:30.31 01:06.06 01:36.56 02:02.71
    19 U C Irvine "E" UCI 02:03.88 00:31.48 01:07.36 01:37.22 02:03.88
    20 Stony Brook "A" SBU 02:07.77 00:31.44 01:09.61 01:48.60 02:07.77
    21 Cal Poly "D" CP 02:09.23 00:32.41 01:08.19 01:41.57 02:09.23
    22 Texas Christian "D" TCU D.Q.'d 00:32.54 01:07.18 01:39.74 02:05.37


    Men's 200 Medley Relay Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 01:35.69 00:24.60 00:52.50 01:15.14 01:35.69
    2 U C Irvine "A" UCI 01:36.88 00:25.00 00:52.01 01:15.61 01:36.88
    3 Texas Christian "B" TCU 01:39.28 00:26.74 00:54.08 01:17.73 01:39.28
    4 Texas Christian "C" TCU 01:39.36 00:25.80 00:54.18 01:17.82 01:39.36
    5 Cal Poly "A" CP 01:39.37 00:26.62 00:53.68 01:18.52 01:39.37
    6 U C Irvine "B" UCI 01:42.05 00:26.36 00:54.65 01:18.32 01:42.05
    7 Cal Poly "B" CP 01:44.00 00:28.07 00:55.45 01:20.66 01:44.00
    8 Texas Christian "D" TCU 01:44.04 00:27.13 00:55.90 01:21.14 01:44.04
    9 U C Irvine "C" UCI 01:44.86 00:27.41 00:55.17 01:20.74 01:44.86
    10 U C Irvine "D" UCI 01:47.23 00:27.68 00:58.02 01:23.20 01:47.23
    11 U C Irvine "E" UCI 01:47.78 00:28.55 00:58.23 01:24.47 01:47.78
    12 Cal Poly "C" CP 01:48.33 00:31.11 01:01.72 01:26.15 01:48.33
    13 Stony Brook "B" SBU 01:54.54 00:32.18 01:04.26 01:29.50 01:54.54
    14 Stony Brook "A" SBU D.Q.'d 00:25.50 00:55.91 01:19.23 01:41.06


    Women's 3 x 100 Breast Final Results

    Place Name Team Final Result Final Splits
    1 Nevada "A" NEV 03:20.74 00:30.27 01:04.49 01:37.07 02:13.35 02:45.04 03:20.74
    2 U C Irvine "A" UCI 03:22.90 00:32.09 01:07.79 01:39.65 02:16.09 02:47.59 03:22.90
    3 San Diego State "A" SDSU 03:26.54 00:33.56 01:09.40 01:41.99 02:18.72 02:50.09 03:26.54
    4 Texas Christian "A" TCU 03:29.38 00:32.88 01:08.96 01:41.84 02:19.31 02:51.68 03:29.38
    5 Pepperdine "A" PEP 03:33.84 00:33.99 01:11.59 01:45.30 02:24.50 02:57.11 03:33.84
    6 San Diego State "B" SDSU 03:35.43 00:33.30 01:11.29 01:46.09 02:24.68 02:58.03 03:35.43
    7 U C Irvine "B" UCI 03:38.02 00:34.20 01:11.70 01:47.12 02:27.14 03:01.13 03:38.02
    8 Cal Poly "A" CP 03:38.72 00:32.83 01:09.31 01:45.09 02:24.98 02:59.83 03:38.72
    9 Stony Brook "A" SBU 03:39.74 00:34.32 01:13.34 01:47.92 02:28.97 03:02.31 03:39.74
    10 Texas Christian "B" TCU 03:41.07 00:34.77 01:13.66 01:49.48 02:29.95 03:03.49 03:41.07
    11 U C Irvine "C" UCI 03:42.37 00:34.32 01:12.18 01:47.49 02:26.58 03:02.68 03:42.37
    12 Pepperdine "B" PEP 03:43.01 00:34.68 01:13.26 01:49.39 02:28.96 03:03.37 03:43.01
    13 Nevada "B" NEV 03:43.87 00:33.21 01:11.49 01:46.54 02:26.26 03:02.67 03:43.87
    14 San Diego State "C" SDSU 03:44.23 00:34.43 01:13.63 01:50.41 02:31.89 03:06.15 03:44.23
    15 Cal Poly "B" CP 03:50.02 00:35.03 01:13.95 01:53.11 02:34.58 03:10.37 03:50.02
    16 U C Irvine "E" UCI 03:51.86 00:35.46 01:14.71 01:52.11 02:31.99 03:09.88 03:51.86
    17 U C Irvine "D" UCI 03:52.29 00:36.80 01:17.13 01:53.17 02:34.30 03:10.58 03:52.29
    18 Texas Christian "C" TCU 04:02.34 00:38.23 01:28.74 02:01.80 02:46.16 03:21.81 04:02.34
    19 U C Irvine "F" UCI D.Q.'d 00:42.11 01:29.02 02:07.10 02:50.17 03:29.11 04:12.69


    Men's 3 x 100 Breast Final Results

    Place Name Team Final Result Final Splits
    1 U C Irvine "A" UCI 02:56.94 00:27.81 00:58.76 01:26.01 01:57.60 02:25.39 02:56.94
    2 Texas Christian "A" TCU 03:01.55 00:28.31 01:00.22 01:28.15 02:00.43 02:28.50 03:01.55
    3 Texas Christian "B" TCU 03:10.96 00:30.10 01:04.50 01:33.22 02:06.36 02:36.07 03:10.96
    4 Stony Brook "A" SBU 03:16.40 00:31.31 01:05.88 01:35.41 02:10.69 02:40.88 03:16.40
    5 Texas Christian "C" TCU 03:16.83 00:32.19 01:07.20 01:38.49 02:13.35 02:43.28 03:16.83
    6 U C Irvine "B" UCI 03:16.93 00:30.64 01:05.09 01:37.67 02:13.95 02:42.67 03:16.93
    7 Cal Poly "B" CP 03:18.18 00:29.90 01:03.69 01:35.68 02:12.31 02:42.65 03:18.18
    8 U C Irvine "C" UCI 03:23.29 00:31.16 01:05.93 01:38.25 02:15.36 02:46.60 03:23.29
    9 Texas Christian "D" TCU 03:26.16 00:30.75 01:06.69 01:39.60 02:16.24 02:48.21 03:26.16
    10 U C Irvine "D" UCI 03:29.09 00:32.03 01:06.30 01:38.38 02:16.60 02:50.25 03:29.09
    11 U C Irvine "E" UCI D.Q.'d 00:34.53 01:11.45 01:44.72 02:25.27 03:00.28 03:50.73


    Women's 3 x 100 Back Final Results

    Place Name Team Final Result Final Splits
    1 Nevada "A" NEV 02:53.98 00:28.80 00:58.67 01:26.07 01:56.03 02:23.57 02:53.98
    2 Texas Christian "A" TCU 02:55.89 00:28.51 00:58.98 01:26.73 01:57.21 02:25.04 02:55.89
    3 U C Irvine "A" UCI 03:00.18 00:29.70 01:01.34 01:27.85 01:59.01 02:27.69 03:00.18
    4 Nevada "B" NEV 03:02.95 00:29.79 01:02.31 01:31.08 02:02.79 02:31.29 03:02.95
    5 San Diego State "A" SDSU 03:04.50 00:30.45 01:01.98 01:30.67 02:01.93 02:31.43 03:04.50
    6 Cal Poly "A" CP 03:07.46 00:29.47 01:00.60 01:30.94 02:04.11 02:33.93 03:07.46
    7 San Diego State "B" SDSU 03:08.10 00:30.49 01:02.59 01:32.76 02:05.17 02:35.11 03:08.10
    8 Pepperdine "A" PEP 03:08.29 00:30.03 01:02.65 01:32.58 02:06.38 02:35.86 03:08.29
    9 Texas Christian "B" TCU 03:09.44 00:29.83 01:00.98 01:31.73 02:06.58 02:36.07 03:09.44
    10 U C Irvine "B" UCI 03:10.91 00:31.46 01:03.84 01:33.79 02:07.25 02:37.66 03:10.91
    11 San Diego State "C" SDSU 03:13.84 00:31.41 01:04.00 01:34.64 02:09.05 02:39.61 03:13.84
    12 Texas Christian "C" TCU 03:18.61 00:31.73 01:04.91 01:36.43 02:13.33 02:44.32 03:18.61
    13 U C Irvine "F" UCI 03:20.39 00:35.33 01:17.88 01:41.49 02:14.50 02:45.72 03:20.39
    14 Pepperdine "B" PEP 03:22.86 00:34.19 01:10.89 01:42.62 02:19.46 02:47.91 03:22.86
    15 U C Irvine "C" UCI 03:23.14 00:32.67 01:08.89 01:40.09 02:14.80 02:47.14 03:23.14
    16 U C Irvine "D" UCI 03:23.80 00:35.15 01:12.01 01:42.13 02:16.16 02:48.77 03:23.80
    17 U C Irvine "E" UCI 03:26.43 00:33.11 01:08.10 01:41.91 02:25.91 02:51.38 03:26.43
    18 Texas Christian "D" TCU 03:29.77 00:35.00 01:11.53 01:43.90 02:19.75 02:53.02 03:29.77
    19 U C Irvine "G" UCI 03:35.71 00:37.27 01:16.72 01:50.15 02:36.71 02:59.84 03:35.71
    20 Cal Poly "B" CP 03:36.19 00:32.99 01:09.38 01:41.16 02:18.09 02:50.70 03:36.19
    21 Cal Poly "C" CP 03:39.96 00:34.04 01:09.17 01:44.76 02:32.14 02:58.58 03:39.96
    22 Stony Brook "A" SBU 03:40.00 00:32.60 01:07.64 01:41.36 02:18.50 02:47.83 03:59.28
    23 Cal Poly "D" CP D.Q.'d 00:36.42 01:14.78 01:47.66 02:25.01 02:59.71 03:38.98


    Men's 3 x 100 Back Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 02:34.60 00:25.38 00:51.65 01:15.69 01:42.48 02:07.16 02:34.60
    2 U C Irvine "A" UCI 02:41.67 00:25.38 00:53.00 01:20.04 01:49.54 02:14.52 02:41.67
    3 Texas Christian "B" TCU 02:42.07 00:27.37 00:56.73 01:22.13 01:50.47 02:15.09 02:42.07
    4 Stony Brook "A" SBU 02:46.07 00:26.68 00:55.29 01:21.49 01:50.40 02:16.64 02:46.07
    5 U C Irvine "B" UCI 02:50.50 00:28.19 00:57.70 01:24.47 01:54.14 02:20.55 02:50.50
    6 Texas Christian "C" TCU 02:53.77 00:28.07 00:58.54 01:27.01 01:58.13 02:24.39 02:53.77
    7 Cal Poly "A" CP 02:56.29 00:28.89 00:59.38 01:27.30 01:58.28 02:25.51 02:56.29
    8 Cal Poly "B" CP 03:00.10 00:27.85 00:56.45 01:24.99 01:56.43 02:26.55 03:00.10
    9 Texas Christian "D" TCU 03:02.87 00:30.22 01:03.51 01:29.69 02:01.25 02:30.19 03:02.87
    10 U C Irvine "E" UCI 03:04.47 00:30.74 01:03.40 01:33.49 02:09.06 02:33.67 03:04.47
    11 U C Irvine "C" UCI 03:05.19 00:28.41 00:59.72 01:29.97 02:03.24 02:32.44 03:05.19
    12 U C Irvine "G" UCI 03:15.78 00:30.64 01:03.61 01:36.06 02:12.01 02:42.07 03:15.78
    13 U C Irvine "F" UCI 03:22.08 00:31.27 01:01.93 01:33.91 02:10.43 02:45.43 03:22.08
    14 Stony Brook "B" SBU D.Q.'d 00:29.18 01:00.10 01:32.97 02:10.02 02:41.85 03:16.01
    15 U C Irvine "D" UCI D.Q.'d 00:29.33 00:59.07 01:26.42 01:55.69 02:21.44 02:50.67


    Women's 3 x 100 Fly Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 02:58.45 00:27.93 00:59.55 01:27.95 02:00.09 02:26.91 02:58.45
    2 Nevada "A" NEV 02:58.48 00:27.77 00:59.21 01:26.91 01:58.56 02:26.85 02:58.48
    3 San Diego State "A" SDSU 03:00.80 00:28.38 01:00.05 01:28.49 02:01.29 02:29.25 03:00.80
    4 Pepperdine "A" PEP 03:04.05 00:27.48 00:58.75 01:28.75 02:02.26 02:31.13 03:04.05
    5 U C Irvine "A" UCI 03:04.17 00:28.10 01:00.40 01:29.39 02:02.98 02:31.84 03:04.17
    6 Nevada "B" NEV 03:04.26 00:29.29 01:01.91 01:30.06 02:02.35 02:31.01 03:04.26
    7 San Diego State "B" SDSU 03:04.28 00:29.44 01:01.67 01:30.01 02:02.59 02:31.36 03:04.28
    8 U C Irvine "B" UCI 03:06.87 00:29.70 01:04.12 01:32.92 02:06.15 02:34.60 03:06.87
    9 Texas Christian "B" TCU 03:08.14 00:29.40 01:05.18 01:34.00 02:06.73 02:35.45 03:08.14
    10 Cal Poly "A" CP 03:09.50 00:28.88 01:01.83 01:30.93 02:04.97 02:35.12 03:09.50
    11 San Diego State "C" SDSU 03:11.94 00:30.03 01:04.15 01:35.46 02:10.05 02:39.18 03:11.94
    12 U C Irvine "C" UCI 03:12.69 00:29.94 01:03.42 01:33.98 02:08.82 02:38.51 03:12.69
    13 U C Irvine "D" UCI 03:15.32 00:30.78 01:07.40 01:37.44 02:12.18 02:42.17 03:15.32
    14 Texas Christian "C" TCU 03:15.53 00:30.69 01:04.94 01:37.02 02:12.84 02:41.71 03:15.53
    15 Pepperdine "B" PEP 03:16.45 00:29.46 01:04.43 01:34.63 02:10.31 02:41.46 03:16.45
    16 Texas Christian "D" TCU 03:20.31 00:31.09 01:08.45 01:38.96 02:13.71 02:44.93 03:20.31
    17 U C Irvine "F" UCI 03:20.90 00:31.86 01:07.08 01:39.42 02:16.09 02:45.48 03:20.90
    18 U C Irvine "E" UCI 03:23.46 00:30.17 01:04.61 01:36.65 02:13.76 02:46.15 03:23.46
    19 Stony Brook "A" SBU 03:25.60 00:30.98 01:05.89 01:37.82 02:15.61 02:47.74 03:25.60
    20 Cal Poly "B" CP 03:26.07 00:30.95 01:06.38 01:38.65 02:15.89 02:49.10 03:26.07
    21 U C Irvine "G" UCI 03:34.20 00:34.48 01:17.29 01:47.18 02:22.84 02:56.27 03:34.20
    22 Cal Poly "C" CP 03:40.49 00:33.08 01:10.82 01:45.31 02:25.27 03:00.79 03:40.49


    Men's 3 x 100 Fly Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 02:35.57 00:24.26 00:52.53 01:16.00 01:44.51 02:07.56 02:35.57
    2 U C Irvine "A" UCI 02:40.19 00:24.66 00:53.30 01:17.80 01:46.61 02:11.70 02:40.19
    3 U C Irvine "B" UCI 02:43.47 00:25.74 00:54.82 01:20.59 01:50.44 02:14.55 02:43.47
    4 Cal Poly "A" CP 02:44.88 00:25.96 00:56.53 01:20.72 01:50.53 02:16.14 02:44.88
    5 Texas Christian "C" TCU 02:45.50 00:25.84 00:54.85 01:20.94 01:51.61 02:16.80 02:45.50
    6 U C Irvine "C" UCI 02:49.35 00:26.52 00:56.66 01:22.67 01:53.65 02:19.41 02:49.35
    7 Texas Christian "D" TCU 02:51.34 00:27.69 00:59.30 01:25.55 01:56.36 02:21.49 02:51.34
    8 U C Irvine "D" UCI 02:54.21 00:26.79 00:57.53 01:25.62 01:58.42 02:24.95 02:54.21
    9 U C Irvine "E" UCI 02:54.41 00:26.32 00:55.74 01:22.97 01:56.98 02:24.12 02:54.41
    10 Cal Poly "B" CP 02:55.04 00:25.91 00:56.00 01:23.58 01:55.68 02:22.85 02:55.04
    11 U C Irvine "F" UCI 02:56.25 00:27.27 00:58.71 01:26.85 01:59.75 02:25.56 02:56.25
    12 Cal Poly "C" CP 03:11.58 00:27.68 01:00.37 01:28.59 02:02.89 02:34.14 03:11.58
    13 Stony Brook "A" SBU D.Q.'d 00:25.10 00:52.77 01:18.52 01:49.92 02:15.91 02:46.18
    14 Texas Christian "B" TCU D.Q.'d 00:25.21 00:53.53 01:18.67 01:47.49 02:12.23 02:40.07


    Women's 4 x 200 Free Relay Final Results

    Place Name Team Final Result Final Splits
    1 Nevada "A" NEV 07:42.46 00:56.60 01:55.10 02:51.26 03:49.17 04:45.46 05:45.10 06:42.68 07:42.46
    2 U C Irvine "A" UCI 07:50.10 00:56.19 01:53.81 02:49.60 03:50.56 04:48.05 05:50.26 06:48.27 07:50.10
    3 San Diego State "A" SDSU 07:55.58 00:57.17 01:58.39 02:56.05 04:00.08 04:56.19 05:56.94 06:55.19 07:55.58
    4 Nevada "B" NEV 08:02.20 00:58.77 02:01.78 03:00.54 04:02.26 05:01.75 06:04.25 07:00.97 08:02.20
    5 San Diego State "B" SDSU 08:03.11 00:57.45 01:59.01 02:58.43 04:01.76 04:59.95 06:01.40 06:59.05 08:03.11
    6 Texas Christian "A" TCU 08:10.28 00:57.23 01:59.84 03:00.48 04:03.87 05:04.95 06:08.74 07:07.71 08:10.28
    7 U C Irvine "B" UCI 08:10.33 01:01.57 02:04.28 03:04.99 04:07.75 05:06.05 06:09.16 07:07.88 08:10.33
    8 Pepperdine "A" PEP 08:16.76 00:59.20 02:03.48 03:02.12 04:08.18 05:08.84 06:14.06 07:14.26 08:16.76
    9 Texas Christian "B" TCU 08:18.07 01:01.01 02:06.77 03:08.06 04:12.46 05:12.94 06:13.87 07:14.90 08:18.07
    10 U C Irvine "C" UCI 08:19.04 01:02.07 02:05.48 03:06.85 04:12.04 05:13.04 06:16.28 07:16.57 08:19.04
    11 Cal Poly "A" CP 08:19.60 01:01.94 02:07.81 03:09.15 04:14.32 05:14.84 06:18.34 07:16.65 08:19.60
    12 San Diego State "C" SDSU 08:26.97 01:00.77 02:09.26 03:12.55 04:20.94 05:19.90 06:25.27 07:23.92 08:26.97
    13 Pepperdine "B" PEP 08:34.15 01:02.62 02:08.13 03:13.31 04:23.19 05:24.07 06:30.14 07:29.72 08:34.15
    14 Texas Christian "C" TCU 08:38.41 01:01.21 02:07.26 03:11.27 04:19.60 05:21.41 06:26.84 07:30.09 08:38.41
    15 U C Irvine "E" UCI 08:38.74 01:05.69 02:13.74 03:17.78 04:25.78 05:24.51 06:27.72 07:32.09 08:38.74
    16 U C Irvine "D" UCI 08:44.42 01:03.65 02:08.39 03:12.47 04:20.67 05:24.14 06:32.07 07:36.86 08:44.42
    17 Cal Poly "B" CP 08:45.42 01:03.28 02:08.94 03:11.24 04:21.72 05:26.19 06:33.79 07:38.05 08:45.42
    18 Stony Brook "A" SBU 08:56.90 01:00.93 02:05.46 03:06.85 04:27.37 05:46.10 06:46.73 07:51.22 08:56.90
    19 Texas Christian "D" TCU 08:58.19 01:03.66 02:12.08 03:16.43 04:27.91 05:32.45 06:42.70 07:46.16 08:58.19
    20 Cal Poly "C" CP 09:04.49 01:07.16 02:18.50 03:23.51 04:32.02 05:37.95 06:48.45 07:52.59 09:04.49
    21 Cal Poly "D" CP 09:19.34 01:04.93 02:16.64 03:25.76 04:36.94 05:43.86 06:57.92 08:05.38 09:19.34


    Men's 4 x 200 Free Relay Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 07:02.86 00:51.13 01:46.31 02:36.89 03:30.72 04:23.61 05:16.43 06:06.95 07:02.86
    2 U C Irvine "A" UCI 07:05.69 00:50.78 01:44.25 02:36.78 03:32.59 04:23.52 05:19.88 06:11.11 07:05.69
    3 Texas Christian "B" TCU 07:13.06 00:51.64 01:47.55 02:39.90 03:35.19 04:26.21 05:23.59 06:14.23 07:13.06
    4 U C Irvine "C" UCI 07:14.60 00:53.18 01:48.88 02:41.49 03:38.23 04:28.71 05:25.23 06:17.21 07:14.60
    5 Texas Christian "C" TCU 07:14.77 00:54.20 01:51.54 02:43.76 03:39.65 04:32.21 05:27.05 06:19.52 07:14.77
    6 U C Irvine "B" UCI 07:16.05 00:52.74 01:48.74 02:42.03 03:39.57 04:31.81 05:28.74 06:20.66 07:16.05
    7 Cal Poly "A" CP 07:28.01 00:53.90 01:50.01 02:45.41 03:44.67 04:39.65 05:39.68 06:31.51 07:28.01
    8 U C Irvine "E" UCI 07:35.25 00:54.81 01:54.50 02:47.07 03:47.90 04:44.45 05:42.58 06:36.92 07:35.25
    9 Cal Poly "B" CP 07:36.41 00:52.50 01:48.85 02:44.87 03:44.33 04:40.89 05:40.71 06:35.35 07:36.41
    10 Stony Brook "A" SBU 07:36.90 00:53.79 01:48.93 02:44.65 03:40.93 04:36.10 05:39.43 06:35.10 07:36.90
    11 Texas Christian "D" TCU 07:53.56 00:56.24 01:56.08 02:51.84 03:50.91 04:49.84 05:54.64 06:50.25 07:53.56
    12 Cal Poly "C" CP 08:08.31 00:57.65 02:00.80 03:00.67 04:06.58 05:01.10 06:07.05 07:05.56 08:08.31
    13 U C Irvine "D" UCI D.Q.'d 00:54.26 01:52.22 02:49.75 03:53.96 04:48.45 05:47.26 06:39.83 07:37.51


    Women's 4 x 50 Free Relay Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 01:37.36 00:24.97 00:49.42 01:14.04 01:37.36
    2 Nevada "A" NEV 01:37.86 00:24.48 00:49.34 01:13.73 01:37.86
    3 Nevada "B" NEV 01:40.42 00:25.50 00:49.78 01:15.23 01:40.42
    4 Pepperdine "A" PEP 01:41.61 00:25.58 00:51.50 01:16.34 01:41.61
    5 U C Irvine "A" UCI 01:41.66 00:25.74 00:51.52 01:17.08 01:41.66
    6 Texas Christian "B" TCU 01:42.16 00:25.77 00:52.03 01:17.58 01:42.16
    7 San Diego State "A" SDSU 01:42.19 00:25.77 00:51.15 01:16.78 01:42.19
    8 San Diego State "B" SDSU 01:42.78 00:25.62 00:51.01 01:17.63 01:42.78
    9 U C Irvine "B" UCI 01:42.93 00:26.04 00:51.79 01:17.44 01:42.93
    10 Texas Christian "C" TCU 01:43.15 00:25.86 00:51.85 01:18.09 01:43.15
    11 Cal Poly "A" CP 01:43.78 00:25.80 00:51.34 01:18.70 01:43.78
    12 Pepperdine "B" PEP 01:44.27 00:26.20 00:52.10 01:18.28 01:44.27
    13 U C Irvine "C" UCI 01:46.05 00:26.59 00:53.17 01:20.26 01:46.05
    14 Cal Poly "B" CP 01:46.86 00:27.12 00:53.92 01:20.24 01:46.86
    15 San Diego State "C" SDSU 01:47.60 00:27.70 00:54.99 01:21.94 01:47.60
    16 U C Irvine "D" UCI 01:47.97 00:27.18 00:53.82 01:20.68 01:47.97
    17 Cal Poly "C" CP 01:51.90 00:27.09 00:56.52 01:24.87 01:51.90
    18 Texas Christian "D" TCU 01:52.80 00:28.25 00:56.92 01:25.34 01:52.80
    19 U C Irvine "E" UCI 01:54.54 00:28.42 00:57.91 01:25.85 01:54.54
    20 Stony Brook "A" SBU 01:57.18 00:28.94 00:57.67 01:28.89 01:57.18


    Men's 4 x 50 Free Relay Final Results

    Place Name Team Final Result Final Splits
    1 Texas Christian "A" TCU 01:25.09 00:21.40 00:42.66 01:04.05 01:25.09
    2 Texas Christian "B" TCU 01:27.24 00:22.51 00:44.51 01:05.85 01:27.24
    3 Cal Poly "A" CP 01:28.34 00:22.07 00:44.56 01:07.01 01:28.34
    4 U C Irvine "A" UCI 01:28.48 00:21.58 00:43.20 01:05.70 01:28.48
    5 U C Irvine "B" UCI 01:29.12 00:22.96 00:45.10 01:07.21 01:29.12
    6 Stony Brook "A" SBU 01:29.35 00:23.25 00:45.17 01:07.26 01:29.35
    7 Texas Christian "D" TCU 01:31.78 00:22.54 00:45.88 01:09.47 01:31.78
    8 Texas Christian "C" TCU 01:31.94 00:24.36 00:46.86 01:09.65 01:31.94
    9 Cal Poly "B" CP 01:32.48 00:23.54 00:46.43 01:08.49 01:32.48
    10 U C Irvine "D" UCI 01:33.66 00:23.50 00:46.28 01:10.27 01:33.66
    11 U C Irvine "C" UCI 01:34.21 00:23.38 00:46.82 01:10.60 01:34.21
    12 Texas Christian "E" TCU 01:35.13 00:23.68 00:46.53 01:10.38 01:35.13
    13 Cal Poly "C" CP 01:36.24 00:25.06 00:48.31 01:11.81 01:36.24
    14 U C Irvine "F" UCI 01:37.86 00:24.25 00:48.88 01:13.68 01:37.86
    15 Cal Poly "D" CP 01:39.34 00:24.61 00:50.15 01:13.71 01:39.34
    16 Stony Brook "B" SBU 01:39.70 00:25.13 00:49.06 01:13.92 01:39.70


    Women's 400 Medley Relay Final Results

    Place Name Team Final Result Final Splits
    1 Nevada "A" NEV 03:55.97 00:28.85 00:58.69 01:28.73 02:03.52 02:30.88 03:02.82 03:27.93 03:55.97
    2 Texas Christian "A" TCU 04:03.48 00:29.62 01:00.94 01:33.37 02:10.95 02:37.99 03:10.46 03:35.22 04:03.48
    3 Nevada "B" NEV 04:03.53 00:29.56 00:59.51 01:31.62 02:07.74 02:35.86 03:08.56 03:34.65 04:03.53
    4 San Diego State "A" SDSU 04:03.72 00:29.62 01:00.59 01:32.05 02:07.52 02:36.34 03:09.12 03:35.29 04:03.72
    5 Cal Poly "C" CP 04:04.66 00:32.28 01:08.10 01:26.96 01:44.03 02:25.16 02:57.63 03:36.17 04:04.66
    6 Nevada "C" NEV 04:08.23 00:30.74 01:03.51 01:35.75 02:11.93 02:40.18 03:12.61 03:39.33 04:08.23
    7 Cal Poly "A" CP 04:08.28 00:29.17 01:00.72 01:17.09 02:09.38 02:38.41 03:11.68 03:38.47 04:08.28
    8 San Diego State "B" SDSU 04:08.77 00:30.31 01:02.78 01:35.55 02:11.50 02:40.63 03:13.29 03:39.97 04:08.77
    9 Texas Christian "B" TCU 04:10.99 00:30.35 01:02.12 01:34.08 02:11.41 02:40.21 03:14.85 03:41.98 04:10.99
    10 U C Irvine "B" UCI 04:12.51 00:30.77 01:02.66 01:36.50 02:14.14 02:43.00 03:16.28 03:42.94 04:12.51
    11 Stony Brook "A" SBU 04:14.04 00:30.30 01:01.70 01:35.07 02:13.04 02:42.23 03:16.53 03:43.97 04:14.04
    12 San Diego State "C" SDSU 04:18.26 00:31.72 01:05.47 01:38.33 02:15.89 02:44.75 03:17.94 03:46.73 04:18.26
    13 Texas Christian "C" TCU 04:19.16 00:32.10 01:05.92 01:39.88 02:19.28 02:48.41 03:21.91 03:48.85 04:19.16
    14 U C Irvine "C" UCI 04:20.96 00:31.77 01:02.97 01:38.58 02:18.61 02:48.21 03:21.07 03:49.29 04:20.96
    15 U C Irvine "D" UCI 04:22.72 00:31.73 01:05.22 01:41.35 02:20.52 02:50.83 03:25.23 03:52.55 04:22.72
    16 Texas Christian "D" TCU 04:32.83 00:35.01 01:12.91 01:47.45 02:27.09 02:57.80 03:32.61 04:01.36 04:32.83
    17 Cal Poly "B" CP 04:34.78 00:32.93 01:07.80 01:43.10 02:23.06 02:56.56 03:33.76 04:03.24 04:34.78
    18 U C Irvine "E" UCI 04:47.40 00:33.82 01:09.29 01:48.65 02:31.61 03:05.75 03:45.08 04:14.79 04:47.40
    19 Cal Poly "D" CP 05:03.47 00:38.27 01:16.96 01:59.23 02:46.58 03:21.41 04:02.33 04:30.93 05:03.47
    20 U C Irvine "A" UCI D.Q.'d 00:28.84 00:59.24 01:30.48 02:06.30 02:34.71 03:07.18 03:33.03 04:01.62


    Men's 400 Medley Relay Final Results

    Place Name Team Final Result Final Splits
