TCU (4-0,1-0) vs. SMU (1-3,0-1)
Date: Sep 20, 2008 Site: DALLAS, Texas Stadium: Ford Stadium Attendance: 30923
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TCU | 14 | 6 | 14 | 14 | 48 |
| SMU | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | TCU -SMU | |||
| 1st | 12:21 | TCU | Turner, Joseph 4 yd run (Evans, Ross kick) | |
| 5 plays, 39 yards, TOP 1:39 | 7 - 0 | |||
| 09:15 | TCU | Hughes, Jerry 24 yd interception return (Evans, Ross kick) | ||
| 14 - 0 | ||||
| 2nd | 06:04 | TCU | Evans, Ross 19 yd field goal | |
| 15 plays, 67 yards, TOP 7:29 | 17 - 0 | |||
| 00:19 | TCU | Evans, Ross 23 yd field goal | ||
| 14 plays, 62 yards, TOP 3:31 | 20 - 0 | |||
| 3rd | 10:37 | TCU | Turner, Joseph 4 yd run (Evans, Ross kick) | |
| 10 plays, 77 yards, TOP 4:16 | 27 - 0 | |||
| 07:06 | TCU | Dalton, Andy 5 yd run (Evans, Ross kick) | ||
| 4 plays, 35 yards, TOP 1:12 | 34 - 0 | |||
| 05:25 | SMU | LOFTIN, Cole 4 yd pass from MITCHELL, B.L. (MORSTEAD, T. kick) | ||
| 7 plays, 70 yards, TOP 1:34 | 34 - 7 | |||
| 4th | 09:33 | TCU | Frosch, Evan 1 yd pass from Jackson, Marcus (Evans, Ross kick) | |
| 15 plays, 83 yards, TOP 7:44 | 41 - 7 | |||
| 04:00 | TCU | Jackson, Marcus 79 yd run (Evans, Ross kick) | ||
| 3 plays, 86 yards, TOP 1:38 | 48 - 7 | |||
|
Kickoff time: 7:05 PM End of Game: 10:08 PM Total elapsed time: 3:03 Referee: Ed Ardito Umpire: Mark Baynes Linesman: Clay Martin Line judge: Gerald Woodruff Back judge: Ivan Daniels Field judge: James DeBell Side judge: Chris Bynum Scorer: Chris Bynum Temperature: 84 Wind: 6mph ESE Weather: clear |
| Team Totals | TCU | SMU |
| FIRST DOWNS | 23 | 10 |
| Rushing | 10 | 1 |
| Passing | 12 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 271 | -8 |
| Rushing Attempts | 47 | 12 |
| Average Per Rush | 5.8 | -0.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 282 | 16 |
| Yards Lost Rushing | 11 | 24 |
| NET YARDS PASSING | 227 | 218 |
| Completions-Attempts-Int | 19-29-0 | 20-39-2 |
| Average Per Attempt | 7.8 | 5.6 |
| Average Per Completion | 11.9 | 10.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 498 | 210 |
| Total offense plays | 76 | 51 |
| Average Gain Per Play | 6.6 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-44 | 5-47 |
| PUNTS-YARDS | 3-125 | 5-194 |
| Average Yards Per Punt | 41.7 | 38.8 |
| Net Yards Per Punt | 41.0 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 9-581 | 2-134 |
| Average Yards Per Kickoff | 64.6 | 67.0 |
| Net Yards Per Kickoff | 46.6 | 44.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 3-2-0 |
| Average Per Return | 8.0 | 0.7 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 6-142-0 |
| Average Per Return | 23.0 | 23.7 |
| Interceptions: Number-Yds-TD | 2-30-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:22 | 23:38 |
| 1st Quarter | 5:18 | 9:42 |
| 2nd Quarter | 11:00 | 4:00 |
| 3rd Quarter | 10:32 | 4:28 |
| 4th Quarter | 9:32 | 5:28 |
| Third-Down Conversions | 13 of 18 | 4 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 1-2 |
| Sacks By: Number-Yards | 3-15 | 0-0 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TCU-None. SMU-ROBINSON, A. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCU | 1st | S39 | 14:00 | Fumble | S00 | 12:21 | * | TOUCHDOWN | 5-39 | 1:39 | |
| TCU | 1st | S00 | 09:15 | Interception | S00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCU | 1st | T14 | 04:33 | Punt | S49 | 00:54 | Punt | 6-37 | 3:39 | ||
| TCU | 2nd | T32 | 13:33 | Punt | S01 | 06:04 | * | FIELD GOAL | 15-67 | 7:29 | |
| TCU | 2nd | T33 | 03:50 | Punt | S05 | 00:19 | * | FIELD GOAL | 14-62 | 3:31 | |
| TCU | 3rd | T23 | 14:53 | Kickoff | S00 | 10:37 | * | TOUCHDOWN | 10-77 | 4:16 | |
| TCU | 3rd | S35 | 08:18 | Interception | S00 | 07:06 | * | TOUCHDOWN | 4-35 | 1:12 | |
| TCU | 3rd | T29 | 05:18 | Kickoff | T24 | 02:45 | Punt | 3--5 | 2:33 | ||
| TCU | 3rd | T17 | 02:17 | Punt | S00 | 09:33 | * | TOUCHDOWN | 15-83 | 7:44 | |
| TCU | 4th | T14 | 05:38 | Downs | S00 | 04:00 | * | TOUCHDOWN | 3-86 | 1:38 | |
| TCU | 4th | T36 | 03:31 | Punt | T43 | 01:04 | Punt | 3-7 | 2:27 | ||
| SMU | 1st | S23 | 15:00 | Kickoff | S39 | 14:00 | Fumble | 2-16 | 1:00 | ||
| SMU | 1st | S21 | 12:14 | Kickoff | S31 | 09:15 | Interception | 6-10 | 2:59 | ||
| SMU | 1st | S35 | 09:07 | Kickoff | T42 | 04:33 | Punt | 6-23 | 4:34 | ||
| SMU | 1st | S07 | 00:54 | Punt | S24 | 13:33 | Punt | 4-17 | 2:21 | ||
| SMU | 2nd | S40 | 06:04 | Kickoff | S41 | 03:50 | Punt | 3-1 | 2:14 | ||
| SMU | 2nd | S40 | 00:19 | Kickoff | S35 | 00:00 | End of half | 2--5 | 0:19 | ||
| SMU | 3rd | S18 | 10:29 | Kickoff | S46 | 08:18 | Interception | 5-28 | 2:11 | ||
| SMU | 3rd | S30 | 06:59 | Kickoff | T00 | 05:25 | * | TOUCHDOWN | 7-70 | 1:34 | |
| SMU | 3rd | S39 | 02:45 | Punt | S39 | 02:17 | Punt | 3-0 | 0:28 | ||
| SMU | 4th | S47 | 09:23 | Kickoff | T14 | 05:38 | Downs | 8-39 | 3:45 | ||
| SMU | 4th | S20 | 04:00 | Kickoff | S20 | 03:31 | Punt | 3-0 | 0:29 | ||
| SMU | 4th | S06 | 01:04 | Punt | S11 | 00:00 | End of half | 2-5 | 1:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 11:00 | 10:32 | 09:32 | 16:18 | 20:04 | 36:22 | ||
| 3rd Down Conversions | 2/3 | 5/7 | 4/5 | 2/3 | 7/10 | 6/8 | 13/18 | ||
| Average field position | T37 | T32 | T33 | T25 | T35 | T30 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SMU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 04:00 | 04:28 | 05:28 | 13:42 | 09:56 | 23:38 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 2/3 | 0/2 | 2/6 | 2/5 | 4/11 | ||
| Average field position | S21 | S40 | S29 | S24 | S27 | S26 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMU | 1st | S23 | 15:00 | Kickoff | S39 | 14:00 | Fumble | 2-16 | 1:00 | ||
| TCU | 1st | S39 | 14:00 | Fumble | S00 | 12:21 | * | TOUCHDOWN | 5-39 | 1:39 | |
| SMU | 1st | S21 | 12:14 | Kickoff | S31 | 09:15 | Interception | 6-10 | 2:59 | ||
| TCU | 1st | S00 | 09:15 | Interception | S00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMU | 1st | S35 | 09:07 | Kickoff | T42 | 04:33 | Punt | 6-23 | 4:34 | ||
| TCU | 1st | T14 | 04:33 | Punt | S49 | 00:54 | Punt | 6-37 | 3:39 | ||
| SMU | 1st | S07 | 00:54 | Punt | S24 | 13:33 | Punt | 4-17 | 2:21 | ||
| TCU | 2nd | T32 | 13:33 | Punt | S01 | 06:04 | * | FIELD GOAL | 15-67 | 7:29 | |
| SMU | 2nd | S40 | 06:04 | Kickoff | S41 | 03:50 | Punt | 3-1 | 2:14 | ||
| TCU | 2nd | T33 | 03:50 | Punt | S05 | 00:19 | * | FIELD GOAL | 14-62 | 3:31 | |
| SMU | 2nd | S40 | 00:19 | Kickoff | S35 | 00:00 | End of half | 2--5 | 0:19 | ||
| TCU | 3rd | T23 | 14:53 | Kickoff | S00 | 10:37 | * | TOUCHDOWN | 10-77 | 4:16 | |
| SMU | 3rd | S18 | 10:29 | Kickoff | S46 | 08:18 | Interception | 5-28 | 2:11 | ||
| TCU | 3rd | S35 | 08:18 | Interception | S00 | 07:06 | * | TOUCHDOWN | 4-35 | 1:12 | |
| SMU | 3rd | S30 | 06:59 | Kickoff | T00 | 05:25 | * | TOUCHDOWN | 7-70 | 1:34 | |
| TCU | 3rd | T29 | 05:18 | Kickoff | T24 | 02:45 | Punt | 3--5 | 2:33 | ||
| SMU | 3rd | S39 | 02:45 | Punt | S39 | 02:17 | Punt | 3-0 | 0:28 | ||
| TCU | 3rd | T17 | 02:17 | Punt | S00 | 09:33 | * | TOUCHDOWN | 15-83 | 7:44 | |
| SMU | 4th | S47 | 09:23 | Kickoff | T14 | 05:38 | Downs | 8-39 | 3:45 | ||
| TCU | 4th | T14 | 05:38 | Downs | S00 | 04:00 | * | TOUCHDOWN | 3-86 | 1:38 | |
| SMU | 4th | S20 | 04:00 | Kickoff | S20 | 03:31 | Punt | 3-0 | 0:29 | ||
| TCU | 4th | T36 | 03:31 | Punt | T43 | 01:04 | Punt | 3-7 | 2:27 | ||
| SMU | 4th | S06 | 01:04 | Punt | S11 | 00:00 | End of half | 2-5 | 1:04 | ||
| ## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Moore, Cody | 5 | . | 5 | 4.0/14 | . | . | 1-6 | . | . | 2.0/10 | . |
| 41 | WASHINGTON, Dar | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | COLEMAN, Steven | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 10 | Priest, Rafael | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Hodge, Stephen | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 13 | Hicks, Antoine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | CUBA, Tekerrein | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Henson, Robert | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 39 | PHILLIPS, Jason | 2 | . | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
| 28 | Jones, Colin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Panfil, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Daniels, Wayne | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 20 | Sanders, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | LEATCH, Clarenc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Shivers, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Hughes, Jerry | 1 | . | 1 | . | . | . | 1-24 | . | . | . | . |
| 19 | HUNTER, Corderr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Carder, Tank | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Vess, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Johnson, Tejay | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | SMU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | JONES, Tyler | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 48 | YENGA, Youri | 5 | 2 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 10 | DENNIS, Rock | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | SMART, Justin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | FLEPS, Pete | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | BELL, Derrius | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 99 | ELIZEE, Serge | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 42 | SOWE, Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | JOHNSON, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | MCCANN, Bryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 34 | JACKSON, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | HANDY, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | THOMAS, Zac | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | KENNEMER, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | MOCZYGEMBA, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | TAYLOR, Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | MCKINNEY, A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | PARHAM, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | BAILEY, De'Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | MITCHELL, B.L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | SLOAN, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | BANJO, Chris | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | BONILLA, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | FLEMING, P. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | BRYANT, Josh | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU: 1-BRYANT, Walter, 2B-TEAGUE, Jason, 2-CLAY, Curtis, 3D-SHARPLES, Kevin, 5A-GORDON, Brenan, 7-MCCOY, Greg, 9-IBILOYE, Alex, 11-JACKSON, Marcus, 13-HICKS, Antoine, 17-LUTTRELL, Tyler, 18-CHRISTIAN, Ryan, 19-HUNTER, Corderr, 21-FOBBS, Johnny, 23-BROWN, Aaron, 26-CAVNESS, Jai, 28-JONES, Colin, 30-CUBA, Tekerrein, 31-CAGE, William, 32-WATTS, Justin, 33-GARDNER, Kris, 36-SMITH, Chris, 37-EVANS, Ross, 41-WASHINGTON, Dar, 43-CARDER, Tank, 47-KELTON, Anson, 48-SHIVERS, Luke, 50-MARROU, Tyler, 52-FORREST, Ross, 54-GRESHAM, Clint, 58-COMBS, Drew, 76-KIRKPATRICK, Ja, 78-VERNON, Josh, 79-RICHMOND, Nic, 80-BROCK, Logan, 81-ADAMS, Alonzo, 85-KERLEY, Jeremy, 87-DECK, Robert, 88-YOUNG, Jimmy, 90-FONUA, John, 95-LEATCH, Clarenc, 96-DANIELS, Wayne, 99-BROUGHTON, Bray. |
| SMU: 1G-GALLOWAY, A., 1-BUTLER, Chris, 2-BAILEY, De'Von, 2D-CASTRO, Chris, 4-CUNNINGHAM, K., 9-HENDERSON, J., 11-TURNER, Logan, 13-ODIARI, Alex, 15-MORSTEAD, T., 16-WILLIS, Justin, 21-MCELROY, Deyon, 22-BANJO, Chris, 23-BRYANT, Josh, 27-BONILLA, Will, 28-ROBINSON, Keith, 29-KENNEMER, Chase, 31-THOMAS, Bennie, 33-SLOAN, Seth, 35-CROSBY, Tim, 36-HERRON, Julian, 39-MOCZYGEMBA, R., 44-ELLISON, Andrew, 45-MCKINNEY, A., 46-THOMAS, Zac, 47-THOMPSON, T., 49-JOHNSON, Jordan, 55-NWISIENYI, John, 65-TAYLOR, Jackson, 75-BOYD, Zach, 81-WALKER, Mario, 82-BEASLEY, Cole, 85-DREWERY, E.J., 89-FLEMING, P., 91-PITTMAN, Torlan, 93-PARHAM, Chris, 95-DOLLENS, Mickey, 97-HUAHULU, Evan. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TCU................. 14 6 14 14 - 48 Record: (4-0,1-0)
SMU................. 0 0 7 0 - 7 Record: (1-3,0-1)
Scoring Summary:
1st 12:21 TCU - Turner, Joseph 4 yd run (Evans, Ross kick), 5-39 1:39, TCU 7 - SMU 0
09:15 TCU - Hughes, Jerry 24 yd interception return (Evans, Ross kick), , TCU 14 - SMU 0
2nd 06:04 TCU - Evans, Ross 19 yd field goal, 15-67 7:29, TCU 17 - SMU 0
00:19 TCU - Evans, Ross 23 yd field goal, 14-62 3:31, TCU 20 - SMU 0
3rd 10:37 TCU - Turner, Joseph 4 yd run (Evans, Ross kick), 10-77 4:16, TCU 27 - SMU 0
07:06 TCU - Dalton, Andy 5 yd run (Evans, Ross kick), 4-35 1:12, TCU 34 - SMU 0
05:25 SMU - LOFTIN, Cole 4 yd pass from MITCHELL, B.L. (MORSTEAD, T. kick), 7-70 1:34, TCU 34 - SMU 7
4th 09:33 TCU - Frosch, Evan 1 yd pass from Jackson, Marcus (Evans, Ross kick), 15-83 7:44, TCU 41 - SMU 7
04:00 TCU - Jackson, Marcus 79 yd run (Evans, Ross kick), 3-86 1:38, TCU 48 - SMU 7
TCU SMU
FIRST DOWNS................... 23 10
RUSHES-YARDS (NET)............ 47-271 12--8
PASSING YDS (NET)............. 227 218
Passes Att-Comp-Int........... 29-19-0 39-20-2
TOTAL OFFENSE PLAYS-YARDS..... 76-498 51-210
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 3-2
Kickoff Returns-Yards......... 2-46 6-142
Interception Returns-Yards.... 2-30 0-0
Punts (Number-Avg)............ 3-41.7 5-38.8
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-44 5-47
Possession Time............... 36:22 23:38
Third-Down Conversions........ 13 of 18 4 of 11
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 6-6 1-2
Sacks By: Number-Yards........ 3-15 0-0
RUSHING: TCU-JACKSON, Marcus 7-115; Turner, Joseph 19-67; Brown, Aaron
11-51; Dalton, Andy 4-21; Smith, Chris 2-10; Cavness, Jai 3-4; Kerley, Jeremy
1-3. SMU-BUTLER, Chris 2-5; MARTIN, DeMyron 3-0; MITCHELL, B.L. 7-minus 13.
PASSING: TCU-DALTON, Andy 16-25-0-210; Jackson, Marcus 3-4-0-17.
SMU-MITCHELL, B.L. 20-36-2-218; TURNER, Logan 0-3-0-0.
RECEIVING: TCU-BROWN, Aaron 4-60; Young, Jimmy 4-53; Frosch, Evan 3-17;
Reagan, Shae 1-26; Johnson, Bart 1-16; Christian, Ryan 1-16; Hicks, Antoine
1-12; Watts, Justin 1-9; Kerley, Jeremy 1-7; Turner, Joseph 1-6; Bryant, Walter
1-5. SMU-SANDERS, E. 6-62; LOFTIN, Cole 5-52; ROBINSON, A. 4-70; WILKERSON, T.
3-19; MARTIN, DeMyron 2-15.
INTERCEPTIONS: TCU-HUGHES, Jerry 1-24; Moore, Cody 1-6. SMU-None.
FUMBLES: TCU-None. SMU-ROBINSON, A. 1-1.
Stadium: Ford Stadium Attendance: 30923
Kickoff time: 7:05 PM End of Game: 10:08 PM Total elapsed time: 3:03
Officials: Referee: Ed Ardito; Umpire: Mark Baynes; Linesman: Clay Martin;
Line judge: Gerald Woodruff; Back judge: Ivan Daniels; Field judge: James DeBell;
Side judge: Chris Bynum; Scorer: Chris Bynum;
Temperature: 84 Wind: 6mph ESE Weather: clear
|
| TCU wins toss; defers. SMU will receive and defend north endzone. | |||
| Combs, Drew kickoff 68 yards to the SMU2, HENDERSON, J. return 21 yards to the SMU23 (Hodge, Stephen). | |||
| Smu | 1-10 | at Smu23 | MITCHELL, B.L. pass complete to WILKERSON, T. for 8 yards to the SMU31 (Priest, Rafael). |
| Smu | 2-2 | at Smu31 | MITCHELL, B.L. pass complete to ROBINSON, A. for 8 yards to the SMU39, fumble forced by Hodge, Stephen, fumble by ROBINSON, A. recovered by TCU Coleman, Steven at SMU39. |
| Drive: 2 plays, 16 yards, TOP 01:00 | |||
| Tcu | 1-10 | at Smu39 | TCU drive start at 14:00. |
| Tcu | 1-10 | at Smu39 | Dalton, Andy pass complete to Young, Jimmy for 22 yards to the SMU17, 1ST DOWN TCU (DENNIS, Rock). |
| Tcu | 1-10 | at Smu17 | Brown, Aaron rush for 1 yard to the SMU16 (MCCANN, Bryan). |
| Tcu | 2-9 | at Smu16 | Dalton, Andy pass incomplete to Johnson, Bart (BELL, Derrius). |
| Tcu | 3-9 | at Smu16 | Dalton, Andy pass complete to Brown, Aaron for 12 yards to the SMU4, 1ST DOWN TCU (SMART, Justin). |
| Tcu | 1-G | at Smu04 | Turner, Joseph rush for 4 yards to the SMU0, TOUCHDOWN, clock 12:21. |
| Evans, Ross kick attempt good. | |||
| TCU 7, SMU 0 | |||
| Drive: 5 plays, 39 yards, TOP 01:39 | |||
| Combs, Drew kickoff 63 yards to the SMU7, HENDERSON, J. return 14 yards to the SMU21 (WASHINGTON, Dar;CARDER, Tank). | |||
| Smu | 1-10 | at Smu21 | SMU drive start at 12:14. |
| Smu | 1-10 | at Smu21 | MITCHELL, B.L. rush for loss of 1 yard to the SMU20 (Moore, Cody). |
| Smu | 2-11 | at Smu20 | MITCHELL, B.L. pass complete to SANDERS, E. for 4 yards to the SMU24 (WASHINGTON, Dar). |
| Smu | 3-7 | at Smu24 | MITCHELL, B.L. rush for 7 yards to the SMU31, 1ST DOWN SMU, out-of-bounds (Moore, Cody). |
| Smu | 1-10 | at Smu31 | MITCHELL, B.L. pass incomplete to ROBINSON, A. (Priest, Rafael). |
| Smu | 2-10 | at Smu31 | MARTIN, DeMyron rush for no gain to the SMU31 (Hughes, Jerry). |
| Smu | 3-10 | at Smu31 | Timeout SMU, clock 09:24. |
| Smu | 3-10 | at Smu31 | MITCHELL, B.L. pass intercepted by Hughes, Jerry at the SMU24, Hughes, Jerry return 24 yards to the SMU0, TOUCHDOWN, clock 09:15. |
| Drive: 6 plays, 10 yards, TOP 02:59 | |||
| Evans, Ross kick attempt good. | |||
| TCU 14, SMU 0 | |||
| Combs, Drew kickoff 66 yards to the SMU4, HENDERSON, J. return 31 yards to the SMU35 (WASHINGTON, Dar). | |||
| Smu | 1-10 | at Smu35 | SMU drive start at 09:07. |
| Smu | 1-10 | at Smu35 | MITCHELL, B.L. pass incomplete to LOFTIN, Cole. |
| Smu | 2-10 | at Smu35 | MITCHELL, B.L. pass complete to WILKERSON, T. for 7 yards to the SMU42 (Panfil, Matt). |
| Smu | 3-3 | at Smu42 | MITCHELL, B.L. pass complete to LOFTIN, Cole for 21 yards to the TCU37, 1ST DOWN SMU (Priest, Rafael). |
| Smu | 1-10 | at Tcu37 | MITCHELL, B.L. pass complete to ROBINSON, A. for loss of 4 yards to the TCU41 (Griffin, Kelly), PENALTY SMU illegal block 10 yards to the TCU47, NO PLAY. |
| Smu | 1-20 | at Tcu47 | MITCHELL, B.L. pass complete to LOFTIN, Cole for 16 yards to the TCU31 (Henson, Robert). |
| Smu | 2-4 | at Tcu31 | MITCHELL, B.L. sacked for loss of 5 yards to the TCU36 (Daniels, Wayne). |
| Smu | 3-9 | at Tcu36 | MITCHELL, B.L. pass complete to SANDERS, E. for 7 yards to the TCU29, PENALTY SMU holding 10 yards to the TCU46, NO PLAY. |
| Smu | 3-19 | at Tcu46 | MARTIN, DeMyron rush for 4 yards to the TCU42 (WASHINGTON, Dar). |
| Smu | 4-15 | at Tcu42 | MORSTEAD, T. punt 28 yards to the TCU14, fair catch by Kerley, Jeremy. |
| Drive: 6 plays, 23 yards, TOP 04:34 | |||
| Tcu | 1-10 | at Tcu14 | TCU drive start at 04:33. |
| Tcu | 1-10 | at Tcu14 | Turner, Joseph rush for 1 yard to the TCU15 (ELIZEE, Serge). |
| Tcu | 2-9 | at Tcu15 | Turner, Joseph rush for 4 yards to the TCU19 (SOWE, Anthony). |
| Tcu | 3-5 | at Tcu19 | Dalton, Andy pass complete to Brown, Aaron for 29 yards to the TCU48, 1ST DOWN TCU, out-of-bounds. |
| Tcu | 1-10 | at Tcu48 | Brown, Aaron rush for 3 yards to the SMU49 (SOWE, Anthony). |
| Tcu | 2-7 | at Smu49 | Brown, Aaron rush for loss of 5 yards to the TCU46 (DENNIS, Rock), PENALTY TCU illegal block declined. |
