TCU (1-0,1-0) vs. New Mexico (0-1,0-1)
Date: Aug 30, 2008 Site: Albuquerque, NM Stadium: University Stadium Attendance: 31583
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TCU | 16 | 0 | 0 | 10 | 26 |
| New Mexico | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | TCU -UNM | |||
| 1st | 10:21 | TCU | Evans, Ross 50 yd field goal | |
| 9 plays, 27 yards, TOP 3:46 | 3 - 0 | |||
| 06:52 | TCU | Dalton, Andy 11 yd run (Evans, Ross kick) | ||
| 4 plays, 30 yards, TOP 1:37 | 10 - 0 | |||
| 06:01 | TCU | Turner, Joseph 2 yd run (Evans, Ross kick failed) | ||
| 2 plays, 9 yards, TOP 0:35 | 16 - 0 | |||
| 3rd | 10:48 | UNM | AHO, James 28 yd field goal | |
| 5 plays, 82 yards, TOP 2:01 | 16 - 3 | |||
| 4th | 09:08 | TCU | Evans, Ross 39 yd field goal | |
| 4 plays, 5 yards, TOP 1:27 | 19 - 3 | |||
| 07:57 | TCU | Dalton, Andy 4 yd run (Evans, Ross kick) | ||
| 1 play, 4 yards, TOP 0:04 | 26 - 3 | |||
|
Kickoff time: 4:06 pm End of Game: 6:50 Total elapsed time: 2:44 Referee: Bill Athan Umpire: Michael Ross Linesman: Bob Bahne Line judge: Gary McNanna Back judge: Jim Settle Field judge: Kim Nelson Side judge: Craig Falkner Scorer: Paul Opperman Temperature: 77 Wind: SSE @ 18 Weather: Mostly Cloudy |
| Team Totals | TCU | UNM |
| FIRST DOWNS | 20 | 9 |
| Rushing | 10 | 5 |
| Passing | 7 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 171 | 56 |
| Rushing Attempts | 48 | 32 |
| Average Per Rush | 3.6 | 1.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 196 | 106 |
| Yards Lost Rushing | 25 | 50 |
| NET YARDS PASSING | 120 | 130 |
| Completions-Attempts-Int | 16-26-1 | 7-24-2 |
| Average Per Attempt | 4.6 | 5.4 |
| Average Per Completion | 7.5 | 18.6 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 291 | 186 |
| Total offense plays | 74 | 56 |
| Average Gain Per Play | 3.9 | 3.3 |
| Fumbles: Number-Lost | 1-0 | 4-1 |
| Penalties: Number-Yards | 8-74 | 3-35 |
| PUNTS-YARDS | 6-233 | 9-318 |
| Average Yards Per Punt | 38.8 | 35.3 |
| Net Yards Per Punt | 35.3 | 26.8 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-410 | 2-140 |
| Average Yards Per Kickoff | 68.3 | 70.0 |
| Net Yards Per Kickoff | 47.5 | 50.0 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-57-0 | 2-1-0 |
| Average Per Return | 28.5 | 0.5 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 4-85-0 |
| Average Per Return | 0.0 | 21.2 |
| Interceptions: Number-Yds-TD | 2-34-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:52 | 25:08 |
| 1st Quarter | 8:30 | 6:30 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 9:38 | 5:22 |
| 4th Quarter | 8:32 | 6:28 |
| Third-Down Conversions | 6 of 17 | 4 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 5-29 | 2-15 |
| PAT Kicks | 2-3 | 0-0 |
| Field Goals | 2-3 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TCU-DALTON, Andy 1-0. New Mexico-PORTERIE, Donov 2-1; JAMES, Victor 1-0; FERGUSON, Rodne 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCU | 1st | T40 | 14:07 | Punt | N33 | 10:21 | * | FIELD GOAL | 9-27 | 3:46 | |
| TCU | 1st | N30 | 08:29 | Punt | N00 | 06:52 | * | TOUCHDOWN | 4-30 | 1:37 | |
| TCU | 1st | N09 | 06:36 | Interception | N00 | 06:01 | * | TOUCHDOWN | 2-9 | 0:35 | |
| TCU | 1st | T48 | 04:16 | Punt | N46 | 01:44 | Punt | 6-6 | 2:32 | ||
| TCU | 2nd | T20 | 13:36 | Punt | T50 | 10:20 | Punt | 6-30 | 3:16 | ||
| TCU | 2nd | N34 | 05:30 | Fumble | N02 | 00:34 | Missed FG | 11-32 | 4:56 | ||
| TCU | 3rd | T20 | 15:00 | Kickoff | N47 | 12:49 | Interception | 6-33 | 2:11 | ||
| TCU | 3rd | T20 | 10:48 | Kickoff | T39 | 08:23 | Punt | 5-19 | 2:25 | ||
| TCU | 3rd | T43 | 06:55 | Punt | N30 | 03:25 | Punt | 7-27 | 3:30 | ||
| TCU | 3rd | T35 | 01:35 | Punt | N48 | 00:03 | Punt | 4-17 | 1:32 | ||
| TCU | 4th | T32 | 14:43 | Punt | N47 | 11:57 | Punt | 5-21 | 2:46 | ||
| TCU | 4th | N27 | 10:35 | Interception | N22 | 09:08 | * | FIELD GOAL | 4-5 | 1:27 | |
| TCU | 4th | N04 | 08:01 | Punt | N00 | 07:57 | * | TOUCHDOWN | 1-4 | 0:04 | |
| TCU | 4th | N46 | 04:52 | Punt | N30 | 00:37 | Downs | 7-16 | 4:15 | ||
| UNM | 1st | N29 | 15:00 | Kickoff | N33 | 14:07 | Punt | 3-4 | 0:53 | ||
| UNM | 1st | N20 | 10:21 | Kickoff | N23 | 08:29 | Punt | 3-3 | 1:52 | ||
| UNM | 1st | N18 | 06:47 | Kickoff | N18 | 06:36 | Interception | 1-0 | 0:11 | ||
| UNM | 1st | N23 | 05:55 | Kickoff | N19 | 04:16 | Punt | 3--4 | 1:39 | ||
| UNM | 1st | N20 | 01:44 | Punt | T36 | 13:36 | Punt | 7-44 | 3:08 | ||
| UNM | 2nd | N04 | 10:20 | Punt | N34 | 05:30 | Fumble | 11-30 | 4:50 | ||
| UNM | 2nd | N20 | 00:34 | Missed FG | N20 | 00:00 | End of half | 1-0 | 0:34 | ||
| UNM | 3rd | N07 | 12:49 | Interception | T11 | 10:48 | * | FIELD GOAL | 5-82 | 2:01 | |
| UNM | 3rd | N24 | 08:23 | Punt | N26 | 06:55 | Punt | 3-2 | 1:28 | ||
| UNM | 3rd | N04 | 03:25 | Punt | N02 | 01:35 | Punt | 3--2 | 1:50 | ||
| UNM | 3rd | N22 | 00:03 | Punt | N22 | 14:43 | Punt | 3-0 | 0:20 | ||
| UNM | 4th | N10 | 11:57 | Punt | N26 | 10:35 | Interception | 5-16 | 1:22 | ||
| UNM | 4th | N25 | 09:02 | Kickoff | N23 | 08:01 | Punt | 3--2 | 1:01 | ||
| UNM | 4th | N20 | 07:57 | Kickoff | N29 | 04:52 | Punt | 4-9 | 3:05 | ||
| UNM | 4th | N30 | 00:37 | Downs | N49 | 00:00 | End of half | 2-19 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 08:12 | 09:38 | 08:32 | 16:42 | 18:10 | 34:52 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/4 | 1/4 | 4/9 | 2/8 | 6/17 | ||
| Average field position | N38 | T43 | T29 | N37 | N45 | T46 | T50 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 06:48 | 05:22 | 06:28 | 13:18 | 11:50 | 25:08 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/3 | 1/4 | 3/8 | 1/7 | 4/15 | ||
| Average field position | N22 | N12 | N14 | N21 | N19 | N17 | N18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNM | 1st | N29 | 15:00 | Kickoff | N33 | 14:07 | Punt | 3-4 | 0:53 | ||
| TCU | 1st | T40 | 14:07 | Punt | N33 | 10:21 | * | FIELD GOAL | 9-27 | 3:46 | |
| UNM | 1st | N20 | 10:21 | Kickoff | N23 | 08:29 | Punt | 3-3 | 1:52 | ||
| TCU | 1st | N30 | 08:29 | Punt | N00 | 06:52 | * | TOUCHDOWN | 4-30 | 1:37 | |
| UNM | 1st | N18 | 06:47 | Kickoff | N18 | 06:36 | Interception | 1-0 | 0:11 | ||
| TCU | 1st | N09 | 06:36 | Interception | N00 | 06:01 | * | TOUCHDOWN | 2-9 | 0:35 | |
| UNM | 1st | N23 | 05:55 | Kickoff | N19 | 04:16 | Punt | 3--4 | 1:39 | ||
| TCU | 1st | T48 | 04:16 | Punt | N46 | 01:44 | Punt | 6-6 | 2:32 | ||
| UNM | 1st | N20 | 01:44 | Punt | T36 | 13:36 | Punt | 7-44 | 3:08 | ||
| TCU | 2nd | T20 | 13:36 | Punt | T50 | 10:20 | Punt | 6-30 | 3:16 | ||
| UNM | 2nd | N04 | 10:20 | Punt | N34 | 05:30 | Fumble | 11-30 | 4:50 | ||
| TCU | 2nd | N34 | 05:30 | Fumble | N02 | 00:34 | Missed FG | 11-32 | 4:56 | ||
| UNM | 2nd | N20 | 00:34 | Missed FG | N20 | 00:00 | End of half | 1-0 | 0:34 | ||
| TCU | 3rd | T20 | 15:00 | Kickoff | N47 | 12:49 | Interception | 6-33 | 2:11 | ||
| UNM | 3rd | N07 | 12:49 | Interception | T11 | 10:48 | * | FIELD GOAL | 5-82 | 2:01 | |
| TCU | 3rd | T20 | 10:48 | Kickoff | T39 | 08:23 | Punt | 5-19 | 2:25 | ||
| UNM | 3rd | N24 | 08:23 | Punt | N26 | 06:55 | Punt | 3-2 | 1:28 | ||
| TCU | 3rd | T43 | 06:55 | Punt | N30 | 03:25 | Punt | 7-27 | 3:30 | ||
| UNM | 3rd | N04 | 03:25 | Punt | N02 | 01:35 | Punt | 3--2 | 1:50 | ||
| TCU | 3rd | T35 | 01:35 | Punt | N48 | 00:03 | Punt | 4-17 | 1:32 | ||
| UNM | 3rd | N22 | 00:03 | Punt | N22 | 14:43 | Punt | 3-0 | 0:20 | ||
| TCU | 4th | T32 | 14:43 | Punt | N47 | 11:57 | Punt | 5-21 | 2:46 | ||
| UNM | 4th | N10 | 11:57 | Punt | N26 | 10:35 | Interception | 5-16 | 1:22 | ||
| TCU | 4th | N27 | 10:35 | Interception | N22 | 09:08 | * | FIELD GOAL | 4-5 | 1:27 | |
| UNM | 4th | N25 | 09:02 | Kickoff | N23 | 08:01 | Punt | 3--2 | 1:01 | ||
| TCU | 4th | N04 | 08:01 | Punt | N00 | 07:57 | * | TOUCHDOWN | 1-4 | 0:04 | |
| UNM | 4th | N20 | 07:57 | Kickoff | N29 | 04:52 | Punt | 4-9 | 3:05 | ||
| TCU | 4th | N46 | 04:52 | Punt | N30 | 00:37 | Downs | 7-16 | 4:15 | ||
| UNM | 4th | N30 | 00:37 | Downs | N49 | 00:00 | End of half | 2-19 | 0:37 | ||
| ## | TCU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Henson, Robert | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 41 | WASHINGTON, Dar | 4 | 3 | 7 | 1.5/10 | 1 | . | . | . | . | 1.0/9 | . |
| 98 | Hughes, Jerry | 3 | 3 | 6 | 1.5/9 | 1 | 1-0 | 1-8 | . | . | 1.0/7 | . |
| 30 | CUBA, Tekerrein | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | PHILLIPS, Jason | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 42 | Panfil, Matt | 1 | 3 | 4 | 2.0/5 | . | . | . | . | . | 1.5/4 | . |
| 20 | Sanders, Nick | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 4 | COLEMAN, Steven | 1 | 2 | 3 | . | . | . | 1-26 | 2 | . | . | . |
| 29 | Hodge, Stephen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Fobbs, Johnny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Jones, Colin | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 96 | Daniels, Wayne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Ibiloye, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Vess, James | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 69 | Griffin, Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | HUNTER, Corderr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | CLARK, Ian | 8 | 3 | 11 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 11 | McPEEK, Clint | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 35 | BOWE, Jake | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 49 | ARNETT, Zach | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | BACA, Frankie | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 29 | LIGON, Blake | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 96 | SOLOMON, Franki | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | DAVIS, DeAndre | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 19 | QUIN, Glover | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | BECK, Wesley | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 50 | FELDER, Herbert | 2 | 1 | 3 | 1.5/9 | . | . | . | 1 | . | 1.0/9 | . |
| 93 | BALOGUN, Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | BRISCOE, Kendal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | WRIGHT, DeAndre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | McQUEEN, Jermai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | MARK, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | MESSINA, Carmen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | LATCHISON, Jaym | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | ANYAIBE, Terel | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | LOVATO, Jeremia | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU: 2-CLAY, Curtis, 6-JOHNSON, Bart, 7-MCCOY, Greg, 9-IBILOYE, Alex, 11-JACKSON, Marcus, 13-HICKS, Antoine, 17-LUTTRELL, Tyler, 18-CHRISTIAN, Ryan, 19-HUNTER, Corderr, 21-FOBBS, Johnny, 24-TURNER, Joseph, 26-CAVNESS, Jai, 28-JONES, Colin, 33-GARDNER, Kris, 36-SMITH, Chris, 37-EVANS, Ross, 41-WASHINGTON, Dar, 43-CARDER, Tank, 47-KELTON, Anson, 48-SHIVERS, Luke, 52-FORREST, Ross, 54-GRESHAM, Clint, 57-GRANT, Cory, 58-COMBS, Drew, 69-GRIFFIN, Kelly, 72-DOOLEY, Kyle, 76-KIRKPATRICK, Ja, 78-VERNON, Josh, 79-RICHMOND, Nic, 80-BROCK, Logan, 81-ADAMS, Alonzo, 83-JONES, Jonathan, 85-KERLEY, Jeremy, 95-LEATCH, Clarenc, 96-DANIELS, Wayne, 99-BROUGHTON, Bray. |
| New Mexico: 5-JONES, Daryl, 8-BRUNO, Roland, 9-SCARLETT, Micha, 10-GRUNER, Brad, 12-AHO, James, 14-MILLER, Adam, 16-JAMES, Victor, 17-ZAMORA, Drew, 20-KONTE, Abdullah, 22-BAKER, Paul, 24-JENKINS, Jerome, 26-BACA, Frankie, 31-QUILLEN, Matt, 32-FUSSELL, Josh, 35-BOWE, Jake, 37-WILLIAMS, Mica, 45-ANYAIBE, Terel, 48-LATCHISON, Jaym, 52-LUTZ, Tim, 58-MESSINA, Carmen, 59-JOHANNEMANN, Se, 68-NEELY, Cody, 86-STRAUB, Mitch, 94-LOVATO, Jeremia, 98-DAVIS, DeAndre. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TCU................. 16 0 0 10 - 26 Record: (1-0,1-0)
New Mexico.......... 0 0 3 0 - 3 Record: (0-1,0-1)
Scoring Summary:
1st 10:21 TCU - Evans, Ross 50 yd field goal, 9-27 3:46, TCU 3 - UNM 0
06:52 TCU - Dalton, Andy 11 yd run (Evans, Ross kick), 4-30 1:37, TCU 10 - UNM 0
06:01 TCU - Turner, Joseph 2 yd run (Evans, Ross kick failed), 2-9 0:35, TCU 16 - UNM 0
3rd 10:48 UNM - AHO, James 28 yd field goal, 5-82 2:01, TCU 16 - UNM 3
4th 09:08 TCU - Evans, Ross 39 yd field goal, 4-5 1:27, TCU 19 - UNM 3
07:57 TCU - Dalton, Andy 4 yd run (Evans, Ross kick), 1-4 0:04, TCU 26 - UNM 3
TCU UNM
FIRST DOWNS................... 20 9
RUSHES-YARDS (NET)............ 48-171 32-56
PASSING YDS (NET)............. 120 130
Passes Att-Comp-Int........... 26-16-1 24-7-2
TOTAL OFFENSE PLAYS-YARDS..... 74-291 56-186
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-57 2-1
Kickoff Returns-Yards......... 0-0 4-85
Interception Returns-Yards.... 2-34 1-0
Punts (Number-Avg)............ 6-38.8 9-35.3
Fumbles-Lost.................. 1-0 4-1
Penalties-Yards............... 8-74 3-35
Possession Time............... 34:52 25:08
Third-Down Conversions........ 6 of 17 4 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 5-29 2-15
RUSHING: TCU-DALTON, Andy 17-56; Christian, Ryan 11-40; Turner, Joseph
8-34; Watts, Justin 7-28; Smith, Chris 5-13. New Mexico-FERGUSON, Rodne 17-59;
BAKER, Paul 5-19; GRUNER, Brad 3-minus 5; JAMES, Victor 2-minus 8; PORTERIE,
Donov 5-minus 9.
PASSING: TCU-DALTON, Andy 16-25-1-120; Kerley, Jeremy 0-1-0-0. New
Mexico-GRUNER, Brad 3-14-1-93; PORTERIE, Donov 4-10-1-37; JAMES, Victor 0-0-0-0.
RECEIVING: TCU-YOUNG, Jimmy 4-44; Bryant, Walter 4-18; Johnson, Bart
2-22; Watts, Justin 2-9; Christian, Ryan 1-9; Kerley, Jeremy 1-7; Frosch, Evan
1-7; Jones, Jonathan 1-4. New Mexico-HERNANDEZ, Chri 3-99; McQUEEN, Jermai 3-29;
BAKER, Paul 1-2.
INTERCEPTIONS: TCU-COLEMAN, Steven 1-26; Hughes, Jerry 1-8. New
Mexico-LIGON, Blake 1-0.
FUMBLES: TCU-DALTON, Andy 1-0. New Mexico-PORTERIE, Donov 2-1; JAMES,
Victor 1-0; FERGUSON, Rodne 1-0.
Stadium: University Stadium Attendance: 31583
Kickoff time: 4:06 pm End of Game: 6:50 Total elapsed time: 2:44
Officials: Referee: Bill Athan; Umpire: Michael Ross; Linesman: Bob Bahne;
Line judge: Gary McNanna; Back judge: Jim Settle; Field judge: Kim Nelson;
Side judge: Craig Falkner; Scorer: Paul Opperman;
Temperature: 77 Wind: SSE @ 18 Weather: Mostly Cloudy
|
| Captains: NM- 15,19,21,49 TCU- 14,29,39,75 | |||
| TCU wins toss, defers to 2nd half. UNM will receive & defend N. goal | |||
| Tcu | 1-10 | at Tcu30 | TCU ball on TCU30. |
| Combs, Drew kickoff 67 yards to the UNM3, SOLOMON, Franki return 26 yards to the UNM29 (Henson, Robert). | |||
| Unm | 1-10 | at Unm29 | FERGUSON, Rodne rush for 4 yards to the UNM33 (Phillips, Jason;HUGHES, Jerry). |
| Unm | 2-6 | at Unm33 | PORTERIE, Donov pass incomplete to HERNANDEZ, Chri. |
| Unm | 3-6 | at Unm33 | PORTERIE, Donov pass incomplete to WILLIAMS, Bryan. |
| Unm | 4-6 | at Unm33 | MILLER, Adam punt 27 yards to the TCU40, fair catch by Kerley, Jeremy. |
| Drive: 3 plays, 4 yards, TOP 00:53 | |||
| Tcu | 1-10 | at Tcu40 | TCU drive start at 14:07. |
| Tcu | 1-10 | at Tcu40 | Dalton, Andy rush for 8 yards to the TCU48, out-of-bounds. |
| Tcu | 2-2 | at Tcu48 | Watts, Justin rush for 4 yards to the UNM48, 1ST DOWN TCU (McPEEK, Clint). |
| Tcu | 1-10 | at Unm48 | Dalton, Andy pass complete to Bryant, Walter for 7 yards to the UNM41 (LIGON, Blake). |
| Tcu | 2-3 | at Unm41 | Christian, Ryan rush for no gain to the UNM41 (CLARK, Ian). |
| Tcu | 3-3 | at Unm41 | Dalton, Andy pass complete to Johnson, Bart for 4 yards to the UNM37, 1ST DOWN TCU (SOLOMON, Franki). |
| Tcu | 1-10 | at Unm37 | Dalton, Andy rush for 3 yards to the UNM34 (BOWE, Jake). |
| Tcu | 2-7 | at Unm34 | Dalton, Andy pass incomplete to Christian, Ryan. |
| Tcu | 3-7 | at Unm34 | Dalton, Andy pass complete to Watts, Justin for 1 yard to the UNM33 (SOLOMON, Franki). |
| Tcu | 4-6 | at Unm33 | Evans, Ross field goal attempt from 50 GOOD, clock 10:21. |
| TCU 3, New Mexico 0 | |||
| Drive: 9 plays, 27 yards, TOP 03:46 | |||
| Combs, Drew kickoff 70 yards to the UNM0, touchback. | |||
| Unm | 1-10 | at Unm20 | NEW MEXICO drive start at 10:21. |
| Unm | 1-10 | at Unm20 | FERGUSON, Rodne rush for 3 yards to the UNM23 (Coleman, Steven;WASHINGTON, Dar). |
| Unm | 2-7 | at Unm23 | PORTERIE, Donov pass complete to BAKER, Paul for 2 yards to the UNM25 (Hughes, Jerry). |
| Unm | 3-5 | at Unm25 | PORTERIE, Donov pass complete to HERNANDEZ, Chri for loss of 2 yards to the UNM23 (Phillips, Jason). |
| Unm | 4-7 | at Unm23 | MILLER, Adam punt 7 yards to the UNM30, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:52 | |||
| Tcu | 1-10 | at Unm30 | TCU drive start at 08:29. |
| Tcu | 1-10 | at Unm30 | Turner, Joseph rush for 10 yards to the UNM20, 1ST DOWN TCU (LIGON, Blake). |
| Tcu | 1-10 | at Unm20 | Dalton, Andy rush for 7 yards to the UNM13 (CLARK, Ian;LIGON, Blake). |
| Tcu | 2-3 | at Unm13 | Turner, Joseph rush for 2 yards to the UNM11 (ARNETT, Zach;BACA, Frankie). |
| Tcu | 3-1 | at Unm11 | Dalton, Andy rush for 11 yards to the UNM0, 1ST DOWN TCU, TOUCHDOWN, clock 06:52. |
| Evans, Ross kick attempt good. | |||
| TCU 10, New Mexico 0 | |||
| Drive: 4 plays, 30 yards, TOP 01:37 | |||
| Combs, Drew kickoff 68 yards to the UNM2, SOLOMON, Franki return 16 yards to the UNM18 (Daniels, Wayne). | |||
| Unm | 1-10 | at Unm18 | NEW MEXICO drive start at 06:47. |
| Unm | 1-10 | at Unm18 | PORTERIE, Donov pass intercepted by Coleman, Steven at the UNM35, Coleman, Steven return 26 yards to the UNM9 (MARK, Chris). |
| Drive: 1 plays, 0 yards, TOP 00:11 | |||
| Tcu | 1-G | at Unm09 | TCU drive start at 06:36. |
| Tcu | 1-G | at Unm09 | Dalton, Andy rush for 7 yards to the UNM2 (LATCHISON, Jaym;DAVIS, DeAndre). |
| Tcu | 2-G | at Unm02 | Turner, Joseph rush for 2 yards to the UNM0, TOUCHDOWN, clock 06:01. |
| Evans, Ross kick attempt failed. | |||
| TCU 16, New Mexico 0 | |||
| Drive: 2 plays, 9 yards, TOP 00:35 | |||
| Combs, Drew kickoff 66 yards to the UNM4, SOLOMON, Franki return 19 yards to the UNM23 (WASHINGTON, Dar). | |||
| Unm | 1-10 | at Unm23 | NEW MEXICO drive start at 05:55. |
| Unm | 1-10 | at Unm23 | FERGUSON, Rodne rush for loss of 3 yards to the UNM20 (Hughes, Jerry;HENSON, Robert). |
| Unm | 2-13 | at Unm20 | PORTERIE, Donov pass incomplete to MARK, Chris (Coleman, Steven). |
| Unm | 3-13 | at Unm20 | PORTERIE, Donov sacked for loss of 6 yards to the UNM14 (Jones, Colin). |
| Unm | 4-19 | at Unm14 | MILLER, Adam punt 36 yards to the 50 yardline, out-of-bounds, PENALTY TCU roughing the kicker (Carder, Tank) 5 yards to the UNM19, NO PLAY. |
| Unm | 4-14 | at Unm19 | MILLER, Adam punt 33 yards to the TCU48, fair catch by Kerley, Jeremy. |
| Drive: 3 plays, minus 4 yards, TOP 01:39 | |||
| Tcu | 1-10 | at Tcu48 | TCU drive start at 04:16. |
| Tcu | 1-10 | at Tcu48 | Dalton, Andy pass complete to Frosch, Evan for 7 yards to the UNM45 (CLARK, Ian). |
| Tcu | 2-3 | at Unm45 | Kerley, Jeremy pass incomplete to Dalton, Andy. |
| Tcu | 3-3 | at Unm45 | Dalton, Andy pass complete to Young, Jimmy for 6 yards to the UNM39, 1ST DOWN TCU. |
| Tcu | 1-10 | at Unm39 | Dalton, Andy rush for 2 yards to the UNM37 (BRISCOE, Kendal;ARNETT, Zach). |
