| |
|
| 2012 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Height | Ht. | Wt. | Pos. | eligibility | Class | Hometown | Last School |
| 2 | verrett jason | Jason Verrett | 70 | 5-10 | 180 | CB | 5 | JR | Fairfield, Calif. | Santa Rosa JC |
| 2 | boykin trevone | Trevone Boykin | 74 | 6-2 | 215 | QB | 2 | RS FR | Mesquite, Texas | West Mesquite High School |
| 2 | ingold hans | Hans Ingold | 72 | 6-0 | 192 | PK | 2 | RS FR | Fort Worth, Texas | Nolan Catholic High School |
| 3 | hackett chris | Chris Hackett | 74 | 6-2 | 200 | S | 2 | RS FR | Tyler, Texas | John Tyler High School |
| 3 | carter brandon | Brandon Carter | 71 | 5-11 | 161 | WR | 3 | SO | Euless, Texas | Trinity High School |
| 4 | pachall casey | Casey Pachall | 77 | 6-5 | 226 | QB | 5 | JR | Brownwood, Texas | Brownwood High School |
| 6 | olabode elisha | Elisha Olabode | 70 | 5-10 | 182 | S | 5 | JR | Cedar Hill, Texas | Cedar Hill High School |
| 7 | listenbee kolby | Kolby Listenbee | 73 | 6-1 | 185 | WR | 1 | FR | Arlington, Texas | Bowie High School |
| 9 | byrd jamie | Jamie Byrd | 71 | 5-11 | 190 | S | 2 | RS FR | Dade City, Fla. | Pasco High School |
| 9 | doctson josh | Josh Doctson | 76 | 6-4 | 185 | WR | 3 | SO | Mansfield, Texas | Wyoming |
| 10 | alexis brian | Brian Alexis | 69 | 5-9 | 160 | CB | 7 | SR | Fort Worth, Texas | Fort Worth Country Day |
| 10 | brown matt | Matt Brown | 73 | 6-1 | 185 | QB | 3 | SO | Allen, Texas | Allen High School |
| 11 | dawson skye | Skye Dawson | 69 | 5-9 | 183 | WR | 7 | SR | Mesquite, Texas | Dallas Christian School |
| 12 | griffin kolby | Kolby Griffin | 71 | 5-11 | 181 | CB | 2 | RS FR | Houston, Texas | St. Plus X High School |
| 12 | matthews tyler | Tyler Matthews | 75 | 6-3 | 205 | QB | 1 | FR | Wichita, Kan. | McPherson High School |
| 14 | porter iii david | David Porter III | 72 | 6-0 | 195 | WR | 3 | SO | DeSoto, Texas | DeSoto High School |
| 15 | bush david | David Bush | 69 | 5-9 | 180 | WR | 2 | RS FR | Tyler, Texas | John Tyler High School |
| 16 | hooker geoff | Geoff Hooker | 70 | 5-10 | 180 | S | 3 | SO | Sherman, Texas | Sherman High School |
| 17 | carter sam | Sam Carter | 73 | 6-1 | 220 | S | 3 | SO | Alief, Texas | Hastings High School |
| 18 | gamble keivon | Keivon Gamble | 70 | 5-10 | 180 | CB | 5 | JR | Dallas, Texas | Trinity Valley CC |
| 19 | graves antonio | Antonio Graves | 74 | 6-2 | 214 | LB | 3 | SO | Texarkana, Texas | Pleasant Grove High School |
| 20 | hasley joel | Joel Hasley | 73 | 6-1 | 215 | LB | 3 | SO | Aledo, Texas | Aledo High School |
| 23 | thomas trent | Trent Thomas | 71 | 5-11 | 190 | S | 5 | JR | Brenham, Texas | Brenham High School |
| 23 | catalon b.j. | B.J. Catalon | 69 | 5-9 | 200 | TB | 1 | FR | Houston, Texas | Westside High School |
| 24 | denucci ryan | Ryan DeNucci | 70 | 5-10 | 170 | PK | 3 | SO | Austin, Texas | L.C. Anderson High School |
| 24 | aldridge quincy | Quincy Aldridge | 74 | 6-2 | 195 | S | 2 | RS FR | Whitehouse, Texas | Whitehouse High School |
| 25 | white kevin | Kevin White | 70 | 5-10 | 174 | CB | 3 | SO | Round Rock, Texas | Stony Point High School |
| 27 | garrett travoskey | Travoskey Garrett | 73 | 6-1 | 195 | CB | 2 | RS FR | Lufkin, Texas | Lufkin High School |
| 28 | bailey james | James Bailey | 73 | 6-1 | 205 | S | 2 | RS FR | Everman, Texas | Everman High School |
| 29 | tucker matthew | Matthew Tucker | 73 | 6-1 | 227 | TB | 7 | SR | Tyler, Texas | Chapel Hill High School |
| 30 | dean aundre | Aundre Dean | 72 | 6-0 | 215 | TB | 7 | SR | Katy, Texas | UCLA |
| 31 | patterson cale | Cale Patterson | 71 | 5-11 | 185 | P | 7 | SR | Kenilworth, Ill. | New Trier High School |
| 32 | james waymon | Waymon James | 68 | 5-8 | 203 | TB | 5 | JR | Sherman, Texas | Sherman High School |
| 34 | wesley ed | Ed Wesley | 69 | 5-9 | 200 | TB | 7 | SR | Irving, Texas | MacArthur High School |
| 36 | kim chris | Chris Kim | 69 | 5-9 | 175 | S | 5 | JR | Newton, Mass. | Newton South High School |
| 36 | gildon deryck | Deryck Gildon | 74 | 6-2 | 235 | LB | 3 | SO | Arlington, Texas | Martin High School |
| 38 | heiss danny | Danny Heiss | 73 | 6-1 | 220 | LB | 3 | SO | Aledo, Texas | Aledo High School |
| 39 | sanders laderice | Laderice Sanders | 73 | 6-1 | 230 | LB | 2 | RS FR | Arlington, Texas | Arlington High School |
| 41 | anderson jonathan | Jonathan Anderson | 75 | 6-3 | 208 | S | 3 | SO | Corpus Christi, Texas | Carroll High School |
| 42 | terry austin | Austin Terry | 75 | 6-3 | 228 | DE | 2 | RS FR | Lago Vista, Texas | Lago Vista High School |
| 44 | stoltzman david | David Stoltzman | 72 | 6-0 | 210 | LB | 7 | SR | Southlake, Texas | Carroll High School |
| 46 | gregory trey | Trey Gregory | 74 | 6-2 | 190 | SN | 2 | RS FR | Atlanta, Ga. | Wesleyan High School |
| 49 | bryant stephen | Stephen Bryant | 77 | 6-5 | 242 | TE | 3 | SO | New Deal, Texas | New Deal High School |
| 50 | shelley daniel | Daniel Shelley | 73 | 6-1 | 228 | SN | 7 | SR | Austin, Texas | Hyde Park Baptist High School |
| 51 | cain kenny | Kenny Cain | 73 | 6-1 | 225 | LB | 7 | SR | Metairie, La. | John Curtis Christian School |
| 52 | forrest ross | Ross Forrest | 76 | 6-4 | 265 | DE | 7 | SR | Odessa, Texas | Permian High School |
| 53 | johnson david | David Johnson | 74 | 6-2 | 270 | DT | 3 | SO | Argyle, Texas | Argyle High School |
| 54 | mallet marcus | Marcus Mallet | 73 | 6-1 | 216 | LB | 3 | SO | Cleveland, Texas | Cleveland High School |
| 56 | dunbar james | James Dunbar | 78 | 6-6 | 305 | OT | 5 | JR | New Boston, Texas | Maud High School |
| 56 | cisi chris | Chris Cisi | 69 | 5-9 | 195 | LB | 5 | JR | Thousand Oaks, Calif. | Westlake High School |
| 57 | pierson davion | Davion Pierson | 74 | 6-2 | 305 | DT | 2 | RS FR | Oklahoma City, Okla. | Millwood High School |
| 58 | tutcher nick | Nick Tutcher | 76 | 6-4 | 255 | OL | 5 | JR | Houston, Texas | St. John's High School |
| 58 | house bryant | Bryant House | 76 | 6-4 | 267 | DT | 5 | JR | Maud, Texas | Maud High School |
| 59 | wall carter | Carter Wall | 77 | 6-5 | 290 | OT | 2 | RS FR | Richmond, Texas | Travis High School |
| 60 | johnston matt | Matt Johnston | 77 | 6-5 | 300 | OT | 5 | JR | Flower Mound, Texas | Marcus High School |
| 61 | lewis jon | Jon Lewis | 74 | 6-2 | 275 | DT | 3 | SO | Spring, Texas | Klein Oak High School |
| 63 | trejo justin | Justin Trejo | 76 | 6-4 | 305 | OG | 7 | SR | St. Paul, Minn. | Cretin-Derham Hall |
| 64 | fry james | James Fry | 75 | 6-3 | 290 | C | 7 | SR | Spring Branch, Texas | Smithson Valley High School |
| 65 | foltz brady | Brady Foltz | 76 | 6-4 | 300 | OG | 2 | RS FR | Rose Hill, Kan. | Rose Hill High School |
| 66 | foltz blaize | Blaize Foltz | 76 | 6-4 | 310 | OG | 7 | SR | Rose Hill, Kan. | Rose Hill High School |
| 67 | clifford michael | Michael Clifford | 75 | 6-3 | 285 | OL | 5 | JR | Paris, Texas | Paris High School |
| 68 | jones trevius | Trevius Jones | 75 | 6-3 | 310 | OG | 7 | SR | Tyler, Texas | Robert E. Lee High School |
| 69 | fabuluje tayo | Tayo Fabuluje | 79 | 6-7 | 315 | OT | 3 | SO | Euless, Texas | BYU |
| 70 | cady sean | Sean Cady | 75 | 6-3 | 200 | DL | 5 | JR | Austin, Texas | St. Michael's High School |
| 71 | thompson michael | Michael Thompson | 77 | 6-5 | 352 | OG | 3 | SO | Farmerville, Texas | Farmersville High School |
| 72 | thompson bobby | Bobby Thompson | 78 | 6-6 | 310 | OT | 2 | RS FR | Midland, Texas | Midland Christian |
| 73 | tausch eric | Eric Tausch | 75 | 6-3 | 295 | C | 5 | JR | Plano, Texas | Jesuit College Prep |
| 75 | wooldridge john | John Wooldridge | 77 | 6-5 | 310 | OG | 5 | JR | Houston, Texas | Episcopal High School |
| 76 | naff jamelle | Jamelle Naff | 76 | 6-4 | 311 | OG | 2 | RS FR | Del City, Okla. | Del City High School |
| 79 | wellington nykiren | Nykiren Wellington | 78 | 6-6 | 315 | OT | 3 | SO | San Antonio, Texas | Holmes High School |
| 81 | desormeaux bailey | Bailey Desormeaux | 75 | 6-3 | 195 | WR | 3 | SO | Sugar Land, Texas | Dulles High School |
| 82 | boyce josh | Josh Boyce | 72 | 6-0 | 203 | WR | 5 | JR | Copperas Cove, Texas | Copperas Cove High School |
| 84 | merka dominic | Dominic Merka | 76 | 6-4 | 230 | TE | 2 | RS FR | Crosby, Texas | Crosby High School |
| 85 | brown ladarius | LaDarius Brown | 76 | 6-4 | 220 | WR | 2 | RS FR | Waxahachie, Texas | Waxahachie High School |
| 86 | fuller corey | Corey Fuller | 78 | 6-6 | 255 | TE | 7 | SR | La Vernia, Texas | La Vernia High School |
| 88 | white cam | Cam White | 74 | 6-2 | 190 | WR | 3 | SO | DeSoto, Texas | DeSoto High School |
| 89 | dille walker | Walker Dille | 76 | 6-4 | 242 | TE | 7 | SR | Sugar Land, Texas | Clements High School |
| 90 | maponga stansly | Stansly Maponga | 74 | 6-2 | 265 | DE | 5 | JR | Carrollton, Texas | Hebron High School |
| 91 | anderson matt | Matt Anderson | 75 | 6-3 | 245 | DE | 3 | SO | Vanderbilt, Texas | Industrial High School |
| 92 | burns ray | Ray Burns | 73 | 6-1 | 290 | NT | 5 | JR | Maud, Texas | Maud High School |
| 93 | coleman jeremy | Jeremy Coleman | 74 | 6-2 | 290 | NT | 7 | SR | Missouri City, Texas | Fort Bend Marshall High School |
| 96 | hunter chuck | Chuck Hunter | 73 | 6-1 | 305 | NT | 3 | SO | West Monroe, La. | West Monroe High School |
| 97 | koontz jon | Jon Koontz | 74 | 6-2 | 260 | DE | 5 | JR | Aledo, Texas | Aledo High School |
| 98 | murphy cliff | Cliff Murphy | 76 | 6-4 | 280 | DE | 3 | SO | Little Elm, Texas | Little Elm High School |
| 9999 | aune austin | Austin Aune | 74 | 6-2 | 185 | QB | 1 | FR | Argyle, Texas | Argyle High School |
| 9999 | gray deante' | Deante' Gray | 70 | 5-10 | 180 | WR | 1 | FR | Houston, Texas | Westside High School |
| 9999 | jackson zach | Zach Jackson | 72 | 6-0 | 185 | S | 1 | FR | Snellville, Ga. | Brookwood High School |
| 9999 | ballard gerren | Gerren Ballard | 78 | 6-6 | 250 | TE | 1 | FR | Whitewright, Texas | Whitewright High School |
| 9999 | lathan terrell | Terrell Lathan | 77 | 6-5 | 260 | DE | 1 | FR | West Monroe, La. | West Monroe High School |
| 9999 | hunt joey | Joey Hunt | 75 | 6-3 | 285 | DT | 1 | FR | El Campo, Texas | El Campo High School |
| 9999 | kindred derrick | Derrick Kindred | 70 | 5-10 | 180 | ATH | 1 | FR | San Antonio, Texas | Wagner High School |
| 9999 | moore jordan | Jordan Moore | 75 | 6-3 | 210 | S | 1 | FR | Lithonia, Ga. | Martin Luther King High School |
| 9999 | perry ethan | Ethan Perry | 76 | 6-4 | 220 | P | 1 | FR | Spring Branch, Texas | Smithson Valley High School |
| 9999 | vaitai halapoulivaati | Halapoulivaati Vaitai | 78 | 6-6 | 265 | OT | 1 | FR | Haltom, Texas | Haltom High School |
| 9999 | collins aviante | Aviante Collins | 78 | 6-6 | 310 | OT | 1 | FR | Houston, Texas | Willowridge High School |
| 9999 | carraway josh | Josh Carraway | 75 | 6-3 | 225 | DE | 1 | FR | Flower Mound, Texas | Marcus High School |
| 9999 | fields devonte | Devonte Fields | 76 | 6-4 | 240 | DE | 1 | FR | Arlington, Texas | Martin High School |
| 9999 | mcfarland james | James McFarland | 75 | 6-3 | 240 | LB | 1 | FR | West Monroe, La. | West Monroe High School |
| 9999 | anthony ladarius | LaDarius Anthony | 72 | 6-0 | 192 | TB | 1 | FR | Kilgore, Texas | Kilgore High School |
| 9999 | gilbert griffin | Griffin Gilbert | 77 | 6-5 | 215 | TE | 1 | FR | Austin, Texas | Lake Travis High School |
| 9999 | hillard a.j. | A.J. Hillard | 74 | 6-2 | 215 | LB | 1 | FR | Klein, Texas | Klein Oak High School |
| 9999 | childs chad | Chad Childs | 77 | 6-5 | 280 | OT | 1 | FR | La Grange, Texas | La Grange High School |
| 9999 | oberkrom jaden | Jaden Oberkrom | 75 | 6-3 | 170 | PK | 1 | FR | Arlington, Texas | Martin High School |
|

|
|
|
|
04/28/2012
TCU All-America linebacker Tank Carder was drafted by the Buffalo Bills Saturday in the fifth round of the 2012 National Football League Draft. Read More [+]
04/12/2012
Former TCU offensive lineman Spencer Thompson will be recognized Monday as a scholar-athlete at the National Football Foundation's Gridiron Club of Dallas annual banquet. Read More [+]
03/31/2012
The TCU football program honored its 2011 senior class at Saturday night's team banquet in the Daniel-Meyer Coliseum. Read More [+]
03/09/2012
Fourteen former Horned Frogs worked out for NFL scouts at Friday's TCU Pro Day. Read More [+]
02/23/2012
The TCU football team, set to make its Big 12 debut this fall, begins spring practice Friday at 4 p.m. Read More [+]
02/14/2012
TCU's complete 2012 football schedule, marking its debut season in the Big 12, was released Tuesday by the conference office. Read More [+]
02/01/2012
TCU football coach Gary Patterson held a Wednesday news conference in the Four Sevens Team Room to discuss his 2012 recruiting class, ranked 24th nationally by ESPN. Read More [+]
02/01/2012
TCU head coach Gary Patterson and the Horned Frog football program have announced the signing of 23 players. Read More [+]
01/30/2012
Please click on the above link Wednesday to view the most comprehensive coverage of TCU's 2012 recruiting class. Read More [+]
01/26/2012
Four Horned Frogs have been named to the Dave Campbell's Texas Football 2011 Postseason All-Texas College Team with defensive end Stansly Maponga being tabbed the State's Best Defensive Lineman. Read More [+]
|