| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CAL POLY | 11/09/12 | 53-46 | W | 18-43 | .419 | 4-10 | .400 | 13-20 | .650 | 7 | 24 | 31 | 31.0 | 6 | 9 | 11 | 5 | 6 | 53 | 53.0 | |
| CENTENARY | 11/12/12 | 75-47 | W | 31-55 | .564 | 3-6 | .500 | 10-20 | .500 | 11 | 30 | 41 | 36.0 | 16 | 18 | 14 | 7 | 9 | 75 | 64.0 | |
| SMU | 11/15/12 | 61-64 | L | 25-51 | .490 | 3-11 | .273 | 8-16 | .500 | 11 | 17 | 28 | 33.3 | 20 | 16 | 17 | 3 | 4 | 61 | 63.0 | |
| PRAIRIE VIEW A&M | 11/18/12 | 44-39 | W | 13-43 | .302 | 4-15 | .267 | 14-21 | .667 | 9 | 25 | 34 | 33.5 | 20 | 9 | 12 | 3 | 5 | 44 | 58.2 | |
| NAVY | 11/20/12 | 47-45 | W | 18-38 | .474 | 2-9 | .222 | 9-16 | .563 | 8 | 24 | 32 | 33.2 | 11 | 13 | 13 | 2 | 5 | 47 | 56.0 | |
| vs Northwestern | 11/23/12 | 31-55 | L | 13-49 | .265 | 0-6 | .000 | 5-12 | .417 | 11 | 27 | 38 | 34.0 | 19 | 4 | 14 | 3 | 2 | 31 | 51.8 | |
| vs UAB | 11/24/12 | 76-73 | W | 29-52 | .558 | 1-6 | .167 | 17-21 | .810 | 12 | 19 | 31 | 33.6 | 21 | 9 | 19 | 3 | 8 | 76 | 55.3 | |
| SOUTHERN UTAH | 11/29/12 | 61-52 | W | 22-45 | .489 | 2-6 | .333 | 15-21 | .714 | 3 | 26 | 29 | 33.0 | 18 | 11 | 12 | 4 | 3 | 61 | 56.0 | |
| HOUSTON | 12/04/12 | 48-54 | L | 19-57 | .333 | 5-18 | .278 | 5-13 | .385 | 16 | 23 | 39 | 33.7 | 19 | 12 | 14 | 4 | 4 | 48 | 55.1 | |
| at Tulsa | 12/08/12 | 49-50 | L | 18-47 | .383 | 3-9 | .333 | 10-19 | .526 | 8 | 19 | 27 | 33.0 | 16 | 9 | 15 | 2 | 11 | 49 | 54.5 | |
| SOUTHERN | 12/18/12 | 68-57 | W | 24-48 | .500 | 4-8 | .500 | 16-23 | .696 | 9 | 24 | 33 | 33.0 | 16 | 11 | 10 | 1 | 5 | 68 | 55.7 | |
| at Rice | 12/22/12 | 65-63 | W | 22-45 | .489 | 6-9 | .667 | 15-24 | .625 | 12 | 26 | 38 | 33.4 | 23 | 11 | 16 | 0 | 3 | 65 | 56.5 | |
| MISS. VALLEY STATE | 12/30/12 | 67-64 | W | 26-53 | .491 | 3-11 | .273 | 12-23 | .522 | 11 | 23 | 34 | 33.5 | 14 | 13 | 10 | 5 | 3 | 67 | 57.3 | |
| TEXAS TECH | 01/05/13 | 53-62 | L | 19-54 | .352 | 1-7 | .143 | 14-18 | .778 | 17 | 18 | 35 | 33.6 | 14 | 7 | 16 | 7 | 8 | 53 | 57.0 | |
| at Oklahoma State | 01/09/13 | 45-63 | L | 17-47 | .362 | 6-14 | .429 | 5-9 | .556 | 2 | 15 | 17 | 32.5 | 14 | 7 | 21 | 1 | 10 | 45 | 56.2 | |
| at Baylor | 01/12/13 | 40-51 | L | 15-45 | .333 | 4-9 | .444 | 6-14 | .429 | 12 | 21 | 33 | 32.5 | 12 | 7 | 14 | 1 | 4 | 40 | 55.2 | |
| KANSAS STATE | 01/16/13 | 54-67 | L | 18-48 | .375 | 3-10 | .300 | 15-24 | .625 | 12 | 19 | 31 | 32.4 | 10 | 9 | 12 | 2 | 5 | 54 | 55.1 | |
| IOWA STATE | 01/19/13 | 50-63 | L | 20-55 | .364 | 1-10 | .100 | 9-22 | .409 | 17 | 16 | 33 | 32.4 | 10 | 7 | 11 | 1 | 7 | 50 | 54.8 | |
| at West Virginia | 01/23/13 | 50-71 | L | 17-44 | .386 | 3-7 | .429 | 13-23 | .565 | 8 | 22 | 30 | 32.3 | 23 | 9 | 17 | 6 | 4 | 50 | 54.6 | |
| BAYLOR | 01/26/13 | 56-82 | L | 18-54 | .333 | 2-7 | .286 | 18-25 | .720 | 11 | 19 | 30 | 32.2 | 16 | 8 | 8 | 5 | 8 | 56 | 54.7 | |
| at Texas | 02/02/13 | 43-60 | L | 17-52 | .327 | 2-13 | .154 | 7-15 | .467 | 14 | 19 | 33 | 32.2 | 18 | 7 | 13 | 1 | 4 | 43 | 54.1 | |
| KANSAS | 02/06/13 | 62-55 | W | 18-46 | .391 | 4-13 | .308 | 22-38 | .579 | 9 | 30 | 39 | 32.5 | 21 | 11 | 11 | 2 | 3 | 62 | 54.5 | |
| WEST VIRGINIA | 02/09/13 | 50-63 | L | 17-47 | .362 | 4-19 | .211 | 12-20 | .600 | 14 | 20 | 34 | 32.6 | 16 | 6 | 16 | 1 | 5 | 50 | 54.3 | |
| at Oklahoma | 02/11/13 | 48-75 | L | 16-53 | .302 | 5-21 | .238 | 11-16 | .688 | 13 | 22 | 35 | 32.7 | 15 | 7 | 16 | 3 | 3 | 48 | 54.0 | |
| at Iowa State | 02/16/13 | 53-87 | L | 21-55 | .382 | 6-25 | .240 | 5-17 | .294 | 9 | 18 | 27 | 32.5 | 18 | 15 | 14 | 1 | 6 | 53 | 54.0 | |
| TEXAS | 02/19/13 | 59-68 | L | 21-46 | .457 | 3-9 | .333 | 14-24 | .583 | 14 | 17 | 31 | 32.4 | 18 | 16 | 10 | 3 | 4 | 59 | 54.2 | |
| at Kansas | 02/23/13 | 48-74 | L | 17-47 | .362 | 4-14 | .286 | 10-16 | .625 | 6 | 16 | 22 | 32.0 | 15 | 8 | 15 | 5 | 6 | 48 | 53.9 | |
| OKLAHOMA STATE | 02/27/13 | 47-64 | L | 15-55 | .273 | 4-13 | .308 | 13-18 | .722 | 14 | 20 | 34 | 32.1 | 12 | 5 | 14 | 2 | 6 | 47 | 53.7 | |
| at Texas Tech | 03/02/13 | 63-72 | L | 20-51 | .392 | 5-13 | .385 | 18-28 | .643 | 10 | 18 | 28 | 32.0 | 18 | 5 | 9 | 0 | 6 | 63 | 54.0 | |
| at Kansas State | 03/05/13 | 68-79 | L | 23-46 | .500 | 6-13 | .462 | 16-22 | .727 | 11 | 17 | 28 | 31.8 | 14 | 15 | 12 | 2 | 7 | 68 | 54.5 | |
| OKLAHOMA | 03/09/13 | 70-67 | W | 27-50 | .540 | 8-14 | .571 | 8-16 | .500 | 9 | 27 | 36 | 32.0 | 23 | 20 | 16 | 3 | 3 | 70 | 55.0 | |
| vs Texas | 03/13/13 | 57-70 | L | 17-52 | .327 | 6-21 | .286 | 17-22 | .773 | 15 | 15 | 30 | 31.9 | 22 | 8 | 10 | 2 | 5 | 57 | 55.0 | |
| TCU | 1761 | 631-1573 | .401 | 117-376 | .311 | 382-636 | .601 | 345 | 676 | 1021 | 31.9 | 528 | 322 | 432 | 90 | 172 | 1761 | 55.0 | |||
| Opponents | 2002 | 732-1649 | .444 | 158-470 | .336 | 380-554 | .686 | 325 | 727 | 1052 | 32.9 | 592 | 403 | 401 | 108 | 180 | 2002 | 62.6 | |||
| Games played: 32 | Rebounds/game: 31.9 | |
| Points/game: 55.0 | Assists/game: 10.1 | |
| FG Pct: 40.1 | Turnovers/game: 13.5 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 60.1 | Steals/game: 5.4 | |
| Blocks/game: 2.8 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CAL POLY | 11/09/12 | 53-46 | W | 19-54 | .352 | 4-15 | .267 | 4-6 | .667 | 12 | 22 | 34 | 34.0 | 18 | 10 | 12 | 1 | 5 | 46 | 46.0 | |
| CENTENARY | 11/12/12 | 75-47 | W | 17-56 | .304 | 6-25 | .240 | 7-10 | .700 | 10 | 16 | 26 | 30.0 | 19 | 13 | 17 | 3 | 4 | 47 | 46.5 | |
| SMU | 11/15/12 | 61-64 | L | 20-45 | .444 | 6-13 | .462 | 18-27 | .667 | 12 | 20 | 32 | 30.7 | 18 | 12 | 18 | 4 | 5 | 64 | 52.3 | |
| PRAIRIE VIEW A&M | 11/18/12 | 44-39 | W | 13-46 | .283 | 2-8 | .250 | 11-24 | .458 | 14 | 25 | 39 | 32.8 | 19 | 5 | 18 | 3 | 4 | 39 | 49.0 | |
| NAVY | 11/20/12 | 47-45 | W | 19-51 | .373 | 4-16 | .250 | 3-11 | .273 | 13 | 15 | 28 | 31.8 | 15 | 13 | 9 | 2 | 9 | 45 | 48.2 | |
| vs Northwestern | 11/23/12 | 31-55 | L | 18-47 | .383 | 6-19 | .316 | 13-14 | .929 | 3 | 30 | 33 | 32.0 | 16 | 12 | 7 | 2 | 6 | 55 | 49.3 | |
| vs UAB | 11/24/12 | 76-73 | W | 25-50 | .500 | 6-17 | .353 | 17-29 | .586 | 12 | 16 | 28 | 31.4 | 23 | 14 | 18 | 1 | 10 | 73 | 52.7 | |
| SOUTHERN UTAH | 11/29/12 | 61-52 | W | 18-55 | .327 | 3-13 | .231 | 13-19 | .684 | 12 | 24 | 36 | 32.0 | 23 | 10 | 14 | 5 | 3 | 52 | 52.6 | |
| HOUSTON | 12/04/12 | 48-54 | L | 18-53 | .340 | 1-7 | .143 | 17-22 | .773 | 16 | 27 | 43 | 33.2 | 16 | 8 | 15 | 4 | 4 | 54 | 52.8 | |
| at Tulsa | 12/08/12 | 49-50 | L | 19-41 | .463 | 3-12 | .250 | 9-14 | .643 | 7 | 26 | 33 | 33.2 | 16 | 10 | 23 | 1 | 4 | 50 | 52.5 | |
| SOUTHERN | 12/18/12 | 68-57 | W | 20-50 | .400 | 4-17 | .235 | 13-18 | .722 | 9 | 20 | 29 | 32.8 | 19 | 7 | 10 | 2 | 0 | 57 | 52.9 | |
| at Rice | 12/22/12 | 65-63 | W | 20-44 | .455 | 6-17 | .353 | 17-22 | .773 | 1 | 16 | 17 | 31.5 | 20 | 9 | 9 | 1 | 4 | 63 | 53.8 | |
| MISS. VALLEY STATE | 12/30/12 | 67-64 | W | 29-63 | .460 | 2-8 | .250 | 4-10 | .400 | 13 | 23 | 36 | 31.8 | 19 | 10 | 9 | 4 | 5 | 64 | 54.5 | |
| TEXAS TECH | 01/05/13 | 53-62 | L | 23-48 | .479 | 6-10 | .600 | 10-13 | .769 | 10 | 20 | 30 | 31.7 | 17 | 14 | 16 | 6 | 7 | 62 | 55.1 | |
| at Oklahoma State | 01/09/13 | 45-63 | L | 25-48 | .521 | 2-8 | .250 | 11-15 | .733 | 9 | 31 | 40 | 32.3 | 13 | 14 | 24 | 5 | 11 | 63 | 55.6 | |
| at Baylor | 01/12/13 | 40-51 | L | 22-54 | .407 | 3-12 | .250 | 4-7 | .571 | 12 | 21 | 33 | 32.3 | 16 | 11 | 10 | 7 | 5 | 51 | 55.3 | |
| KANSAS STATE | 01/16/13 | 54-67 | L | 27-56 | .482 | 9-17 | .529 | 4-10 | .400 | 10 | 24 | 34 | 32.4 | 21 | 17 | 8 | 2 | 6 | 67 | 56.0 | |
| IOWA STATE | 01/19/13 | 50-63 | L | 28-56 | .500 | 5-18 | .278 | 2-3 | .667 | 12 | 26 | 38 | 32.7 | 17 | 16 | 16 | 1 | 4 | 63 | 56.4 | |
| at West Virginia | 01/23/13 | 50-71 | L | 25-58 | .431 | 5-13 | .385 | 16-31 | .516 | 19 | 23 | 42 | 33.2 | 23 | 15 | 10 | 3 | 12 | 71 | 57.2 | |
| BAYLOR | 01/26/13 | 56-82 | L | 27-57 | .474 | 11-19 | .579 | 17-20 | .850 | 13 | 27 | 40 | 33.5 | 22 | 19 | 14 | 3 | 1 | 82 | 58.4 | |
| at Texas | 02/02/13 | 43-60 | L | 23-44 | .523 | 3-9 | .333 | 11-17 | .647 | 7 | 23 | 30 | 33.4 | 16 | 12 | 11 | 7 | 8 | 60 | 58.5 | |
| KANSAS | 02/06/13 | 62-55 | W | 18-61 | .295 | 3-22 | .136 | 16-23 | .696 | 17 | 27 | 44 | 33.9 | 29 | 10 | 13 | 5 | 1 | 55 | 58.3 | |
| WEST VIRGINIA | 02/09/13 | 50-63 | L | 22-43 | .512 | 7-10 | .700 | 12-18 | .667 | 5 | 18 | 23 | 33.4 | 19 | 17 | 11 | 5 | 8 | 63 | 58.5 | |
| at Oklahoma | 02/11/13 | 48-75 | L | 29-58 | .500 | 3-11 | .273 | 14-14 | 1.000 | 7 | 27 | 34 | 33.4 | 15 | 11 | 7 | 1 | 9 | 75 | 59.2 | |
| at Iowa State | 02/16/13 | 53-87 | L | 28-54 | .519 | 14-29 | .483 | 17-20 | .850 | 9 | 32 | 41 | 33.7 | 17 | 17 | 14 | 3 | 7 | 87 | 60.3 | |
| TEXAS | 02/19/13 | 59-68 | L | 24-48 | .500 | 7-18 | .389 | 13-21 | .619 | 10 | 17 | 27 | 33.5 | 18 | 11 | 9 | 6 | 1 | 68 | 60.6 | |
| at Kansas | 02/23/13 | 48-74 | L | 26-53 | .491 | 4-11 | .364 | 18-19 | .947 | 11 | 25 | 36 | 33.6 | 12 | 14 | 11 | 5 | 10 | 74 | 61.1 | |
| OKLAHOMA STATE | 02/27/13 | 47-64 | L | 27-49 | .551 | 2-10 | .200 | 8-11 | .727 | 3 | 27 | 30 | 33.4 | 16 | 12 | 12 | 5 | 7 | 64 | 61.2 | |
| at Texas Tech | 03/02/13 | 63-72 | L | 28-45 | .622 | 4-9 | .444 | 12-20 | .600 | 3 | 25 | 28 | 33.2 | 22 | 15 | 11 | 2 | 5 | 72 | 61.6 | |
| at Kansas State | 03/05/13 | 68-79 | L | 31-57 | .544 | 12-29 | .414 | 5-7 | .714 | 9 | 14 | 23 | 32.9 | 19 | 27 | 9 | 2 | 4 | 79 | 62.2 | |
| OKLAHOMA | 03/09/13 | 70-67 | W | 24-66 | .364 | 0-16 | .000 | 19-27 | .704 | 18 | 17 | 35 | 33.0 | 19 | 8 | 8 | 2 | 6 | 67 | 62.3 | |
| vs Texas | 03/13/13 | 57-70 | L | 20-39 | .513 | 5-12 | .417 | 25-32 | .781 | 7 | 23 | 30 | 32.9 | 20 | 10 | 8 | 5 | 5 | 70 | 62.6 | |
| Opponents | 2002 | 732-1649 | .444 | 158-470 | .336 | 380-554 | .686 | 325 | 727 | 1052 | 32.9 | 592 | 403 | 401 | 108 | 180 | 2002 | 62.6 | |||
| TCU | 1761 | 631-1573 | .401 | 117-376 | .311 | 382-636 | .601 | 345 | 676 | 1021 | 31.9 | 528 | 322 | 432 | 90 | 172 | 1761 | 55.0 | |||
| Games played: 32 | Rebounds/game: 32.9 | |
| Points/game: 62.6 | Assists/game: 12.6 | |
| FG Pct: 44.4 | Turnovers/game: 12.5 | |
| 3FG Pct: 33.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.6 | Steals/game: 5.6 | |
| Blocks/game: 3.4 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CAL POLY | 20/21 | 33/25 | 53-46 | +7 | 18-43/19-54 | .419/ .352 | 4-10/4-15 | .400/ .267 | 13-20/4-6 | .650/ .667 | 31/34 | (3) | 9/10 | 11/12 | 5/1 | 6/5 | 6/18 |
| CENTENARY | 36/20 | 39/27 | 75-47 | +28 | 31-55/17-56 | .564/ .304 | 3-6/6-25 | .500/ .240 | 10-20/7-10 | .500/ .700 | 41/26 | +15 | 18/13 | 14/17 | 7/3 | 9/4 | 16/19 |
| SMU | 26/33 | 35/31 | 61-64 | (3) | 25-51/20-45 | .490/ .444 | 3-11/6-13 | .273/ .462 | 8-16/18-27 | .500/ .667 | 28/32 | (4) | 16/12 | 17/18 | 3/4 | 4/5 | 20/18 |
| PRAIRIE VIEW A&M | 17/20 | 27/19 | 44-39 | +5 | 13-43/13-46 | .302/ .283 | 4-15/2-8 | .267/ .250 | 14-21/11-24 | .667/ .458 | 34/39 | (5) | 9/5 | 12/18 | 3/3 | 5/4 | 20/19 |
| NAVY | 23/26 | 24/19 | 47-45 | +2 | 18-38/19-51 | .474/ .373 | 2-9/4-16 | .222/ .250 | 9-16/3-11 | .563/ .273 | 32/28 | +4 | 13/13 | 13/9 | 2/2 | 5/9 | 11/15 |
| Northwestern | 14/24 | 17/31 | 31-55 | (24) | 13-49/18-47 | .265/ .383 | 0-6/6-19 | .000/ .316 | 5-12/13-14 | .417/ .929 | 38/33 | +5 | 4/12 | 14/7 | 3/2 | 2/6 | 19/16 |
| UAB | 37/32 | 39/41 | 76-73 | +3 | 29-52/25-50 | .558/ .500 | 1-6/6-17 | .167/ .353 | 17-21/17-29 | .810/ .586 | 31/28 | +3 | 9/14 | 19/18 | 3/1 | 8/10 | 21/23 |
| SOUTHERN UTAH | 31/28 | 30/24 | 61-52 | +9 | 22-45/18-55 | .489/ .327 | 2-6/3-13 | .333/ .231 | 15-21/13-19 | .714/ .684 | 29/36 | (7) | 11/10 | 12/14 | 4/5 | 3/3 | 18/23 |
| HOUSTON | 19/27 | 29/27 | 48-54 | (6) | 19-57/18-53 | .333/ .340 | 5-18/1-7 | .278/ .143 | 5-13/17-22 | .385/ .773 | 39/43 | (4) | 12/8 | 14/15 | 4/4 | 4/4 | 19/16 |
| Tulsa | 25/30 | 24/20 | 49-50 | (1) | 18-47/19-41 | .383/ .463 | 3-9/3-12 | .333/ .250 | 10-19/9-14 | .526/ .643 | 27/33 | (6) | 9/10 | 15/23 | 2/1 | 11/4 | 16/16 |
| SOUTHERN | 35/31 | 33/26 | 68-57 | +11 | 24-48/20-50 | .500/ .400 | 4-8/4-17 | .500/ .235 | 16-23/13-18 | .696/ .722 | 33/29 | +4 | 11/7 | 10/10 | 1/2 | 5/0 | 16/19 |
| Rice | 34/20 | 31/43 | 65-63 | +2 | 22-45/20-44 | .489/ .455 | 6-9/6-17 | .667/ .353 | 15-24/17-22 | .625/ .773 | 38/17 | +21 | 11/9 | 16/9 | 0/1 | 3/4 | 23/20 |
| MISS. VALLEY STATE | 37/33 | 30/31 | 67-64 | +3 | 26-53/29-63 | .491/ .460 | 3-11/2-8 | .273/ .250 | 12-23/4-10 | .522/ .400 | 34/36 | (2) | 13/10 | 10/9 | 5/4 | 3/5 | 14/19 |
| TEXAS TECH | 22/29 | 31/33 | 53-62 | (9) | 19-54/23-48 | .352/ .479 | 1-7/6-10 | .143/ .600 | 14-18/10-13 | .778/ .769 | 35/30 | +5 | 7/14 | 16/16 | 7/6 | 8/7 | 14/17 |
| Oklahoma State | 22/36 | 23/27 | 45-63 | (18) | 17-47/25-48 | .362/ .521 | 6-14/2-8 | .429/ .250 | 5-9/11-15 | .556/ .733 | 17/40 | (23) | 7/14 | 21/24 | 1/5 | 10/11 | 14/13 |
| Baylor | 22/21 | 18/30 | 40-51 | (11) | 15-45/22-54 | .333/ .407 | 4-9/3-12 | .444/ .250 | 6-14/4-7 | .429/ .571 | 33/33 | - | 7/11 | 14/10 | 1/7 | 4/5 | 12/16 |
| KANSAS STATE | 25/38 | 29/29 | 54-67 | (13) | 18-48/27-56 | .375/ .482 | 3-10/9-17 | .300/ .529 | 15-24/4-10 | .625/ .400 | 31/34 | (3) | 9/17 | 12/8 | 2/2 | 5/6 | 10/21 |
| IOWA STATE | 26/36 | 24/27 | 50-63 | (13) | 20-55/28-56 | .364/ .500 | 1-10/5-18 | .100/ .278 | 9-22/2-3 | .409/ .667 | 33/38 | (5) | 7/16 | 11/16 | 1/1 | 7/4 | 10/17 |
| West Virginia | 22/35 | 28/36 | 50-71 | (21) | 17-44/25-58 | .386/ .431 | 3-7/5-13 | .429/ .385 | 13-23/16-31 | .565/ .516 | 30/42 | (12) | 9/15 | 17/10 | 6/3 | 4/12 | 23/23 |
| BAYLOR | 26/43 | 30/39 | 56-82 | (26) | 18-54/27-57 | .333/ .474 | 2-7/11-19 | .286/ .579 | 18-25/17-20 | .720/ .850 | 30/40 | (10) | 8/19 | 8/14 | 5/3 | 8/1 | 16/22 |
| Texas | 20/32 | 23/28 | 43-60 | (17) | 17-52/23-44 | .327/ .523 | 2-13/3-9 | .154/ .333 | 7-15/11-17 | .467/ .647 | 33/30 | +3 | 7/12 | 13/11 | 1/7 | 4/8 | 18/16 |
| KANSAS | 22/13 | 40/42 | 62-55 | +7 | 18-46/18-61 | .391/ .295 | 4-13/3-22 | .308/ .136 | 22-38/16-23 | .579/ .696 | 39/44 | (5) | 11/10 | 11/13 | 2/5 | 3/1 | 21/29 |
| WEST VIRGINIA | 28/31 | 22/32 | 50-63 | (13) | 17-47/22-43 | .362/ .512 | 4-19/7-10 | .211/ .700 | 12-20/12-18 | .600/ .667 | 34/23 | +11 | 6/17 | 16/11 | 1/5 | 5/8 | 16/19 |
| Oklahoma | 11/36 | 37/39 | 48-75 | (27) | 16-53/29-58 | .302/ .500 | 5-21/3-11 | .238/ .273 | 11-16/14-14 | .688/1.000 | 35/34 | +1 | 7/11 | 16/7 | 3/1 | 3/9 | 15/15 |
| Iowa State | 21/36 | 32/51 | 53-87 | (34) | 21-55/28-54 | .382/ .519 | 6-25/14-29 | .240/ .483 | 5-17/17-20 | .294/ .850 | 27/41 | (14) | 15/17 | 14/14 | 1/3 | 6/7 | 18/17 |
| TEXAS | 25/33 | 34/35 | 59-68 | (9) | 21-46/24-48 | .457/ .500 | 3-9/7-18 | .333/ .389 | 14-24/13-21 | .583/ .619 | 31/27 | +4 | 16/11 | 10/9 | 3/6 | 4/1 | 18/18 |
| Kansas | 9/38 | 39/36 | 48-74 | (26) | 17-47/26-53 | .362/ .491 | 4-14/4-11 | .286/ .364 | 10-16/18-19 | .625/ .947 | 22/36 | (14) | 8/14 | 15/11 | 5/5 | 6/10 | 15/12 |
| OKLAHOMA STATE | 24/38 | 23/26 | 47-64 | (17) | 15-55/27-49 | .273/ .551 | 4-13/2-10 | .308/ .200 | 13-18/8-11 | .722/ .727 | 34/30 | +4 | 5/12 | 14/12 | 2/5 | 6/7 | 12/16 |
| Texas Tech | 28/34 | 35/38 | 63-72 | (9) | 20-51/28-45 | .392/ .622 | 5-13/4-9 | .385/ .444 | 18-28/12-20 | .643/ .600 | 28/28 | - | 5/15 | 9/11 | 0/2 | 6/5 | 18/22 |
| Kansas State | 27/42 | 41/37 | 68-79 | (11) | 23-46/31-57 | .500/ .544 | 6-13/12-29 | .462/ .414 | 16-22/5-7 | .727/ .714 | 28/23 | +5 | 15/27 | 12/9 | 2/2 | 7/4 | 14/19 |
| OKLAHOMA | 44/22 | 26/45 | 70-67 | +3 | 27-50/24-66 | .540/ .364 | 8-14/0-16 | .571/ .000 | 8-16/19-27 | .500/ .704 | 36/35 | +1 | 20/8 | 16/8 | 3/2 | 3/6 | 23/19 |
| Texas | 26/28 | 31/42 | 57-70 | (13) | 17-52/20-39 | .327/ .513 | 6-21/5-12 | .286/ .417 | 17-22/25-32 | .773/ .781 | 30/30 | - | 8/10 | 10/8 | 2/5 | 5/5 | 22/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | HILL JR., | RAY,JARVI | CROSSLAND | SMITH III | FIELDS,AM | ANDERSON, | DINCER,KE |
| CP | 11/09/12 | 53-46 | W | DNP | 7-3-3 | 0-4-0 | 0-0-0 | 16-2-1 | 13-2-2 | DNP |
| CENT | 11/12/12 | 75-47 | W | 0-0-0 | 11-1-1 | 12-10-2 | 3-2-0 | 6-6-2 | 10-2-4 | DNP |
| SMU | 11/15/12 | 61-64 | L | DNP | 14-2-3 | 5-3-0 | 0-1-0 | 0-0-0 | 5-2-8 | DNP |
| PVAM | 11/18/12 | 44-39 | W | DNP | 13-1-0 | 0-3-1 | 4-2-3 | DNP | 8-3-2 | DNP |
| NAVY | 11/20/12 | 47-45 | W | DNP | 6-5-0 | 6-4-0 | 5-3-2 | DNP | 9-2-4 | DNP |
| vs NU | 11/23/12 | 31-55 | L | DNP | 0-0-0 | 4-5-1 | 0-4-0 | DNP | 4-2-0 | DNP |
| vs UAB | 11/24/12 | 76-73 | W | DNP | 2-2-0 | 5-3-1 | 0-1-2 | DNP | 35-4-2 | DNP |
| SUU | 11/29/12 | 61-52 | W | 2-0-0 | 2-1-3 | 0-5-0 | 0-0-1 | DNP | 21-2-6 | DNP |
| HOU | 12/04/12 | 48-54 | L | 3-0-0 | 1-2-1 | 6-2-1 | DNP | DNP | 20-2-3 | DNP |
| at TLS | 12/08/12 | 49-50 | L | 0-1-1 | DNP | 10-6-0 | 2-1-1 | DNP | 8-1-6 | DNP |
| SU | 12/18/12 | 68-57 | W | DNP | 6-2-0 | 8-4-1 | DNP | DNP | 11-4-4 | DNP |
| at RICE | 12/22/12 | 65-63 | W | 0-1-0 | DNP | 9-11-1 | 0-2-1 | DNP | 9-1-2 | DNP |
| MVSU | 12/30/12 | 67-64 | W | DNP | DNP | 9-5-0 | 0-0-0 | DNP | 16-1-5 | DNP |
| TT | 01/05/13 | 53-62 | L | 0-0-0 | DNP | 8-9-0 | DNP | DNP | 6-0-5 | DNP |
| at OSU | 01/09/13 | 45-63 | L | 5-0-1 | DNP | 1-4-1 | 0-0-0 | DNP | 10-2-3 | DNP |
| at BU | 01/12/13 | 40-51 | L | 12-8-1 | DNP | 4-3-0 | 0-0-0 | DNP | 8-1-3 | DNP |
| KSU | 01/16/13 | 54-67 | L | 5-5-1 | DNP | 2-2-1 | 0-0-0 | DNP | 10-1-0 | 0-0-0 |
| ISU | 01/19/13 | 50-63 | L | 10-1-0 | DNP | 0-6-0 | 4-0-0 | DNP | 2-1-3 | DNP |
| at WVU | 01/23/13 | 50-71 | L | 0-1-0 | DNP | 11-7-0 | 1-3-0 | DNP | 19-0-2 | DNP |
| BU | 01/26/13 | 56-82 | L | 4-4-0 | DNP | 12-4-0 | 2-1-1 | DNP | 7-4-3 | 0-0-0 |
| at UT | 02/02/13 | 43-60 | L | 4-1-1 | DNP | 8-12-1 | DNP | DNP | 4-2-3 | DNP |
| KU | 02/06/13 | 62-55 | W | 3-2-1 | DNP | 8-15-1 | 0-0-2 | DNP | 8-1-1 | DNP |
| WVU | 02/09/13 | 50-63 | L | 0-2-0 | DNP | 13-9-0 | 0-0-2 | DNP | 16-4-1 | DNP |
| at OU | 02/11/13 | 48-75 | L | 6-1-0 | DNP | 10-8-1 | 0-1-1 | DNP | 11-3-1 | DNP |
| at ISU | 02/16/13 | 53-87 | L | 9-3-2 | DNP | 10-4-1 | 2-0-1 | DNP | 11-1-8 | DNP |
| UT | 02/19/13 | 59-68 | L | 0-0-0 | DNP | 6-5-1 | DNP | DNP | 10-2-8 | DNP |
| at KU | 02/23/13 | 48-74 | L | 5-0-0 | DNP | 3-4-0 | 0-0-0 | DNP | 11-2-2 | 2-0-0 |
| OSU | 02/27/13 | 47-64 | L | 2-1-3 | DNP | 4-2-0 | 0-0-0 | DNP | 15-2-2 | 0-1-0 |
| at TT | 03/02/13 | 63-72 | L | 9-4-2 | DNP | 2-3-0 | DNP | DNP | 18-3-3 | 0-0-0 |
