| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FLORIDA GULF COAST | 11/11/11 | 73-72 | W | 27-55 | .491 | 4-18 | .222 | 15-21 | .714 | 9 | 15 | 24 | 24.0 | 17 | 17 | 16 | 5 | 10 | 73 | 73.0 | |
| AUSTIN COLLEGE | 11/14/11 | 103-45 | W | 39-66 | .591 | 4-12 | .333 | 21-31 | .677 | 13 | 35 | 48 | 36.0 | 21 | 25 | 22 | 3 | 15 | 103 | 88.0 | |
| vs Virginia | 11/18/11 | 57-55 | W | 19-43 | .442 | 5-13 | .385 | 14-17 | .824 | 6 | 24 | 30 | 34.0 | 23 | 8 | 21 | 0 | 3 | 57 | 77.7 | |
| vs Norfolk State | 11/20/11 | 53-66 | L | 15-59 | .254 | 1-18 | .056 | 22-34 | .647 | 13 | 16 | 29 | 32.8 | 21 | 7 | 13 | 3 | 12 | 53 | 71.5 | |
| vs Ole Miss | 11/21/11 | 69-80 | L | 25-59 | .424 | 4-16 | .250 | 15-25 | .600 | 15 | 18 | 33 | 32.8 | 26 | 12 | 19 | 0 | 5 | 69 | 71.0 | |
| at Houston | 11/26/11 | 81-80 | W | 30-64 | .469 | 9-20 | .450 | 12-22 | .545 | 15 | 19 | 34 | 33.0 | 17 | 16 | 12 | 4 | 10 | 81 | 72.7 | |
| LAMAR | 11/30/11 | 77-72 | W | 26-65 | .400 | 5-15 | .333 | 20-29 | .690 | 17 | 25 | 42 | 34.3 | 20 | 13 | 12 | 4 | 7 | 77 | 73.3 | |
| at Evansville | 12/03/11 | 70-68 | Wot | 26-54 | .481 | 5-17 | .294 | 13-18 | .722 | 11 | 30 | 41 | 35.1 | 27 | 13 | 22 | 4 | 5 | 70 | 72.9 | |
| TEXAS TECH | 12/06/11 | 75-69 | W | 19-51 | .373 | 11-25 | .440 | 26-34 | .765 | 11 | 16 | 27 | 34.2 | 19 | 14 | 12 | 3 | 8 | 75 | 73.1 | |
| NEBRASKA | 12/10/11 | 57-69 | L | 18-50 | .360 | 5-13 | .385 | 16-20 | .800 | 11 | 19 | 30 | 33.8 | 17 | 7 | 11 | 0 | 6 | 57 | 71.5 | |
| at USC | 12/19/11 | 59-83 | L | 20-49 | .408 | 7-15 | .467 | 12-14 | .857 | 8 | 22 | 30 | 33.5 | 22 | 14 | 20 | 1 | 0 | 59 | 70.4 | |
| GRAMBLING STATE | 12/22/11 | 85-53 | W | 32-64 | .500 | 6-18 | .333 | 15-23 | .652 | 11 | 28 | 39 | 33.9 | 14 | 26 | 9 | 3 | 7 | 85 | 71.6 | |
| TULSA | 12/31/11 | 66-74 | L | 18-49 | .367 | 6-13 | .462 | 24-35 | .686 | 13 | 14 | 27 | 33.4 | 27 | 10 | 12 | 6 | 10 | 66 | 71.2 | |
| RICE | 01/04/12 | 78-74 | W | 28-60 | .467 | 7-20 | .350 | 15-20 | .750 | 11 | 25 | 36 | 33.6 | 17 | 17 | 9 | 1 | 7 | 78 | 71.6 | |
| UTPA | 01/11/12 | 88-58 | W | 33-63 | .524 | 6-14 | .429 | 16-22 | .727 | 13 | 28 | 41 | 34.1 | 15 | 19 | 14 | 4 | 14 | 88 | 72.7 | |
| at Colorado State | 01/14/12 | 89-95 | Lot | 30-70 | .429 | 12-31 | .387 | 17-20 | .850 | 10 | 22 | 32 | 33.9 | 28 | 10 | 18 | 1 | 8 | 89 | 73.8 | |
| at UNLV | 01/18/12 | 78-101 | L | 27-70 | .386 | 3-18 | .167 | 21-29 | .724 | 17 | 20 | 37 | 34.1 | 20 | 11 | 11 | 2 | 4 | 78 | 74.0 | |
| BOISE STATE | 01/21/12 | 54-52 | W | 20-52 | .385 | 7-21 | .333 | 7-12 | .583 | 7 | 21 | 28 | 33.8 | 16 | 11 | 11 | 4 | 4 | 54 | 72.9 | |
| AIR FORCE | 01/25/12 | 59-56 | W | 21-47 | .447 | 6-21 | .286 | 11-14 | .786 | 7 | 18 | 25 | 33.3 | 12 | 13 | 9 | 6 | 5 | 59 | 72.2 | |
| at New Mexico | 01/28/12 | 54-71 | L | 17-42 | .405 | 8-19 | .421 | 12-21 | .571 | 3 | 24 | 27 | 33.0 | 16 | 11 | 17 | 4 | 4 | 54 | 71.2 | |
| WYOMING | 02/01/12 | 58-52 | W | 21-46 | .457 | 6-16 | .375 | 10-17 | .588 | 6 | 24 | 30 | 32.9 | 15 | 13 | 13 | 2 | 8 | 58 | 70.6 | |
| at San Diego State | 02/04/12 | 73-83 | L | 23-48 | .479 | 12-24 | .500 | 15-16 | .938 | 5 | 16 | 21 | 32.3 | 15 | 12 | 16 | 1 | 6 | 73 | 70.7 | |
| at SMU | 02/08/12 | 62-68 | L | 22-47 | .468 | 8-20 | .400 | 10-18 | .556 | 4 | 20 | 24 | 32.0 | 14 | 12 | 16 | 1 | 12 | 62 | 70.3 | |
| COLORADO STATE | 02/11/12 | 75-71 | W | 25-53 | .472 | 12-27 | .444 | 13-16 | .813 | 6 | 21 | 27 | 31.8 | 16 | 19 | 13 | 3 | 4 | 75 | 70.5 | |
| UNLV | 02/14/12 | 102-97 | Wot | 36-76 | .474 | 14-32 | .438 | 16-29 | .552 | 19 | 27 | 46 | 32.3 | 22 | 18 | 10 | 1 | 8 | 102 | 71.8 | |
| at Boise State | 02/18/12 | 64-65 | L | 23-57 | .404 | 12-25 | .480 | 6-11 | .545 | 13 | 20 | 33 | 32.3 | 16 | 11 | 11 | 1 | 4 | 64 | 71.5 | |
| at Air Force | 02/22/12 | 65-62 | W | 23-62 | .371 | 7-22 | .318 | 12-19 | .632 | 22 | 22 | 44 | 32.8 | 19 | 14 | 10 | 3 | 6 | 65 | 71.3 | |
| NEW MEXICO | 02/25/12 | 83-64 | W | 26-57 | .456 | 11-26 | .423 | 20-25 | .800 | 10 | 25 | 35 | 32.9 | 21 | 17 | 11 | 3 | 8 | 83 | 71.7 | |
| at Wyoming | 02/28/12 | 59-71 | L | 21-51 | .412 | 6-22 | .273 | 11-19 | .579 | 9 | 21 | 30 | 32.8 | 17 | 7 | 9 | 1 | 1 | 59 | 71.2 | |
| SAN DIEGO STATE | 03/03/12 | 92-98 | Lot | 29-70 | .414 | 10-26 | .385 | 24-34 | .706 | 9 | 28 | 37 | 32.9 | 27 | 11 | 9 | 2 | 9 | 92 | 71.9 | |
| vs Colorado State | 03/08/12 | 60-81 | L | 22-57 | .386 | 2-20 | .100 | 14-22 | .636 | 11 | 16 | 27 | 32.7 | 19 | 10 | 15 | 1 | 5 | 60 | 71.5 | |
| MILWAUKEE | 03/13/12 | 83-73 | W | 27-54 | .500 | 10-21 | .476 | 19-24 | .792 | 6 | 29 | 35 | 32.8 | 15 | 16 | 19 | 2 | 7 | 83 | 71.9 | |
| at Oregon State | 03/19/12 | 81-101 | L | 31-74 | .419 | 8-30 | .267 | 11-20 | .550 | 16 | 21 | 37 | 32.9 | 17 | 11 | 13 | 1 | 6 | 81 | 72.2 | |
| TCU | 2382 | 819-1884 | .435 | 239-668 | .358 | 505-731 | .691 | 357 | 729 | 1086 | 32.9 | 628 | 445 | 455 | 80 | 228 | 2382 | 72.2 | |||
| Opponents | 2379 | 842-1762 | .478 | 194-519 | .374 | 501-724 | .692 | 313 | 813 | 1126 | 34.1 | 614 | 486 | 514 | 108 | 186 | 2379 | 72.1 | |||
| Games played: 33 | Rebounds/game: 32.9 | |
| Points/game: 72.2 | Assists/game: 13.5 | |
| FG Pct: 43.5 | Turnovers/game: 13.8 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.1 | Steals/game: 6.9 | |
| Blocks/game: 2.4 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| FLORIDA GULF COAST | 11/11/11 | 73-72 | W | 27-44 | .614 | 6-14 | .429 | 12-19 | .632 | 8 | 22 | 30 | 30.0 | 21 | 17 | 29 | 3 | 8 | 72 | 72.0 | |
| AUSTIN COLLEGE | 11/14/11 | 103-45 | W | 15-58 | .259 | 5-19 | .263 | 10-20 | .500 | 14 | 20 | 34 | 32.0 | 24 | 6 | 35 | 0 | 9 | 45 | 58.5 | |
| vs Virginia | 11/18/11 | 57-55 | W | 15-40 | .375 | 6-15 | .400 | 19-29 | .655 | 9 | 19 | 28 | 30.7 | 18 | 11 | 19 | 1 | 7 | 55 | 57.3 | |
| vs Norfolk State | 11/20/11 | 53-66 | L | 20-42 | .476 | 4-11 | .364 | 22-30 | .733 | 9 | 36 | 45 | 34.2 | 26 | 9 | 24 | 5 | 5 | 66 | 59.5 | |
| vs Ole Miss | 11/21/11 | 69-80 | L | 30-50 | .600 | 2-6 | .333 | 18-28 | .643 | 9 | 25 | 34 | 34.2 | 19 | 10 | 18 | 4 | 8 | 80 | 63.6 | |
| at Houston | 11/26/11 | 81-80 | W | 30-55 | .545 | 8-14 | .571 | 12-16 | .750 | 9 | 25 | 34 | 34.2 | 17 | 16 | 15 | 7 | 3 | 80 | 66.3 | |
| LAMAR | 11/30/11 | 77-72 | W | 25-65 | .385 | 3-13 | .231 | 19-22 | .864 | 16 | 24 | 40 | 35.0 | 22 | 11 | 12 | 4 | 3 | 72 | 67.1 | |
| at Evansville | 12/03/11 | 70-68 | Wot | 18-51 | .353 | 3-15 | .200 | 29-37 | .784 | 7 | 20 | 27 | 34.0 | 20 | 11 | 14 | 1 | 4 | 68 | 67.2 | |
| TEXAS TECH | 12/06/11 | 75-69 | W | 24-44 | .545 | 2-8 | .250 | 19-24 | .792 | 6 | 25 | 31 | 33.7 | 23 | 19 | 20 | 2 | 3 | 69 | 67.4 | |
| NEBRASKA | 12/10/11 | 57-69 | L | 24-47 | .511 | 6-14 | .429 | 15-18 | .833 | 7 | 23 | 30 | 33.3 | 17 | 12 | 11 | 3 | 3 | 69 | 67.6 | |
| at USC | 12/19/11 | 59-83 | L | 28-55 | .509 | 8-17 | .471 | 19-30 | .633 | 10 | 20 | 30 | 33.0 | 14 | 17 | 5 | 3 | 8 | 83 | 69.0 | |
| GRAMBLING STATE | 12/22/11 | 85-53 | W | 20-59 | .339 | 5-19 | .263 | 8-13 | .615 | 14 | 25 | 39 | 33.5 | 16 | 10 | 22 | 3 | 4 | 53 | 67.7 | |
| TULSA | 12/31/11 | 66-74 | L | 20-40 | .500 | 6-10 | .600 | 28-38 | .737 | 13 | 22 | 35 | 33.6 | 25 | 11 | 19 | 12 | 2 | 74 | 68.2 | |
| RICE | 01/04/12 | 78-74 | W | 28-60 | .467 | 8-18 | .444 | 10-17 | .588 | 11 | 24 | 35 | 33.7 | 18 | 16 | 10 | 3 | 5 | 74 | 68.6 | |
| UTPA | 01/11/12 | 88-58 | W | 21-57 | .368 | 9-18 | .500 | 7-8 | .875 | 9 | 21 | 30 | 33.5 | 15 | 13 | 22 | 3 | 2 | 58 | 67.9 | |
| at Colorado State | 01/14/12 | 89-95 | Lot | 35-63 | .556 | 4-13 | .308 | 21-31 | .677 | 10 | 32 | 42 | 34.0 | 19 | 20 | 18 | 5 | 8 | 95 | 69.6 | |
| at UNLV | 01/18/12 | 78-101 | L | 37-64 | .578 | 11-21 | .524 | 16-28 | .571 | 13 | 31 | 44 | 34.6 | 20 | 28 | 14 | 9 | 6 | 101 | 71.4 | |
| BOISE STATE | 01/21/12 | 54-52 | W | 17-47 | .362 | 5-16 | .313 | 13-20 | .650 | 11 | 29 | 40 | 34.9 | 14 | 8 | 16 | 1 | 5 | 52 | 70.3 | |
| AIR FORCE | 01/25/12 | 59-56 | W | 19-40 | .475 | 3-10 | .300 | 15-17 | .882 | 4 | 20 | 24 | 34.3 | 15 | 10 | 11 | 1 | 5 | 56 | 69.6 | |
| at New Mexico | 01/28/12 | 54-71 | L | 28-58 | .483 | 7-19 | .368 | 8-16 | .500 | 10 | 26 | 36 | 34.4 | 19 | 14 | 11 | 2 | 6 | 71 | 69.7 | |
| WYOMING | 02/01/12 | 58-52 | W | 20-48 | .417 | 5-19 | .263 | 7-11 | .636 | 7 | 22 | 29 | 34.1 | 15 | 14 | 14 | 3 | 5 | 52 | 68.8 | |
| at San Diego State | 02/04/12 | 73-83 | L | 30-59 | .508 | 7-20 | .350 | 16-22 | .727 | 15 | 20 | 35 | 34.2 | 17 | 14 | 13 | 1 | 5 | 83 | 69.5 | |
| at SMU | 02/08/12 | 62-68 | L | 25-48 | .521 | 11-24 | .458 | 7-11 | .636 | 6 | 24 | 30 | 34.0 | 15 | 18 | 17 | 2 | 10 | 68 | 69.4 | |
| COLORADO STATE | 02/11/12 | 75-71 | W | 27-51 | .529 | 8-14 | .571 | 9-15 | .600 | 5 | 22 | 27 | 33.7 | 16 | 21 | 14 | 1 | 7 | 71 | 69.5 | |
| UNLV | 02/14/12 | 102-97 | Wot | 32-60 | .533 | 12-25 | .480 | 21-29 | .724 | 6 | 25 | 31 | 33.6 | 20 | 20 | 15 | 2 | 4 | 97 | 70.6 | |
| at Boise State | 02/18/12 | 64-65 | L | 24-56 | .429 | 4-16 | .250 | 13-16 | .813 | 13 | 23 | 36 | 33.7 | 13 | 9 | 11 | 4 | 5 | 65 | 70.3 | |
| at Air Force | 02/22/12 | 65-62 | W | 23-45 | .511 | 4-12 | .333 | 12-20 | .600 | 4 | 22 | 26 | 33.4 | 18 | 16 | 10 | 9 | 5 | 62 | 70.0 | |
| NEW MEXICO | 02/25/12 | 83-64 | W | 23-55 | .418 | 4-17 | .235 | 14-21 | .667 | 11 | 24 | 35 | 33.5 | 20 | 15 | 16 | 2 | 4 | 64 | 69.8 | |
| at Wyoming | 02/28/12 | 59-71 | L | 28-52 | .538 | 3-10 | .300 | 12-20 | .600 | 5 | 26 | 31 | 33.4 | 14 | 18 | 1 | 3 | 5 | 71 | 69.9 | |
| SAN DIEGO STATE | 03/03/12 | 92-98 | Lot | 32-65 | .492 | 6-19 | .316 | 28-38 | .737 | 13 | 37 | 50 | 33.9 | 26 | 16 | 15 | 1 | 6 | 98 | 70.8 | |
| vs Colorado State | 03/08/12 | 60-81 | L | 30-57 | .526 | 4-10 | .400 | 17-23 | .739 | 11 | 27 | 38 | 34.1 | 19 | 16 | 12 | 0 | 6 | 81 | 71.1 | |
| MILWAUKEE | 03/13/12 | 83-73 | W | 28-67 | .418 | 8-30 | .267 | 9-15 | .600 | 14 | 21 | 35 | 34.1 | 21 | 16 | 16 | 2 | 10 | 73 | 71.2 | |
| at Oregon State | 03/19/12 | 81-101 | L | 39-60 | .650 | 7-13 | .538 | 16-22 | .727 | 4 | 31 | 35 | 34.1 | 18 | 24 | 15 | 6 | 10 | 101 | 72.1 | |
| Opponents | 2379 | 842-1762 | .478 | 194-519 | .374 | 501-724 | .692 | 313 | 813 | 1126 | 34.1 | 614 | 486 | 514 | 108 | 186 | 2379 | 72.1 | |||
| TCU | 2382 | 819-1884 | .435 | 239-668 | .358 | 505-731 | .691 | 357 | 729 | 1086 | 32.9 | 628 | 445 | 455 | 80 | 228 | 2382 | 72.2 | |||
| Games played: 33 | Rebounds/game: 34.1 | |
| Points/game: 72.1 | Assists/game: 14.7 | |
| FG Pct: 47.8 | Turnovers/game: 15.6 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.2 | Steals/game: 5.6 | |
| Blocks/game: 3.3 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| FLORIDA GULF COAST | 40/31 | 33/41 | 73-72 | +1 | 27-55/27-44 | .491/ .614 | 4-18/6-14 | .222/ .429 | 15-21/12-19 | .714/ .632 | 24/30 | (6) | 17/17 | 16/29 | 5/3 | 10/8 | 17/21 |
| AUSTIN COLLEGE | 46/22 | 57/23 | 103-45 | +58 | 39-66/15-58 | .591/ .259 | 4-12/5-19 | .333/ .263 | 21-31/10-20 | .677/ .500 | 48/34 | +14 | 25/6 | 22/35 | 3/0 | 15/9 | 21/24 |
| Virginia | 29/23 | 28/32 | 57-55 | +2 | 19-43/15-40 | .442/ .375 | 5-13/6-15 | .385/ .400 | 14-17/19-29 | .824/ .655 | 30/28 | +2 | 8/11 | 21/19 | 0/1 | 3/7 | 23/18 |
| Norfolk State | 26/28 | 27/38 | 53-66 | (13) | 15-59/20-42 | .254/ .476 | 1-18/4-11 | .056/ .364 | 22-34/22-30 | .647/ .733 | 29/45 | (16) | 7/9 | 13/24 | 3/5 | 12/5 | 21/26 |
| Ole Miss | 33/35 | 36/45 | 69-80 | (11) | 25-59/30-50 | .424/ .600 | 4-16/2-6 | .250/ .333 | 15-25/18-28 | .600/ .643 | 33/34 | (1) | 12/10 | 19/18 | 0/4 | 5/8 | 26/19 |
| Houston | 43/34 | 38/46 | 81-80 | +1 | 30-64/30-55 | .469/ .545 | 9-20/8-14 | .450/ .571 | 12-22/12-16 | .545/ .750 | 34/34 | - | 16/16 | 12/15 | 4/7 | 10/3 | 17/17 |
| LAMAR | 40/30 | 37/42 | 77-72 | +5 | 26-65/25-65 | .400/ .385 | 5-15/3-13 | .333/ .231 | 20-29/19-22 | .690/ .864 | 42/40 | +2 | 13/11 | 12/12 | 4/4 | 7/3 | 20/22 |
| Evansville | 25/21 | 37/41 | 70-68 | +2 | 26-54/18-51 | .481/ .353 | 5-17/3-15 | .294/ .200 | 13-18/29-37 | .722/ .784 | 41/27 | +14 | 13/11 | 22/14 | 4/1 | 5/4 | 27/20 |
| TEXAS TECH | 42/29 | 33/40 | 75-69 | +6 | 19-51/24-44 | .373/ .545 | 11-25/2-8 | .440/ .250 | 26-34/19-24 | .765/ .792 | 27/31 | (4) | 14/19 | 12/20 | 3/2 | 8/3 | 19/23 |
| NEBRASKA | 37/30 | 20/39 | 57-69 | (12) | 18-50/24-47 | .360/ .511 | 5-13/6-14 | .385/ .429 | 16-20/15-18 | .800/ .833 | 30/30 | - | 7/12 | 11/11 | 0/3 | 6/3 | 17/17 |
| USC | 33/42 | 26/41 | 59-83 | (24) | 20-49/28-55 | .408/ .509 | 7-15/8-17 | .467/ .471 | 12-14/19-30 | .857/ .633 | 30/30 | - | 14/17 | 20/5 | 1/3 | 0/8 | 22/14 |
| GRAMBLING STATE | 41/26 | 44/27 | 85-53 | +32 | 32-64/20-59 | .500/ .339 | 6-18/5-19 | .333/ .263 | 15-23/8-13 | .652/ .615 | 39/39 | - | 26/10 | 9/22 | 3/3 | 7/4 | 14/16 |
| TULSA | 23/33 | 43/41 | 66-74 | (8) | 18-49/20-40 | .367/ .500 | 6-13/6-10 | .462/ .600 | 24-35/28-38 | .686/ .737 | 27/35 | (8) | 10/11 | 12/19 | 6/12 | 10/2 | 27/25 |
| RICE | 33/28 | 45/46 | 78-74 | +4 | 28-60/28-60 | .467/ .467 | 7-20/8-18 | .350/ .444 | 15-20/10-17 | .750/ .588 | 36/35 | +1 | 17/16 | 9/10 | 1/3 | 7/5 | 17/18 |
| UTPA | 47/28 | 41/30 | 88-58 | +30 | 33-63/21-57 | .524/ .368 | 6-14/9-18 | .429/ .500 | 16-22/7-8 | .727/ .875 | 41/30 | +11 | 19/13 | 14/22 | 4/3 | 14/2 | 15/15 |
| Colorado State | 33/37 | 43/39 | 89-95 | (6) | 30-70/35-63 | .429/ .556 | 12-31/4-13 | .387/ .308 | 17-20/21-31 | .850/ .677 | 32/42 | (10) | 10/20 | 18/18 | 1/5 | 8/8 | 28/19 |
| UNLV | 39/54 | 39/47 | 78-101 | (23) | 27-70/37-64 | .386/ .578 | 3-18/11-21 | .167/ .524 | 21-29/16-28 | .724/ .571 | 37/44 | (7) | 11/28 | 11/14 | 2/9 | 4/6 | 20/20 |
| BOISE STATE | 21/31 | 33/21 | 54-52 | +2 | 20-52/17-47 | .385/ .362 | 7-21/5-16 | .333/ .313 | 7-12/13-20 | .583/ .650 | 28/40 | (12) | 11/8 | 11/16 | 4/1 | 4/5 | 16/14 |
| AIR FORCE | 26/28 | 33/28 | 59-56 | +3 | 21-47/19-40 | .447/ .475 | 6-21/3-10 | .286/ .300 | 11-14/15-17 | .786/ .882 | 25/24 | +1 | 13/10 | 9/11 | 6/1 | 5/5 | 12/15 |
| New Mexico | 26/33 | 28/38 | 54-71 | (17) | 17-42/28-58 | .405/ .483 | 8-19/7-19 | .421/ .368 | 12-21/8-16 | .571/ .500 | 27/36 | (9) | 11/14 | 17/11 | 4/2 | 4/6 | 16/19 |
| WYOMING | 35/30 | 23/22 | 58-52 | +6 | 21-46/20-48 | .457/ .417 | 6-16/5-19 | .375/ .263 | 10-17/7-11 | .588/ .636 | 30/29 | +1 | 13/14 | 13/14 | 2/3 | 8/5 | 15/15 |
| San Diego State | 39/46 | 34/37 | 73-83 | (10) | 23-48/30-59 | .479/ .508 | 12-24/7-20 | .500/ .350 | 15-16/16-22 | .938/ .727 | 21/35 | (14) | 12/14 | 16/13 | 1/1 | 6/5 | 15/17 |
| SMU | 37/37 | 25/31 | 62-68 | (6) | 22-47/25-48 | .468/ .521 | 8-20/11-24 | .400/ .458 | 10-18/7-11 | .556/ .636 | 24/30 | (6) | 12/18 | 16/17 | 1/2 | 12/10 | 14/15 |
| COLORADO STATE | 33/38 | 42/33 | 75-71 | +4 | 25-53/27-51 | .472/ .529 | 12-27/8-14 | .444/ .571 | 13-16/9-15 | .813/ .600 | 27/27 | - | 19/21 | 13/14 | 3/1 | 4/7 | 16/16 |
| UNLV | 43/48 | 42/37 | 102-97 | +5 | 36-76/32-60 | .474/ .533 | 14-32/12-25 | .438/ .480 | 16-29/21-29 | .552/ .724 | 46/31 | +15 | 18/20 | 10/15 | 1/2 | 8/4 | 22/20 |
| Boise State | 28/26 | 36/39 | 64-65 | (1) | 23-57/24-56 | .404/ .429 | 12-25/4-16 | .480/ .250 | 6-11/13-16 | .545/ .813 | 33/36 | (3) | 11/9 | 11/11 | 1/4 | 4/5 | 16/13 |
| Air Force | 29/32 | 36/30 | 65-62 | +3 | 23-62/23-45 | .371/ .511 | 7-22/4-12 | .318/ .333 | 12-19/12-20 | .632/ .600 | 44/26 | +18 | 14/16 | 10/10 | 3/9 | 6/5 | 19/18 |
| NEW MEXICO | 38/38 | 45/26 | 83-64 | +19 | 26-57/23-55 | .456/ .418 | 11-26/4-17 | .423/ .235 | 20-25/14-21 | .800/ .667 | 35/35 | - | 17/15 | 11/16 | 3/2 | 8/4 | 21/20 |
| Wyoming | 29/39 | 30/32 | 59-71 | (12) | 21-51/28-52 | .412/ .538 | 6-22/3-10 | .273/ .300 | 11-19/12-20 | .579/ .600 | 30/31 | (1) | 7/18 | 9/1 | 1/3 | 1/5 | 17/14 |
| SAN DIEGO STATE | 34/46 | 49/37 | 92-98 | (6) | 29-70/32-65 | .414/ .492 | 10-26/6-19 | .385/ .316 | 24-34/28-38 | .706/ .737 | 37/50 | (13) | 11/16 | 9/15 | 2/1 | 9/6 | 27/26 |
| Colorado State | 26/42 | 34/39 | 60-81 | (21) | 22-57/30-57 | .386/ .526 | 2-20/4-10 | .100/ .400 | 14-22/17-23 | .636/ .739 | 27/38 | (11) | 10/16 | 15/12 | 1/0 | 5/6 | 19/19 |
| MILWAUKEE | 38/30 | 45/43 | 83-73 | +10 | 27-54/28-67 | .500/ .418 | 10-21/8-30 | .476/ .267 | 19-24/9-15 | .792/ .600 | 35/35 | - | 16/16 | 19/16 | 2/2 | 7/10 | 15/21 |
| Oregon State | 34/53 | 47/48 | 81-101 | (20) | 31-74/39-60 | .419/ .650 | 8-30/7-13 | .267/ .538 | 11-20/16-22 | .550/ .727 | 37/35 | +2 | 11/24 | 13/15 | 1/6 | 6/10 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 02 | 04 | 05 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | RAY,JARVI | CROSSLAND | FIELDS,AM | ANDERSON, | THORNS,HA | MONTIGEL, | KONE,CHEI |
| FLORIDA GULF COAST | 11/11/11 | 73-72 | W | 2-0-1 | 2-4-0 | 9-2-0 | 3-0-4 | 10-0-5 | DNP | DNP |
| AUSTIN COLLEGE | 11/14/11 | 103-45 | W | 12-4-1 | 4-6-2 | 11-2-2 | 8-1-5 | 9-1-8 | 4-3-2 | 4-2-1 |
| vs Virginia | 11/18/11 | 57-55 | W | 0-0-0 | 3-2-0 | 4-4-1 | 6-3-1 | 16-1-4 | DNP | DNP |
| vs Norfolk State | 11/20/11 | 53-66 | L | 0-0-0 | 0-4-1 | 4-0-1 | 3-1-0 | 12-4-2 | DNP | DNP |
| vs Ole Miss | 11/21/11 | 69-80 | L | DNP | 0-1-0 | 18-2-0 | 0-1-3 | 12-5-5 | DNP | DNP |
| at Houston | 11/26/11 | 81-80 | W | DNP | 3-2-2 | 14-3-1 | 10-4-2 | 15-3-5 | DNP | DNP |
| LAMAR | 11/30/11 | 77-72 | W | 2-0-0 | 3-1-1 | 10-5-1 | 15-0-1 | 7-5-4 | DNP | DNP |
| at Evansville | 12/03/11 | 70-68 | WO | 0-0-0 | 3-1-1 | 12-3-1 | 4-1-2 | 21-1-5 | DNP | DNP |
| TEXAS TECH | 12/06/11 | 75-69 | W | DNP | 0-0-0 | 11-2-2 | 0-1-2 | 15-2-4 | DNP | DNP |
| NEBRASKA | 12/10/11 | 57-69 | L | 0-1-1 | 2-3-0 | 0-0-1 | 15-1-0 | 18-3-2 | DNP | DNP |
| at USC | 12/19/11 | 59-83 | L | 2-1-0 | 7-11-1 | 7-1-0 | 5-0-5 | 12-2-2 | DNP | 2-0-0 |
| GRAMBLING STATE | 12/22/11 | 85-53 | W | 3-0-2 | 0-8-4 | 11-2-1 | 5-1-6 | 2-1-8 | 3-0-0 | 0-0-1 |
| TULSA | 12/31/11 | 66-74 | L | 0-0-0 | 0-0-0 | 4-0-0 | 5-1-2 | 16-1-5 | DNP | DNP |
| RICE | 01/04/12 | 78-74 | W | 0-0-0 | 2-1-1 | 18-6-2 | 13-2-1 | 8-4-9 | DNP | DNP |
| UTPA | 01/11/12 | 88-58 | W | 2-0-1 | 1-3-3 | 14-1-1 | 7-3-7 | 16-0-3 | 0-0-0 | 0-1-0 |
| at Colorado State | 01/14/12 | 89-95 | OL | DNP | 8-2-0 | 20-4-0 | 9-3-0 | 21-2-5 | DNP | DNP |
| at UNLV | 01/18/12 | 78-101 | L | DNP | 2-3-0 | 12-4-0 | 20-6-1 | 11-5-6 | DNP | DNP |
| BOISE STATE | 01/21/12 | 54-52 | W | DNP | 0-4-0 | 6-3-3 | 16-1-1 | 12-2-3 | DNP | DNP |
| AIR FORCE | 01/25/12 | 59-56 | W | DNP | 0-2-0 | 5-1-1 | 4-1-3 | 22-2-1 | DNP | DNP |
| at New Mexico | 01/28/12 | 54-71 | L | DNP | DNP | 16-1-1 | 5-2-2 | 8-4-6 | DNP | DNP |
| WYOMING | 02/01/12 | 58-52 | W | DNP | 2-3-0 | 10-2-3 | 4-1-4 | 12-2-3 | DNP | DNP |
| at San Diego State | 02/04/12 | 73-83 | L | DNP | 0-2-1 | 3-1-1 | 22-3-3 | 9-0-4 | 2-0-0 | 0-0-0 |
