| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JACKSON STATE | 11/12/10 | 86-62 | W | 31-54 | .574 | 11-20 | .550 | 13-22 | .591 | 3 | 24 | 27 | 27.0 | 21 | 24 | 9 | 2 | 10 | 86 | 86.0 | |
| SMU | 11/16/10 | 84-64 | W | 35-65 | .538 | 11-18 | .611 | 3-4 | .750 | 8 | 23 | 31 | 29.0 | 15 | 19 | 11 | 2 | 9 | 84 | 85.0 | |
| vs Rider | 11/20/10 | 61-76 | L | 22-60 | .367 | 4-19 | .211 | 13-22 | .591 | 13 | 19 | 32 | 30.0 | 18 | 11 | 12 | 2 | 8 | 61 | 77.0 | |
| vs BRADLEY | 11/21/10 | 74-68 | W | 26-54 | .481 | 6-16 | .375 | 16-19 | .842 | 6 | 20 | 26 | 29.0 | 20 | 17 | 13 | 5 | 10 | 74 | 76.2 | |
| vs Massachusetts | 11/22/10 | 48-67 | L | 17-57 | .298 | 3-20 | .150 | 11-17 | .647 | 11 | 23 | 34 | 30.0 | 21 | 5 | 17 | 2 | 5 | 48 | 70.6 | |
| HOUSTON | 11/27/10 | 79-63 | W | 29-64 | .453 | 4-14 | .286 | 17-26 | .654 | 13 | 25 | 38 | 31.3 | 22 | 11 | 12 | 2 | 8 | 79 | 72.0 | |
| USC | 11/29/10 | 81-69 | W | 30-59 | .508 | 5-19 | .263 | 16-20 | .800 | 11 | 29 | 40 | 32.6 | 23 | 15 | 13 | 3 | 6 | 81 | 73.3 | |
| PRAIRIE VIEW A&M | 12/01/10 | 78-61 | W | 31-60 | .517 | 7-18 | .389 | 9-19 | .474 | 10 | 31 | 41 | 33.6 | 12 | 18 | 17 | 4 | 5 | 78 | 73.9 | |
| NORTHERN IOWA | 12/04/10 | 60-64 | L | 21-50 | .420 | 6-19 | .316 | 12-15 | .800 | 8 | 24 | 32 | 33.4 | 20 | 13 | 9 | 2 | 3 | 60 | 72.3 | |
| at Texas Tech | 12/08/10 | 81-77 | W | 30-69 | .435 | 5-17 | .294 | 16-25 | .640 | 23 | 25 | 48 | 34.9 | 22 | 13 | 14 | 4 | 6 | 81 | 73.2 | |
| at Nebraska | 12/11/10 | 56-70 | L | 22-58 | .379 | 11-28 | .393 | 1-5 | .200 | 9 | 17 | 26 | 34.1 | 15 | 13 | 13 | 1 | 9 | 56 | 71.6 | |
| NORTHWESTERN STATE | 12/21/10 | 96-79 | W | 32-56 | .571 | 7-16 | .438 | 25-32 | .781 | 12 | 29 | 41 | 34.7 | 24 | 19 | 20 | 2 | 4 | 96 | 73.7 | |
| CHICAGO STATE | 12/28/10 | 99-72 | W | 35-61 | .574 | 12-22 | .545 | 17-24 | .708 | 8 | 30 | 38 | 34.9 | 24 | 25 | 15 | 2 | 11 | 99 | 75.6 | |
| at Tulsa | 12/30/10 | 66-69 | L | 22-62 | .355 | 6-19 | .316 | 16-20 | .800 | 12 | 28 | 40 | 35.3 | 18 | 7 | 5 | 1 | 5 | 66 | 74.9 | |
| at Rice | 01/02/11 | 61-70 | L | 23-47 | .489 | 7-20 | .350 | 8-15 | .533 | 4 | 23 | 27 | 34.7 | 22 | 14 | 16 | 2 | 7 | 61 | 74.0 | |
| SAN DIEGO STATE | 01/05/11 | 53-66 | L | 20-55 | .364 | 5-21 | .238 | 8-12 | .667 | 11 | 24 | 35 | 34.8 | 13 | 11 | 12 | 1 | 3 | 53 | 72.7 | |
| at UNLV | 01/08/11 | 49-83 | L | 16-51 | .314 | 7-22 | .318 | 10-13 | .769 | 11 | 19 | 30 | 34.5 | 23 | 10 | 23 | 1 | 1 | 49 | 71.3 | |
| WYOMING | 01/12/11 | 78-60 | W | 29-55 | .527 | 10-21 | .476 | 10-13 | .769 | 8 | 21 | 29 | 34.2 | 17 | 21 | 10 | 3 | 7 | 78 | 71.7 | |
| at Colorado State | 01/15/11 | 69-79 | L | 25-54 | .463 | 5-17 | .294 | 14-21 | .667 | 5 | 26 | 31 | 34.0 | 19 | 11 | 15 | 1 | 6 | 69 | 71.5 | |
| at BYU | 01/18/11 | 67-83 | L | 25-65 | .385 | 8-18 | .444 | 9-14 | .643 | 10 | 24 | 34 | 34.0 | 20 | 16 | 11 | 2 | 5 | 67 | 71.3 | |
| UTAH | 01/22/11 | 62-75 | L | 27-63 | .429 | 3-13 | .231 | 5-12 | .417 | 11 | 17 | 28 | 33.7 | 17 | 12 | 7 | 6 | 4 | 62 | 70.9 | |
| at New Mexico | 01/26/11 | 46-71 | L | 19-56 | .339 | 4-18 | .222 | 4-7 | .571 | 10 | 19 | 29 | 33.5 | 15 | 12 | 12 | 0 | 6 | 46 | 69.7 | |
| AIR FORCE | 01/29/11 | 65-66 | Lot | 25-58 | .431 | 8-27 | .296 | 7-8 | .875 | 11 | 27 | 38 | 33.7 | 17 | 17 | 14 | 2 | 3 | 65 | 69.5 | |
| at San Diego State | 02/05/11 | 53-60 | L | 21-53 | .396 | 5-16 | .313 | 6-9 | .667 | 8 | 19 | 27 | 33.4 | 20 | 11 | 7 | 4 | 1 | 53 | 68.8 | |
| UNLV | 02/09/11 | 79-94 | L | 27-53 | .509 | 8-21 | .381 | 17-21 | .810 | 11 | 16 | 27 | 33.2 | 17 | 18 | 14 | 0 | 6 | 79 | 69.2 | |
| at Wyoming | 02/12/11 | 67-77 | L | 21-52 | .404 | 3-16 | .188 | 22-27 | .815 | 8 | 26 | 34 | 33.2 | 22 | 8 | 18 | 1 | 11 | 67 | 69.2 | |
| COLORADO STATE | 02/16/11 | 55-69 | L | 20-57 | .351 | 5-15 | .333 | 10-19 | .526 | 5 | 23 | 28 | 33.0 | 25 | 14 | 12 | 3 | 13 | 55 | 68.6 | |
| BYU | 02/19/11 | 56-79 | L | 24-65 | .369 | 5-19 | .263 | 3-6 | .500 | 9 | 23 | 32 | 33.0 | 21 | 17 | 8 | 3 | 5 | 56 | 68.2 | |
| at Utah | 02/22/11 | 48-50 | L | 17-52 | .327 | 1-8 | .125 | 13-18 | .722 | 8 | 30 | 38 | 33.1 | 17 | 8 | 9 | 4 | 4 | 48 | 67.5 | |
| NEW MEXICO | 02/26/11 | 70-80 | L | 27-59 | .458 | 4-17 | .235 | 12-20 | .600 | 13 | 16 | 29 | 33.0 | 20 | 17 | 10 | 1 | 7 | 70 | 67.6 | |
| at Air Force | 03/02/11 | 65-70 | L | 23-54 | .426 | 14-29 | .483 | 5-8 | .625 | 11 | 24 | 35 | 33.1 | 16 | 15 | 14 | 2 | 5 | 65 | 67.5 | |
| vs Wyoming | 03/09/11 | 70-61 | W | 29-60 | .483 | 5-10 | .500 | 7-12 | .583 | 9 | 25 | 34 | 33.1 | 18 | 17 | 13 | 3 | 10 | 70 | 67.6 | |
| vs BYU | 03/10/11 | 58-64 | L | 20-45 | .444 | 9-19 | .474 | 9-15 | .600 | 5 | 20 | 25 | 32.8 | 20 | 15 | 13 | 1 | 5 | 58 | 67.3 | |
| TCU | 2220 | 821-1883 | .436 | 214-612 | .350 | 364-540 | .674 | 315 | 769 | 1084 | 32.8 | 634 | 474 | 418 | 74 | 208 | 2220 | 67.3 | |||
| Opponents | 2318 | 818-1779 | .460 | 200-607 | .329 | 482-693 | .696 | 299 | 837 | 1136 | 34.4 | 528 | 471 | 438 | 111 | 192 | 2318 | 70.2 | |||
| Games played: 33 | Rebounds/game: 32.8 | |
| Points/game: 67.3 | Assists/game: 14.4 | |
| FG Pct: 43.6 | Turnovers/game: 12.7 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.4 | Steals/game: 6.3 | |
| Blocks/game: 2.2 |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| JACKSON STATE | 11/12/10 | 86-62 | W | 21-50 | .420 | 6-19 | .316 | 14-20 | .700 | 10 | 22 | 32 | 32.0 | 19 | 14 | 18 | 1 | 4 | 62 | 62.0 | |
| SMU | 11/16/10 | 84-64 | W | 25-52 | .481 | 6-22 | .273 | 8-14 | .571 | 5 | 23 | 28 | 30.0 | 13 | 16 | 18 | 1 | 7 | 64 | 63.0 | |
| vs Rider | 11/20/10 | 61-76 | L | 28-49 | .571 | 7-18 | .389 | 13-21 | .619 | 5 | 30 | 35 | 31.7 | 19 | 14 | 16 | 6 | 7 | 76 | 67.3 | |
| vs BRADLEY | 11/21/10 | 74-68 | W | 23-53 | .434 | 5-16 | .313 | 17-23 | .739 | 12 | 24 | 36 | 32.8 | 17 | 14 | 18 | 1 | 5 | 68 | 67.5 | |
| vs Massachusetts | 11/22/10 | 48-67 | L | 27-57 | .474 | 4-15 | .267 | 9-18 | .500 | 12 | 31 | 43 | 34.8 | 18 | 11 | 13 | 4 | 8 | 67 | 67.4 | |
| HOUSTON | 11/27/10 | 79-63 | W | 21-52 | .404 | 8-19 | .421 | 13-25 | .520 | 9 | 25 | 34 | 34.7 | 21 | 11 | 19 | 2 | 2 | 63 | 66.7 | |
| USC | 11/29/10 | 81-69 | W | 27-60 | .450 | 4-17 | .235 | 11-23 | .478 | 12 | 21 | 33 | 34.4 | 19 | 15 | 10 | 1 | 7 | 69 | 67.0 | |
| PRAIRIE VIEW A&M | 12/01/10 | 78-61 | W | 24-64 | .375 | 8-23 | .348 | 5-9 | .556 | 10 | 26 | 36 | 34.6 | 17 | 11 | 18 | 3 | 6 | 61 | 66.2 | |
| NORTHERN IOWA | 12/04/10 | 60-64 | L | 22-47 | .468 | 6-17 | .353 | 14-22 | .636 | 4 | 23 | 27 | 33.8 | 15 | 13 | 8 | 3 | 6 | 64 | 66.0 | |
| at Texas Tech | 12/08/10 | 81-77 | W | 26-65 | .400 | 2-16 | .125 | 23-24 | .958 | 13 | 21 | 34 | 33.8 | 21 | 12 | 10 | 9 | 8 | 77 | 67.1 | |
| at Nebraska | 12/11/10 | 56-70 | L | 24-48 | .500 | 10-17 | .588 | 12-15 | .800 | 8 | 30 | 38 | 34.2 | 14 | 9 | 17 | 3 | 5 | 70 | 67.4 | |
| NORTHWESTERN STATE | 12/21/10 | 96-79 | W | 28-60 | .467 | 7-21 | .333 | 16-26 | .615 | 8 | 14 | 22 | 33.2 | 28 | 18 | 18 | 3 | 6 | 79 | 68.3 | |
| CHICAGO STATE | 12/28/10 | 99-72 | W | 25-59 | .424 | 2-11 | .182 | 20-28 | .714 | 9 | 22 | 31 | 33.0 | 23 | 17 | 16 | 2 | 5 | 72 | 68.6 | |
| at Tulsa | 12/30/10 | 66-69 | L | 22-62 | .355 | 7-20 | .350 | 18-24 | .750 | 16 | 30 | 46 | 33.9 | 18 | 13 | 8 | 4 | 1 | 69 | 68.6 | |
| at Rice | 01/02/11 | 61-70 | L | 21-50 | .420 | 2-16 | .125 | 26-30 | .867 | 9 | 25 | 34 | 33.9 | 16 | 12 | 11 | 2 | 7 | 70 | 68.7 | |
| SAN DIEGO STATE | 01/05/11 | 53-66 | L | 29-65 | .446 | 4-22 | .182 | 4-6 | .667 | 13 | 25 | 38 | 34.2 | 12 | 17 | 9 | 5 | 8 | 66 | 68.6 | |
| at UNLV | 01/08/11 | 49-83 | L | 30-59 | .508 | 3-16 | .188 | 20-29 | .690 | 13 | 25 | 38 | 34.4 | 16 | 17 | 10 | 4 | 13 | 83 | 69.4 | |
| WYOMING | 01/12/11 | 78-60 | W | 22-48 | .458 | 4-18 | .222 | 12-17 | .706 | 7 | 18 | 25 | 33.9 | 10 | 12 | 15 | 1 | 4 | 60 | 68.9 | |
| at Colorado State | 01/15/11 | 69-79 | L | 32-53 | .604 | 4-12 | .333 | 11-24 | .458 | 3 | 28 | 31 | 33.7 | 16 | 22 | 11 | 2 | 10 | 79 | 69.4 | |
| at BYU | 01/18/11 | 67-83 | L | 27-55 | .491 | 8-18 | .444 | 21-26 | .808 | 8 | 34 | 42 | 34.2 | 16 | 14 | 13 | 3 | 6 | 83 | 70.1 | |
| UTAH | 01/22/11 | 62-75 | L | 29-53 | .547 | 7-17 | .412 | 10-16 | .625 | 9 | 28 | 37 | 34.3 | 12 | 12 | 15 | 6 | 2 | 75 | 70.3 | |
| at New Mexico | 01/26/11 | 46-71 | L | 27-56 | .482 | 10-28 | .357 | 7-7 | 1.000 | 10 | 26 | 36 | 34.4 | 9 | 21 | 12 | 3 | 5 | 71 | 70.4 | |
| AIR FORCE | 01/29/11 | 65-66 | Lot | 25-51 | .490 | 10-22 | .455 | 6-15 | .400 | 6 | 23 | 29 | 34.1 | 12 | 19 | 13 | 1 | 4 | 66 | 70.2 | |
| at San Diego State | 02/05/11 | 53-60 | L | 20-51 | .392 | 2-9 | .222 | 18-24 | .750 | 14 | 25 | 39 | 34.3 | 9 | 11 | 7 | 2 | 3 | 60 | 69.8 | |
| UNLV | 02/09/11 | 79-94 | L | 35-57 | .614 | 11-17 | .647 | 13-16 | .813 | 9 | 18 | 27 | 34.0 | 20 | 22 | 9 | 6 | 5 | 94 | 70.7 | |
| at Wyoming | 02/12/11 | 67-77 | L | 26-54 | .481 | 9-25 | .360 | 16-21 | .762 | 5 | 26 | 31 | 33.9 | 19 | 16 | 19 | 7 | 11 | 77 | 71.0 | |
| COLORADO STATE | 02/16/11 | 55-69 | L | 19-44 | .432 | 4-17 | .235 | 27-39 | .692 | 8 | 38 | 46 | 34.4 | 18 | 12 | 19 | 6 | 3 | 69 | 70.9 | |
| BYU | 02/19/11 | 56-79 | L | 22-48 | .458 | 11-25 | .440 | 24-32 | .750 | 8 | 34 | 42 | 34.6 | 10 | 14 | 10 | 3 | 2 | 79 | 71.2 | |
| at Utah | 02/22/11 | 48-50 | L | 16-50 | .320 | 2-13 | .154 | 16-22 | .727 | 6 | 30 | 36 | 34.7 | 14 | 6 | 9 | 4 | 6 | 50 | 70.4 | |
| NEW MEXICO | 02/26/11 | 70-80 | L | 29-53 | .547 | 6-19 | .316 | 16-22 | .727 | 12 | 26 | 38 | 34.8 | 15 | 16 | 13 | 1 | 3 | 80 | 70.8 | |
| at Air Force | 03/02/11 | 65-70 | L | 24-48 | .500 | 9-18 | .500 | 13-16 | .813 | 2 | 22 | 24 | 34.5 | 11 | 20 | 7 | 3 | 8 | 70 | 70.7 | |
| vs Wyoming | 03/09/11 | 70-61 | W | 21-56 | .375 | 6-21 | .286 | 13-18 | .722 | 13 | 22 | 35 | 34.5 | 17 | 7 | 17 | 5 | 8 | 61 | 70.4 | |
| vs BYU | 03/10/11 | 58-64 | L | 21-50 | .420 | 6-23 | .261 | 16-21 | .762 | 11 | 22 | 33 | 34.4 | 14 | 13 | 12 | 4 | 7 | 64 | 70.2 | |
| Opponents | 2318 | 818-1779 | .460 | 200-607 | .329 | 482-693 | .696 | 299 | 837 | 1136 | 34.4 | 528 | 471 | 438 | 111 | 192 | 2318 | 70.2 | |||
| TCU | 2220 | 821-1883 | .436 | 214-612 | .350 | 364-540 | .674 | 315 | 769 | 1084 | 32.8 | 634 | 474 | 418 | 74 | 208 | 2220 | 67.3 | |||
| Games played: 33 | Rebounds/game: 34.4 | |
| Points/game: 70.2 | Assists/game: 14.3 | |
| FG Pct: 46.0 | Turnovers/game: 13.3 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.6 | Steals/game: 5.8 | |
| Blocks/game: 3.4 |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| JACKSON STATE | 41/24 | 45/38 | 86-62 | +24 | 31-54/21-50 | .574/.420 | 11-20/6-19 | .550/.316 | 13-22/14-20 | .591/.700 | 27/32 | (5) | 24/14 | 9/18 | 2/1 | 10/4 | 21/19 |
| SMU | 49/35 | 35/29 | 84-64 | +20 | 35-65/25-52 | .538/.481 | 11-18/6-22 | .611/.273 | 3-4/8-14 | .750/.571 | 31/28 | +3 | 19/16 | 11/18 | 2/1 | 9/7 | 15/13 |
| Rider | 34/28 | 27/48 | 61-76 | (15) | 22-60/28-49 | .367/.571 | 4-19/7-18 | .211/.389 | 13-22/13-21 | .591/.619 | 32/35 | (3) | 11/14 | 12/16 | 2/6 | 8/7 | 18/19 |
| BRADLEY | 32/31 | 42/37 | 74-68 | +6 | 26-54/23-53 | .481/.434 | 6-16/5-16 | .375/.313 | 16-19/17-23 | .842/.739 | 26/36 | (10) | 17/14 | 13/18 | 5/1 | 10/5 | 20/17 |
| Massachusetts | 21/35 | 27/32 | 48-67 | (19) | 17-57/27-57 | .298/.474 | 3-20/4-15 | .150/.267 | 11-17/9-18 | .647/.500 | 34/43 | (9) | 5/11 | 17/13 | 2/4 | 5/8 | 21/18 |
| HOUSTON | 36/31 | 43/32 | 79-63 | +16 | 29-64/21-52 | .453/.404 | 4-14/8-19 | .286/.421 | 17-26/13-25 | .654/.520 | 38/34 | +4 | 11/11 | 12/19 | 2/2 | 8/2 | 22/21 |
| USC | 38/31 | 43/38 | 81-69 | +12 | 30-59/27-60 | .508/.450 | 5-19/4-17 | .263/.235 | 16-20/11-23 | .800/.478 | 40/33 | +7 | 15/15 | 13/10 | 3/1 | 6/7 | 23/19 |
| PRAIRIE VIEW A&M | 42/30 | 36/31 | 78-61 | +17 | 31-60/24-64 | .517/.375 | 7-18/8-23 | .389/.348 | 9-19/5-9 | .474/.556 | 41/36 | +5 | 18/11 | 17/18 | 4/3 | 5/6 | 12/17 |
| NORTHERN IOWA | 26/28 | 34/36 | 60-64 | (4) | 21-50/22-47 | .420/.468 | 6-19/6-17 | .316/.353 | 12-15/14-22 | .800/.636 | 32/27 | +5 | 13/13 | 9/8 | 2/3 | 3/6 | 20/15 |
| Texas Tech | 32/36 | 49/41 | 81-77 | +4 | 30-69/26-65 | .435/.400 | 5-17/2-16 | .294/.125 | 16-25/23-24 | .640/.958 | 48/34 | +14 | 13/12 | 14/10 | 4/9 | 6/8 | 22/21 |
| Nebraska | 24/33 | 32/37 | 56-70 | (14) | 22-58/24-48 | .379/.500 | 11-28/10-17 | .393/.588 | 1-5/12-15 | .200/.800 | 26/38 | (12) | 13/9 | 13/17 | 1/3 | 9/5 | 15/14 |
| NORTHWESTERN STATE | 40/33 | 56/46 | 96-79 | +17 | 32-56/28-60 | .571/.467 | 7-16/7-21 | .438/.333 | 25-32/16-26 | .781/.615 | 41/22 | +19 | 19/18 | 20/18 | 2/3 | 4/6 | 24/28 |
| CHICAGO STATE | 47/32 | 52/40 | 99-72 | +27 | 35-61/25-59 | .574/.424 | 12-22/2-11 | .545/.182 | 17-24/20-28 | .708/.714 | 38/31 | +7 | 25/17 | 15/16 | 2/2 | 11/5 | 24/23 |
| Tulsa | 25/25 | 41/44 | 66-69 | (3) | 22-62/22-62 | .355/.355 | 6-19/7-20 | .316/.350 | 16-20/18-24 | .800/.750 | 40/46 | (6) | 7/13 | 5/8 | 1/4 | 5/1 | 18/18 |
| Rice | 30/30 | 31/40 | 61-70 | (9) | 23-47/21-50 | .489/.420 | 7-20/2-16 | .350/.125 | 8-15/26-30 | .533/.867 | 27/34 | (7) | 14/12 | 16/11 | 2/2 | 7/7 | 22/16 |
| SAN DIEGO STATE | 26/29 | 27/37 | 53-66 | (13) | 20-55/29-65 | .364/.446 | 5-21/4-22 | .238/.182 | 8-12/4-6 | .667/.667 | 35/38 | (3) | 11/17 | 12/9 | 1/5 | 3/8 | 13/12 |
| UNLV | 28/49 | 21/34 | 49-83 | (34) | 16-51/30-59 | .314/.508 | 7-22/3-16 | .318/.188 | 10-13/20-29 | .769/.690 | 30/38 | (8) | 10/17 | 23/10 | 1/4 | 1/13 | 23/16 |
| WYOMING | 39/23 | 39/37 | 78-60 | +18 | 29-55/22-48 | .527/.458 | 10-21/4-18 | .476/.222 | 10-13/12-17 | .769/.706 | 29/25 | +4 | 21/12 | 10/15 | 3/1 | 7/4 | 17/10 |
| Colorado State | 35/46 | 34/33 | 69-79 | (10) | 25-54/32-53 | .463/.604 | 5-17/4-12 | .294/.333 | 14-21/11-24 | .667/.458 | 31/31 | - | 11/22 | 15/11 | 1/2 | 6/10 | 19/16 |
| BYU | 30/47 | 37/36 | 67-83 | (16) | 25-65/27-55 | .385/.491 | 8-18/8-18 | .444/.444 | 9-14/21-26 | .643/.808 | 34/42 | (8) | 16/14 | 11/13 | 2/3 | 5/6 | 20/16 |
| UTAH | 33/38 | 29/37 | 62-75 | (13) | 27-63/29-53 | .429/.547 | 3-13/7-17 | .231/.412 | 5-12/10-16 | .417/.625 | 28/37 | (9) | 12/12 | 7/15 | 6/6 | 4/2 | 17/12 |
| New Mexico | 25/34 | 21/37 | 46-71 | (25) | 19-56/27-56 | .339/.482 | 4-18/10-28 | .222/.357 | 4-7/7-7 | .571/.000 | 29/36 | (7) | 12/21 | 12/12 | 0/3 | 6/5 | 15/9 |
| AIR FORCE | 24/29 | 34/29 | 65-66 | (1) | 25-58/25-51 | .431/.490 | 8-27/10-22 | .296/.455 | 7-8/6-15 | .875/.400 | 38/29 | +9 | 17/19 | 14/13 | 2/1 | 3/4 | 17/12 |
| San Diego State | 24/28 | 29/32 | 53-60 | (7) | 21-53/20-51 | .396/.392 | 5-16/2-9 | .313/.222 | 6-9/18-24 | .667/.750 | 27/39 | (12) | 11/11 | 7/7 | 4/2 | 1/3 | 20/9 |
| UNLV | 35/47 | 44/47 | 79-94 | (15) | 27-53/35-57 | .509/.614 | 8-21/11-17 | .381/.647 | 17-21/13-16 | .810/.813 | 27/27 | - | 18/22 | 14/9 | 0/6 | 6/5 | 17/20 |
| Wyoming | 26/32 | 41/45 | 67-77 | (10) | 21-52/26-54 | .404/.481 | 3-16/9-25 | .188/.360 | 22-27/16-21 | .815/.762 | 34/31 | +3 | 8/16 | 18/19 | 1/7 | 11/11 | 22/19 |
| COLORADO STATE | 23/26 | 32/43 | 55-69 | (14) | 20-57/19-44 | .351/.432 | 5-15/4-17 | .333/.235 | 10-19/27-39 | .526/.692 | 28/46 | (18) | 14/12 | 12/19 | 3/6 | 13/3 | 25/18 |
| BYU | 28/45 | 28/34 | 56-79 | (23) | 24-65/22-48 | .369/.458 | 5-19/11-25 | .263/.440 | 3-6/24-32 | .500/.750 | 32/42 | (10) | 17/14 | 8/10 | 3/3 | 5/2 | 21/10 |
| Utah | 20/19 | 28/31 | 48-50 | (2) | 17-52/16-50 | .327/.320 | 1-8/2-13 | .125/.154 | 13-18/16-22 | .722/.727 | 38/36 | +2 | 8/6 | 9/9 | 4/4 | 4/6 | 17/14 |
| NEW MEXICO | 29/36 | 41/44 | 70-80 | (10) | 27-59/29-53 | .458/.547 | 4-17/6-19 | .235/.316 | 12-20/16-22 | .600/.727 | 29/38 | (9) | 17/16 | 10/13 | 1/1 | 7/3 | 20/15 |
| Air Force | 34/27 | 31/43 | 65-70 | (5) | 23-54/24-48 | .426/.500 | 14-29/9-18 | .483/.500 | 5-8/13-16 | .625/.813 | 35/24 | +11 | 15/20 | 14/7 | 2/3 | 5/8 | 16/11 |
| Wyoming | 27/24 | 43/37 | 70-61 | +9 | 29-60/21-56 | .483/.375 | 5-10/6-21 | .500/.286 | 7-12/13-18 | .583/.722 | 34/35 | (1) | 17/7 | 13/17 | 3/5 | 10/8 | 18/17 |
| BYU | 34/33 | 24/31 | 58-64 | (6) | 20-45/21-50 | .444/.420 | 9-19/6-23 | .474/.261 | 9-15/16-21 | .600/.762 | 25/33 | (8) | 15/13 | 13/12 | 1/4 | 5/7 | 20/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| 01 | 02 | 03 | 04 | 05 | 10 | 12 | ||||
| Opponent | Date | Score | WL | RAY,JARVI | PRICE,ZAC | YEAGER,SA | FIELDS,AM | MOSS,RONN | THORNS,HA | CERINA,NI |
| JACKSON STATE | 11/12/10 | 86-62 | W | 1-4-0 | 0-0-0 | 8-2-3 | 18-1-1 | 20-1-2 | 9-4-10 | 5-2-0 |
| SMU | 11/16/10 | 84-64 | W | 5-4-0 | DNP | 17-9-0 | 9-3-0 | 16-1-5 | 13-3-10 | 2-1-0 |
| vs Rider | 11/20/10 | 61-76 | L | 0-1-0 | DNP | 0-3-3 | 12-6-0 | 15-3-3 | 8-4-4 | 7-0-0 |
| vs BRADLEY | 11/21/10 | 74-68 | W | DNP | DNP | 19-1-1 | 2-1-0 | 16-2-6 | 11-3-10 | 0-2-0 |
| vs Massachusetts | 11/22/10 | 48-67 | L | 4-0-0 | DNP | 4-0-0 | 9-3-0 | 10-0-2 | 7-4-1 | 2-8-1 |
| HOUSTON | 11/27/10 | 79-63 | W | 4-5-0 | 0-0-0 | 5-5-0 | 6-2-0 | 17-2-4 | 9-5-5 | 0-0-0 |
| USC | 11/29/10 | 81-69 | W | 0-1-1 | DNP | 6-7-1 | 7-5-0 | 20-3-2 | 12-2-8 | 2-2-0 |
| PRAIRIE VIEW A&M | 12/01/10 | 78-61 | W | 4-3-0 | DNP | 8-6-2 | 8-2-2 | 12-5-8 | 12-2-2 | 3-4-1 |
| NORTHERN IOWA | 12/04/10 | 60-64 | L | 1-0-0 | DNP | 13-6-1 | 4-2-0 | 8-5-4 | 2-3-7 | 4-2-0 |
| at Texas Tech | 12/08/10 | 81-77 | W | DNP | DNP | 22-9-2 | 0-1-0 | 16-5-3 | 7-3-6 | 11-6-0 |
| at Nebraska | 12/11/10 | 56-70 | L | DNP | DNP | 9-1-0 | 0-3-1 | 14-5-3 | 8-1-4 | 0-3-0 |
| NORTHWESTERN STATE | 12/21/10 | 96-79 | W | 4-4-1 | DNP | 7-6-2 | 5-1-1 | 22-0-5 | 12-0-4 | 4-2-0 |
| CHICAGO STATE | 12/28/10 | 99-72 | W | 0-3-1 | 0-1-0 | 15-6-8 | 26-4-1 | 9-1-7 | DNP | 0-1-1 |
| at Tulsa | 12/30/10 | 66-69 | L | DNP | DNP | 9-4-0 | 2-5-0 | 19-3-3 | 3-4-1 | 3-3-1 |
| at Rice | 01/02/11 | 61-70 | L | 0-1-0 | DNP | 7-1-1 | 8-2-0 | DNP | 18-2-8 | 0-3-1 |
| SAN DIEGO STATE | 01/05/11 | 53-66 | L | DNP | DNP | 0-1-1 | 1-0-0 | 11-3-4 | 9-4-1 | 12-3-0 |
| at UNLV | 01/08/11 | 49-83 | L | 0-0-1 | DNP | DNP | 6-4-0 | 7-5-2 | 9-2-5 | 2-1-0 |
| WYOMING | 01/12/11 | 78-60 | W | 0-0-1 | DNP | DNP | 10-1-1 | 27-10-3 | 4-3-10 | 10-6-0 |
| at Colorado State | 01/15/11 | 69-79 | L | 0-0-0 | DNP | DNP | 19-5-0 | 17-6-1 | 13-2-9 | 4-4-0 |
| at BYU | 01/18/11 | 67-83 | L | DNP | DNP | DNP | 2-4-2 | 27-6-0 | 7-7-10 | 4-3-0 |
| UTAH | 01/22/11 | 62-75 | L | 0-0-0 | DNP | DNP | 2-1-0 | 10-4-5 | 18-6-6 | 14-4-0 |
| at New Mexico | 01/26/11 | 46-71 | L | 3-1-0 | DNP | DNP | 6-3-0 | DNP | 11-4-9 | 4-4-0 |
| AIR FORCE | 01/29/11 | 65-66 | OL | 2-0-1 | DNP | DNP | 10-6-1 | DNP | 9-5-10 | 9-5-0 |
| at San Diego State | 02/05/11 | 53-60 | L | 2-4-0 | DNP | DNP | 6-4-1 | DNP | 16-4-8 | 5-3-0 |
| UNLV | 02/09/11 | 79-94 | L | 3-0-2 | DNP | DNP | 8-2-0 | DNP | 21-2-9 | 5-3-1 |
