Game Results
2006 TCU Horned Frog Baseball
Game Results for Texas Christian Univ (as of Jun 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs #12 Tulane Green Wav W 5-3 5 14 3/ 3 8 1 (10) 1- 0- 0 0- 0- 0 FERGUSON (W 1-0) 0 3:09
Feb 11, 2006 vs Houston Cougars W 6-4 6 8 1/ 4 8 0 9 2- 0- 0 0- 0- 0 ARRIETA (W 1-0) 0 3:14
Feb 12, 2006 vs #2 Rice 6-12 L 6 10 4/12 11 1 9 2- 1- 0 0- 0- 0 FERGUSON (L 1-1) 11512 3:20
Feb 14, 2006 Texas State 1-5 L 1 3 1/ 5 10 0 9 2- 2- 0 0- 0- 0 ASHWOOD (L 0-1) 1718 2:21
Feb 17, 2006 vs #17 Arkansas 2-5 L 2 6 1/ 5 8 2 9 2- 3- 0 0- 0- 0 DEMEL (L 0-1) 386 2:36
Feb 18, 2006 at UT-Pan American W 9-4 9 15 1/ 4 10 1 9 3- 3- 0 0- 0- 0 ARRIETA (W 2-0) 215 3:40
Feb 19, 2006 vs Stephen F. Austin W 13-0 13 16 1/ 0 0 5 7 4- 3- 0 0- 0- 0 FURNISH (W 1-0) 175 2:26
Feb 25, 2006 Wright State 4-6 L 4 9 4/ 6 10 2 9 4- 4- 0 0- 0- 0 DEMEL (L 0-2) 0 2:50
Feb 25, 2006 Wright State W 8-4 8 11 2/ 4 6 3 9 5- 4- 0 0- 0- 0 ARRIETA (W 3-0) 951 2:59
Feb 26, 2006 Wright State W 4-2 4 7 0/ 2 7 1 9 6- 4- 0 0- 0- 0 FARISH (W 1-0) 1560 2:50
Feb 28, 2006 Dallas Baptist 8-11 L 8 11 5/11 9 0 9 6- 5- 0 0- 0- 0 FARISH (L 1-1) 1540 3:43
Mar 03, 2006 Florida Atlantic W 5-1 5 10 1/ 1 4 2 9 7- 5- 0 0- 0- 0 ARRIETA (W 4-0) 1656 2:53
Mar 04, 2006 Florida Atlantic W 10-5 10 14 1/ 5 10 1 9 8- 5- 0 0- 0- 0 DEMEL (W 1-2) 1381 3:30
Mar 05, 2006 Florida Atlantic 3-4 L 3 6 2/ 4 9 2 9 8- 6- 0 0- 0- 0 FURNISH (L 1-1) 1606 2:55
Mar 07, 2006 #23 Oklahoma 5-10 L 5 7 0/10 10 1 9 8- 7- 0 0- 0- 0 FERGUSON (L 1-2) 1867 3:29
Mar 10, 2006 vs #1 Rice 1-8 L 1 6 1/ 8 11 0 9 8- 8- 0 0- 0- 0 ARRIETA (L 4-1) 0 2:43
Mar 11, 2006 vs TAMUCC W 6-1 6 9 1/ 1 6 3 9 9- 8- 0 0- 0- 0 DEMEL (W 2-2) 0 2:40
Mar 12, 2006 vs #13 Arizona State 1-3 L 1 7 0/ 3 8 2 9 9- 9- 0 0- 0- 0 FURNISH (L 1-2) 0 2:53
Mar 14, 2006 at Texas State W 3-1 3 7 0/ 1 7 1 9 10- 9- 0 0- 0- 0 FERGUSON (W 2-2) 899 2:26
Mar 18, 2006 at UC Santa Barbara 3-13 L 3 11 2/13 16 1 9 10-10- 0 0- 0- 0 ARRIETA (L 4-2) 174 3:14
Mar 19, 2006 at UC Santa Barbara 4-5 L 4 11 1/ 5 9 0 9 10-11- 0 0- 0- 0 FURNISH (L 1-3) 127 2:55
Mar 19, 2006 at UC Santa Barbara W 8-5 8 10 2/ 5 6 2 9 11-11- 0 0- 0- 0 DEMEL (W 3-2) 127 3:04
Mar 21, 2006 at #21 Baylor 4-10 L 4 13 3/10 10 0 9 11-12- 0 0- 0- 0 FERGUSON (L 2-3) 2952 3:29
Mar 24, 2006 UCF W 2-1 2 7 1/ 1 8 1 9 12-12- 0 0- 0- 0 ARRIETA (W 5-2) 1302 2:53
Mar 25, 2006 UCF 1-5 L 1 6 0/ 5 10 1 9 12-13- 0 0- 0- 0 FURNISH (L 1-4) 1419 2:42
Mar 26, 2006 UCF 3-5 L 3 7 3/ 5 10 3 (10) 12-14- 0 0- 0- 0 ARIF (L 0-1) 1368 3:06
*Mar 30, 2006 vs Brigham Young W 9-4 9 7 1/ 4 8 1 9 13-14- 0 1- 0- 0 FARISH (W 2-1) 0 2:32
*Mar 31, 2006 vs UNLV W 5-2 5 8 2/ 2 9 2 9 14-14- 0 2- 0- 0 ARRIETA (W 6-2) 0 2:48
*Apr 01, 2006 vs San Diego State 7-9 L 7 8 1/ 9 9 1 9 14-15- 0 2- 1- 0 FURNISH (L 1-5) 0 3:00
*Apr 02, 2006 vs Air Force W 12-6 12 17 0/ 6 8 2 9 15-15- 0 3- 1- 0 ARIF (W 1-1) 0 3:08
Apr 04, 2006 #22 Baylor W 18-8 18 17 1/ 8 13 1 9 16-15- 0 3- 1- 0 FURROW (W 1-0) 1768 3:24
*Apr 07, 2006 Air Force W 16-1 16 19 0/ 1 3 4 9 17-15- 0 4- 1- 0 ARRIETA (W 7-2) 1595 3:25
*Apr 08, 2006 Air Force W 13-2 13 12 0/ 2 8 3 9 18-15- 0 5- 1- 0 FURNISH (W 2-5) 1519 3:32
*Apr 09, 2006 Air Force W 5-4 5 9 1/ 4 6 2 9 19-15- 0 6- 1- 0 DEMEL (W 4-2) 2045 3:28
Apr 11, 2006 at #16 Oklahoma 11-12 L 11 17 2/12 15 0 9 19-16- 0 6- 1- 0 ARRIETA (L 7-3) 1370 3:48
*Apr 14, 2006 UNLV W 7-3 7 11 1/ 3 4 1 9 20-16- 0 7- 1- 0 ARRIETA (W 8-3) 1531 3:22
*Apr 15, 2006 UNLV W 9-7 9 13 1/ 7 5 4 9 21-16- 0 8- 1- 0 FURNISH (W 3-5) 1464 3:25
*Apr 16, 2006 UNLV W 3-2 3 5 1/ 2 5 1 9 22-16- 0 9- 1- 0 DEMEL (W 5-2) 1208 2:48
*Apr 20, 2006 at Brigham Young W 6-4 6 12 1/ 4 12 1 9 23-16- 0 10- 1- 0 ARRIETA (W 9-3) 2810 3:23
*Apr 21, 2006 at Brigham Young W 14-5 14 14 1/ 5 10 0 9 24-16- 0 11- 1- 0 FURNISH (W 4-5) 1935 3:30
*Apr 22, 2006 at Brigham Young 4-6 L 4 4 2/ 6 12 3 9 24-17- 0 11- 2- 0 DEMEL (L 5-3) 1295 2:50
Apr 25, 2006 at UT-Arlington W 16-6 16 17 0/ 6 16 4 9 25-17- 0 11- 2- 0 FERGUSON (W 3-3) 301 3:42
*Apr 28, 2006 at San Diego State 0-6 L 0 4 1/ 6 12 0 9 25-18- 0 11- 3- 0 ARRIETA (L 9-4) 615 2:35
*Apr 29, 2006 at San Diego State W 7-5 7 10 0/ 5 8 0 (10) 26-18- 0 12- 3- 0 FURROW (W 2-0) 370 3:26
*Apr 30, 2006 at San Diego State 2-5 L 2 8 0/ 5 8 1 9 26-19- 0 12- 4- 0 DEMEL (L 5-4) 568 3:02
May 02, 2006 Dallas Baptist 0-3 L 0 4 1/ 3 9 0 9 26-20- 0 12- 4- 0 PERRY (L 0-1) 1267 2:53
*May 05, 2006 Utah W 2-0 2 6 1/ 0 5 1 9 27-20- 0 13- 4- 0 ARRIETA (W 10-4) 1536 2:41
*May 06, 2006 Utah W 18-3 18 22 2/ 3 7 1 9 28-20- 0 14- 4- 0 FURNISH (W 5-5) 1317 4:28
*May 07, 2006 Utah 3-6 L 3 10 1/ 6 9 1 9 28-21- 0 14- 5- 0 DEMEL (L 5-5) 1703 2:58
May 12, 2006 UT-Pan American W 4-0 4 4 0/ 0 7 1 9 29-21- 0 14- 5- 0 ARRIETA (W 11-4) 1383 3:21
May 13, 2006 UT-Pan American W 6-3 6 11 0/ 3 5 1 9 30-21- 0 14- 5- 0 FURNISH (W 6-5) 1455 2:49
May 14, 2006 UT-Pan American W 5-4 5 10 1/ 4 6 2 9 31-21- 0 14- 5- 0 FARISH (W 3-1) 1204 3:11
May 16, 2006 UT-Arlington W 8-5 8 11 0/ 5 6 2 9 32-21- 0 14- 5- 0 PERRY (W 1-1) 2795 2:51
*May 18, 2006 at New Mexico W 15-2 15 16 0/ 2 8 1 9 33-21- 0 15- 5- 0 ARRIETA (W 12-4) 0 2:54
*May 19, 2006 at New Mexico W 13-9 13 20 1/ 9 11 0 9 34-21- 0 16- 5- 0 FURNISH (W 7-5) 0 3:26
*May 20, 2006 at New Mexico W 8-6 8 16 0/ 6 10 3 9 35-21- 0 17- 5- 0 FERGUSON (W 4-3) 850 3:34
May 24, 2006 vs New Mexico W 18-6 18 19 1/ 6 9 1 9 36-21- 0 17- 5- 0 ARRIETA (W 13-4) 194 3:07
May 25, 2006 vs Brigham Young W 13-6 13 19 1/ 6 12 3 9 37-21- 0 17- 5- 0 FURNISH (W 8-5) 0 3:22
May 27, 2006 vs Brigham Young W 9-6 9 11 1/ 6 11 0 9 38-21- 0 17- 5- 0 DEMEL (W 6-5) 318 3:00
Jun 02, 2006 at #13 Oklahoma W 6-5 6 9 2/ 5 9 0 9 39-21- 0 17- 5- 0 ARRIETA (W 14-4) 2838 3:08
Jun 03, 2006 vs Wichita State 8-18 L 8 14 1/18 20 1 9 39-22- 0 17- 5- 0 FURNISH (L 8-6) 1975 3:31
Jun 04, 2006 vs #13 Oklahoma 6-15 L 6 14 4/15 16 0 9 39-23- 0 17- 5- 0 DEMEL (L 6-6) 2005 3:59
* = Conference game
() extra inning game