| |
|
| 2012 Roster |
| Coaches  |

|
| No. | Last Name | Name | eligibility | Class | Pos. | B-T | Height | Ht. | Wt. | Hometown | Last School |
| 00 | cron kevin | Kevin Cron | 1 | FR | INF | R/R | 77 | 6-5 | 260 | Phoenix, Ariz. | Mountain Pointe HS |
| 1 | von tungeln kyle | Kyle Von Tungeln | 5 | JR | OF | L/L | 72 | 6-0 | 175 | Sugar Land, Texas | Kempner High School |
| 2 | odell derek | Derek Odell | 1 | FR | INF | L/R | 73 | 6-1 | 185 | Canyon, Texas | Canyon HS |
| 3 | wright davy | Davy Wright | 6 | RS JR | Util. | R/R | 73 | 6-1 | 195 | Aledo, Texas | Country Day High School |
| 4 | gonzales josh | Josh Gonzales | 5 | JR | INF | R/R | 69 | 5-9 | 185 | Pearland, Texas | San Jacinto J.C. |
| 5 | rivera brance | Brance Rivera | 7 | SR | OF | R/R | 75 | 6-3 | 190 | Muscatine, Iowa | Muscatine High School |
| 6 | merck kaleb | Kaleb Merck | 6 | RS JR | RHP | R/R | 73 | 6-1 | 200 | Keller, Texas | Keller High School |
| 7 | johnson brett | Brett Johnson | 3 | SO | INF | L/R | 74 | 6-2 | 180 | Plano, Texas | Plano Senior HS |
| 9 | sonnier trevin | Trevin Sonnier | 1 | FR | INF | R/R | 70 | 5-10 | 180 | Nederland, Texas | Nederland HS |
| 11 | evans travis | Travis Evans | 1 | FR | LHP | L/L | 73 | 6-1 | 175 | Round Rock, Texas | Round Rock HS |
| 13 | vickery pat | Pat Vickery | 1 | FR | OF | R/R | 71 | 5-11 | 175 | Argyle, Texas | Argyle HS |
| 15 | duffie tyler | Tyler Duffie | 4 | RS SO | RHP | R/R | 76 | 6-4 | 217 | Houston, Texas | Lamar High School |
| 18 | morrison preston | Preston Morrison | 1 | FR | RHP | R/R | 74 | 6-2 | 160 | Waxhaw, N.C. | Cuthbertson HS |
| 19 | gauntt travis | Travis Gauntt | 1 | FR | OF | R/R | 73 | 6-1 | 185 | Houston, Texas | Episcopal HS |
| 20 | scharf justin | Justin Scharf | 5 | JR | RHP | R/R | 72 | 6-0 | 172 | McKinney, Texas | Paris JC |
| 23 | jordan zac | Zac Jordan | 8 | RS SR | OF | R/R | 72 | 6-0 | 195 | Sugar Land, Texas | Fort Bend Baptist High School |
| 24 | elander josh | Josh Elander | 5 | JR | C/OF | R/R | 73 | 6-1 | 215 | Round Rock, Texas | Round Rock High School |
| 25 | frey nick | Nick Frey | 3 | SO | RHP | R/R | 76 | 6-4 | 170 | The Woodlands, Texas | The Woodlands HS |
| 26 | jones keaton | Keaton Jones | 1 | FR | INF | R/R | 74 | 6-2 | 185 | Laguna Beach, Calif. | Laguna Beach HS |
| 28 | crichton stefan | Stefan Crichton | 3 | SO | RHP | R/R | 75 | 6-3 | 185 | Katy, Texas | Cinco Ranch HS |
| 29 | finnegan brandon | Brandon Finnegan | 1 | FR | LHP | L/L | 71 | 5-11 | 184 | Fort Worth, Texas | Southwest HS |
| 31 | suiter jerrick | Jerrick Suiter | 1 | FR | RHP/UT | R/R | 76 | 6-4 | 235 | Valparaiso, Ind. | Valparaiso HS |
| 32 | allen kevin | Kevin Allen | 5 | JR | RHP | R/R | 73 | 6-1 | 210 | Kingwood, Texas | Weatherford College |
| 34 | mitchell andrew | Andrew Mitchell | 3 | SO | RHP | R/R | 75 | 6-3 | 220 | Houston, Texas | Stratford HS |
| 35 | witte jantzen | Jantzen Witte | 6 | RS JR | INF | R/R | 73 | 6-1 | 195 | Arlington, Texas | Martin High School |
| 38 | coats jason | Jason Coats | 7 | SR | OF | R/R | 74 | 6-2 | 200 | Plano, Texas | Plano West High School |
| 39 | ralston al | Al Ralston | 5 | JR | C | R/R | 68 | 5-8 | 190 | Houston, Texas | Second Baptist HS |
| 40 | teakell trey | Trey Teakell | 2 | RS FR | RHP | R/R | 77 | 6-5 | 155 | Weatherford, Texas | Weatherford HS |
| 41 | st. laurent caleb | Caleb St. Laurent | 2 | RS FR | UT | R/R | 69 | 5-9 | 150 | Moore, Okla. | Westmoore HS |
| 44 | johnson axel | Axel Johnson | 2 | RS FR | OF | L/L | 75 | 6-3 | 200 | Tulsa, Okla. | Bishop Kelley HS |
|

|
|
|
|
05/12/2012
The TCU offense exploded for 17 runs on 21 hits in a 17-2 victory over Air Force Saturday afternoon. Brance Rivera homered twice and drove in four runs, while Andrew Mitchell tossed five scoreless ... Read More [+]
05/11/2012
Preston Morrison tossed eight scoreless innings and the offense exploded for 10 runs on 14 hits to help TCU to a 10-0 win over Air Force Friday afternoon. Jason Coats and Kevin Cron each homered... Read More [+]
05/11/2012
A group of 54 current and former Horned Frog student-athletes is expected to earn TCU diplomas Saturday during Spring Commencement exercises at Daniel-Meyer Coliseum. Sixteen of TCU's athletic... Read More [+]
05/10/2012
TCU will open up a four-game road trip Friday afternoon as they head to Air Force for a three-game series. The Horned Frogs are tied atop the league standings with New Mexico heading into the final... Read More [+]
05/07/2012
TCU freshman infielder Derek Odell has been named Mountain West Hitter of the Week for his performance in four games last week. The honor is the first of his career and the fifth of the season for ... Read More [+]
05/06/2012
Kevin Cron broke a scoreless game with a two-run double in the seventh inning and TCU held on for a 2-1 series-clinching win over New Mexico. With the victory, the Horned Frogs move into a first-pl... Read More [+]
05/05/2012
TCU had the tying run standing on second in the bottom of the ninth but couldn't push him across as they fell 6-5 to New Mexico Saturday night. The loss snaps the Horned Frogs' five game winning... Read More [+]
05/05/2012
A Friday night rain storm postponed game one and upon resumption on Saturday, TCU put up four runs in the first and rode it to a 5-3 victory over New Mexico. Kevin Cron and Jantzen Witte combined... Read More [+]
05/04/2012
Due to inclement weather in the Fort Worth area, game one between TCU and New Mexico was postponed. The teams will play a doubleheader beginning at 1 p.m. Game one will resume with one out in the... Read More [+]
05/03/2012
First place in the Mountain West is on the line as TCU hosts New Mexico for a three-game series this weekend. The Lobos currently hold a one game league atop the standings. Game times are set for 6... Read More [+]
|