| |
|
| 2010-11 Roster |
| Coaches |

|
Men
| Last Name | Name | Height | Ht. | Event | eligibility | Class | Hometown | Last School |
| barrett rourke | Rourke Barrett | 73 | 6-1 | Free | 7 | SR | Athens, Texas | Centenary College |
| bodin dan | Dan Bodin | 72 | 6-0 | Free/Fly | 7 | SR | Spring, Texas | Klein Collins H.S. |
| callens kyle | Kyle Callens | 69 | 5-9 | Diving | 7 | SR | Deer Park, Texas | Deer Park H.S. |
| crespo edgar | Edgar Crespo | 71 | 5-11 | Breast/Sprint/Fly | 5 | JR | Panama City, Panama | La Salle Catholic H.S. |
| franz michael | Michael Franz | 76 | 6-4 | Free/Back | 1 | FR | Carmichael, Calif. | Rio Americano |
| garcia-montes andy | Andy Garcia-Montes | 72 | 6-0 | Free/Breast/IM | 7 | SR | Miami, Fla. | Indian River State College |
| gettel jeff | Jeff Gettel | 72 | 6-0 | Back/IM | 7 | SR | Plano, Texas | Plano Senior H.S. |
| grott friedrich | Friedrich Grott | 74 | 6-2 | Fly/IM | 5 | JR | Potsdam, Germany | |
| gyurko laszlo | Laszlo Gyurko | 71 | 5-11 | Free/Back | 5 | JR | Szekszard, Hungary | |
| head nelson | Nelson Head | 73 | 6-1 | Back/IM | 3 | SO | Tulsa, Okla | Union H.S. |
| iannacone ben | Ben Iannacone | 72 | 6-0 | Free | 7 | SR | Pocatello, Idaho | Century H.S. |
| losch nathan | Nathan Losch | 72 | 6-0 | Free/IM | 3 | SO | Bend, Ore. | Summit H.S. |
| majek mike | Mike Majek | 80 | 6-8 | Distance Free | 7 | SR | Boerne, Texas | Boerne H.S. |
| mccoy wesley | Wesley McCoy | 72 | 6-0 | Free | 1 | FR | Corpus Christi, Texas | Calallen |
| peyro edgar | Edgar Peyro | 73 | 6-1 | Breast/Fly/IM | 7 | SR | El Paso, Texas | Eastwood H.S. |
| price devin | Devin Price | 72 | 6-0 | Back/Free | 3 | SO | Tucson, Ariz. | Palo Verde H.S. |
| saunders ryker | Ryker Saunders | 70 | 5-10 | Free/Back | 1 | FR | Franklin, Tenn. | Battle Ground |
| schuler carlos | Carlos Schuler | 71 | 5-11 | Fly/Free/IM | 1 | FR | Austin, Texas | James Bowie |
| smidlein scott | Scott Smidlein | 72 | 6-0 | Fly | 5 | JR | The Woodlands, Texas | The Woodlands H.S. |
| steiger eric | Eric Steiger | 72 | 6-0 | Diving | 1 | FR | Hudson, Ohio | Hudson |
| trotman theo | Theo Trotman | 70 | 5-10 | Diving | 5 | JR | St. George, Barbados | Queen's College |
| van allen ross | Ross Van Allen | 74 | 6-2 | Free | 3 | SO | Indianapolis, Ind. | North Central H.S. |
| weaver garrett | Garrett Weaver | 75 | 6-3 | Back/Fly | 7 | SR | Richardson, Texas | Berkner High School |
| woods trevor | Trevor Woods | 70 | 5-10 | Distance/Back | 7 | SR | Omaha, Neb. | Westside H.S. |
 Women
| Last Name | Name | Height | Ht. | Event | eligibility | Class | Hometown | Last School |
| alvarez maria paula | Maria Paula Alvarez | 71 | 5-11 | Distance | 7 | SR | Cali, Colombia | Berchmans H.S. |
| bentley taylor | Taylor Bentley | 65 | 5-5 | Free/Back | 1 | FR | Georegetown, Texas | Georgetown |
| bolin ashley | Ashley Bolin | 67 | 5-7 | Free/IM | 5 | JR | Oshkosh, Wis. | Oshkosh West H.S. |
| creighton emily rose | Emily Rose Creighton | 62 | 5-2 | Free | 1 | FR | Newmarket, Ontario, Canada | Newmarket |
| dena kristi | Kristi Dena | 64 | 5-4 | Free/Fly | 3 | SO | Fort Worth | Home School |
| fleming michelle | Michelle Fleming | 65 | 5-5 | Breast | 1 | FR | Whitby, Ontario, Canada | Fr. Leo J. Austin Catholic Secondary School |
| hatcher katelin | Katelin Hatcher | 67 | 5-7 | Free | 1 | FR | Arcadia, ind. | Hamilton Heights |
| higginbotham megan | Megan Higginbotham | 65 | 5-5 | Breast/IM | 5 | JR | Cumming, Ga. | South Forsyth H.S. |
| jones kimberly | Kimberly Jones | 64 | 5-4 | Free/IM | 7 | SR | San Antonio, Texas | Douglas MacArthur H.S. |
| jones shannon | Shannon Jones | 64 | 5-4 | Fly/Free | 7 | SR | San Antonio, Texas | Douglas MacArthur H.S. |
| korac zrinka | Zrinka Korac | 67 | 5-7 | Free/Fly | 5 | JR | Zagreb, Croatia | Vladimir Prelug Schience School |
| lybbert katie | Katie Lybbert | 0 | | Diving | 3 | SO | Argyle, Texas | Selwyn |
| martinez brittney | Brittney Martinez | 69 | 5-9 | Back/Free | 7 | SR | Englewood, Colo. | Grandview Cenntenial H.S. |
| nash rachel | Rachel Nash | 66 | 5-6 | Back/Fly/Free | 3 | SO | Dallas, Texas | Ursiline Academy of Dallas |
| oster jennifer | Jennifer Oster | 69 | 5-9 | Back/Fly | 5 | JR | Englewood, Colo. | Cherry Creek H.S. |
| pappas nikki | Nikki Pappas | 68 | 5-8 | Free | 7 | SR | Lincoln, Nebraska | Lincoln Southeast H.S. |
| rasch sabine | Sabine Rasch | 69 | 5-9 | Free/Fly | 3 | SO | Luckenwalde, Germany | |
| regan shannon | Shannon Regan | 0 | | Free | 3 | SO | Austin, Texas | Michigan State |
| riddle christine | Christine Riddle | 66 | 5-6 | Fly/IM | 1 | FR | Colleyville, Texas | Colleyville Heritage |
| rupp madi | Madi Rupp | 66 | 5-6 | Fly/IM | 3 | SO | Fairfax, Va. | Robinson Secondary School |
| scarsella katie | Katie Scarsella | 66 | 5-6 | Free | 3 | SO | Austin, Texas | Westlake |
| schoppa parris | Parris Schoppa | 70 | 5-10 | Free | 3 | SO | Oklahoma City, Okla. | Putnam City North H.S. |
| smith sammie | Sammie Smith | 69 | 5-9 | Back/IM | 7 | SR | Alpharetta, Ga. | Centennial H.S. |
| stevens lindsey | Lindsey Stevens | 68 | 5-8 | Free | 5 | JR | Phoenix, Ariz. | Arcadia H.S. |
| vann kaitlyn | Kaitlyn Vann | 66 | 5-6 | Free | 5 | JR | Cumming, Ga. | Covenant Christian Academy |
| vincent amanda | Amanda Vincent | 63 | 5-3 | Free | 1 | FR | Woodbridge, Va. | Gar-Field |
| wilson kristy | Kristy Wilson | 0 | | Diving | 3 | SO | The Woodlands, Texas | The Woodlands |
|

|
|
|
|
03/01/2012
TCU junior Sabine Rasch is headed to the NCAA Women's Swimming and Diving Championship, it was announced Wednesday evening. Read More [+]
02/29/2012
TCU's women's swimming and diving team landed seven on the Swimming and Diving All-Conference Team, the Mountain West office announced Tuesday. Read More [+]
02/26/2012
TCU swimmers returned to the pool at the Oklahoma City Community College Aquatics Center on Sunday for Olympic trials qualifying purposes. Read More [+]
02/25/2012
The TCU women's swimming and diving team closed competition Saturday at the 2012 Mountain West Swimming and Diving Championships inside the Oklahoma City Community College Aquatics Center. Read More [+]
02/25/2012
TCU's Ashley Bolin is the 2012 recipient of the Mountain West Senior Recognition Award, it was announced Saturday evening at the Mountain West Swimming and Diving Championships. Read More [+]
02/24/2012
TCU's women's swimming and diving team broke five more school records and moved up two spots in the team standings Friday at the Mountain West Swimming and Diving Championship inside the Oklahoma... Read More [+]
02/23/2012
TCU's women's swimming and diving team broke three more school records Thursday at the Mountain West Swimming and Diving Championship inside the Oklahoma City Community College Aquatics Center. Read More [+]
02/22/2012
TCU's women's swimming and diving team opened competition at the Mountain West Swimming and Diving Championship on Wednesday evening inside the Oklahoma City Community College Aquatics Center. Read More [+]
02/21/2012
TCU's women's swimming and diving team opens competition at the Mountain West Swimming and Diving Championship on Wednesday inside the Oklahoma City Community College Aquatics Center. Read More [+]
02/20/2012
TCU senior Edgar Crespo was named Swimmer of the Meet at the Conference USA Invitational over the past week. Read More [+]
|